MSI Z890 GAMING PLUS WIFI MOTHER BOARD 911-7E34-002
LKR139,000.00
03 Years Warranty
SKU:
0002475
Categories: Computer, Motherboard
Description
Description
| Chipset | INTEL Z890 | ||||||||||
| CPU | Supports Intel® Core™ Ultra Processors (Series 2) | ||||||||||
| LGA 1851 | |||||||||||
| Memory | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB | ||||||||||
| Memory Support 9200 – 6400 (OC) MT/s / 6400 – 4800 (JEDEC) MT/s | |||||||||||
| Max. overclocking frequency: | |||||||||||
| • 1DPC 1R Max speed up to 9200+ MT/s | |||||||||||
| • 1DPC 2R Max speed up to 7200+ MT/s | |||||||||||
| • 2DPC 1R Max speed up to 4800+ MT/s | |||||||||||
| • 2DPC 2R Max speed up to 4800+ MT/s | |||||||||||
| Supports Intel® POR Speed and JEDEC Speed | |||||||||||
| Supports Memory Overclocking and Intel® XMP 3.0 | |||||||||||
| Supports Dual-Controller Dual-Channel mode | |||||||||||
| Supports Non-ECC, Un-buffered memory | |||||||||||
| Supports CUDIMM | |||||||||||
| • The DIMM slots on this motherboard only have single-sided latches. | |||||||||||
| • Memory compatibility and supported speeds can vary depending on the CPU and memory configuration. For detailed information, please refer to the Memory Compatibility List available on the product’s Support page or visit https://www.msi.com/support/. | |||||||||||
| Onboard Graphics | 1x HDMI™ | ||||||||||
| Support HDMI™ 2.1, maximum resolution of 4K 60Hz* | |||||||||||
| 1x DisplayPort | |||||||||||
| Support DisplayPort 1.4, maximum resolution of 4K 60Hz* | |||||||||||
| 1x Type-C DisplayPort | |||||||||||
| Thunderbolt™ 4 port, supporting DisplayPort 2.1 with UHBR20 over USB Type-C, with a maximum resolution of 4K@120Hz / 8K@60Hz* | |||||||||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | |||||||||||
| Slot | 3x PCI-E x16 slot | ||||||||||
| 1x PCI-E x1 slot | |||||||||||
| PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | |||||||||||
| PCI_E2 Gen PCIe 4.0 supports up to x1 (From Chipset) | |||||||||||
| PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) | |||||||||||
| PCI_E4 Gen PCIe 4.0 supports up to x4 (From Chipset) | |||||||||||
| Audio | Realtek® ALC897 Codec | ||||||||||
| 7.1-Channel High Definition Audio | |||||||||||
| Storage | 4x M.2 | ||||||||||
| M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices | |||||||||||
| M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 22110/2280/2260 devices | |||||||||||
| M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices | |||||||||||
| M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices | |||||||||||
| 4x SATA 6G | |||||||||||
| *Please refer to the manual for M.2 SSD heatsink restrictions. | |||||||||||
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices | ||||||||||
| Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices | |||||||||||
| Onboard Thunderbolt | 1x Thunderbolt4 ports (Rear) | ||||||||||
| Supports up to 40Gbps transfer rate with Thunderbolt devices | |||||||||||
| Supports up to 20Gbps transfer rate with USB4 devices | |||||||||||
| Supports up to 10Gbps transfer rate with USB 3.2 devices | |||||||||||
| Supports up to 5V/3A,15W power charging | |||||||||||
| Each port can daisy-chain up to three Thunderbolt 4 devices or five Thunderbolt 3 devices | |||||||||||
| Supports up to 8K display | |||||||||||
| USB | 4x USB 2.0 (Rear) | ||||||||||
| 4x USB 2.0 (Front) | |||||||||||
| 2x USB 5Gbps Type A (Rear) | |||||||||||
| 4x USB 5Gbps Type A (Front) | |||||||||||
| 1x USB 10Gbps Type A (Rear) | |||||||||||
| 1x USB 10Gbps Type C (Rear) | |||||||||||
| 1x USB 20Gbps Type C (Front) | |||||||||||
| LAN | Intel® Killer™ E5000 5Gbps LAN | ||||||||||
| Internal IO | 1x Thunderbolt5 card connector(JTBT5, support RTD3) | ||||||||||
| 1x Power Connector(ATX_PWR) | |||||||||||
| 2x Power Connector(CPU_PWR) | |||||||||||
| 1x Power Connector(PCIE_PWR 8pin) | |||||||||||
| 1x CPU Fan | |||||||||||
| 1x Combo Fan (Pump_Sys Fan) | |||||||||||
| 5x System Fan | |||||||||||
| 2x Front Panel (JFP) | |||||||||||
| 1x Chassis Intrusion (JCI) | |||||||||||
| 1x Front Audio (JAUD) | |||||||||||
| 1x Tuning Controller connector(JDASH) | |||||||||||
| 3x Addressable V2 RGB LED connector (JARGB_V2) | |||||||||||
| 1x RGB LED connector(JRGB) | |||||||||||
| 1x TPM pin header(Support TPM 2.0) | |||||||||||
| 4x USB 2.0 ports | |||||||||||
| 4x USB 5Gbps Type A ports | |||||||||||
| 1x USB 20Gbps Type C ports | |||||||||||
| WIRELESS LAN & BLUETOOTH | Intel® Killer™ BE1750x Wi-Fi 7 | ||||||||||
| The Wireless module is pre-installed in the M.2 (Key-E) slot | |||||||||||
| Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (320MHz) up to 5.8Gbps | |||||||||||
| Supports 802.11 a/ b/ g/ n/ ac/ ax/ be | |||||||||||
| Supports Bluetooth® 5.4**, MLO, 4KQAM | |||||||||||
| * 6GHz band support may depend on every country’s regulations and Wi-Fi 7 will be ready in Windows 11 SV3. | |||||||||||
| ** The Bluetooth version may be updated, please refer to the Wi-Fi chipset vendor’s website for details. Bluetooth 5.4 support schedule depends on MSFT Windows 11 plan. | |||||||||||
| LED FEATURE | 4x EZ Debug LED | ||||||||||
| BACK PANEL PORTS | DisplayPort | ||||||||||
| Keyboard / Mouse | |||||||||||
| USB 2.0 | |||||||||||
| 5G LAN | |||||||||||
| Wi-Fi / Bluetooth | |||||||||||
| Audio Connectors | |||||||||||
| Flash BIOS Button | |||||||||||
| Thunderbolt™ 4 40Gbps (Type-C) | |||||||||||
| HDMI™ | |||||||||||
| USB 2.0 | |||||||||||
| USB 5Gbps Type A ports | |||||||||||
| USB 10 Gbps Type C ports | |||||||||||
| USB 10 Gbps Type A ports | |||||||||||
| OPERATING SYSTEM | Support for Windows® 11 64-bit | ||||||||||
Reviews (0)
Be the first to review “MSI Z890 GAMING PLUS WIFI MOTHER BOARD 911-7E34-002” Cancel reply
Shipping & Delivery
Related products
CASING-LIAN LI 011 DYNAMIC EVO BLACK
LKR55,000.00
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
EVGA 500BV 500W 80 PLUS BRONZE
LKR20,500.00
- 3 Year Warranty
- 80 PLUS Bronze certified, with 85% efficiency or higher under typical loads
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- Quiet and Intelligent Auto Fan for near-silent operation
EVGA 700BQ 700W 80 PLUS BRONZE
LKR24,500.00
-
3 Year Warranty
-
Quiet and Intelligent Auto Fan for near-silent operation
-
80 PLUS Bronze certified, with 85% efficiency or higher under typical loads
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OPP (Over Power Protection), and SCP (Short Circuit Protection)
G.SKILL TRIDENTZ RGB DDR4-3200 8GBx2
LKR32,000.00
Featuring a completely exposed light bar with vibrant RGB LEDs, merged with the award-winning Trident Z heatspreader designed, and constructed with the highest quality components, the Trident Z RGB DDR4 DRAM memory kit combines the most vivid RGB lighting with uncompromised performance.
3 YEAS WARRANTY
LIAN LI 011 DYNAMIC BLACK
LKR39,500.00
Space optimization chassis, The O11 DYNAMIC is the combination of modern design and art. Through years of researching, collecting feedback and redesigning; We have successfully craft the best edition of the dual chamber chassis. Experience the full view seamless front and side tempered glasses like a show room. The two bolt on the steel pieces adhering on the glass secure the panel with ease.Top/Bottom/Side can be mounted for up to three 360 Radiators without interference. Support up to 6 SSD and 3 HDD. E-ATX
LIAN LI 011 DYNAMIC EVO HARBOR GREY
LKR50,000.00
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
LIAN LI SP750 750W 80 PLUS GOLD
LKR40,000.00
SAMSUNG 980 PRO 500GB NVME
LKR52,500.00
- NEXT-LEVEL SSD PERFORMANCE: Unleash the power of Samsung 980 PRO PCIe 4.0 NVMe SSD for next-level computing
- MAXIMUM SPEED: 980 PRO is raising the bar for NVMe SSDs. 980 PRO is backward compatible with PCIe 3.0. Sequential performances (up to)- 3500MB/s for reads, 3400MB/s (500GB) for writes. Random (up to)- 690K IOPS (500GB/1TB) for reads, 620K (250/500GB) for writes
- A WINNING COMBINATION: Designed for hardcore gamers and tech-savvy users, the 980 PRO offers high-performance bandwidth and throughput for heavy-duty applications in gaming, graphics, data analytics, and more
- EFFICIENT M.2 SSD: The 980 PRO comes in a compact M.2 2280 form factor, thus optimizing power efficiency, making it ideal for building high-performance computing systems
- RELIABLE THERMAL CONTROL: To ensure stable performance, the 980 PRO uses nickel coating to help manage the controller's heat level and a heat spreader label to deliver effective thermal control of the NAND chip
- SMART THERMAL SOLUTION: Embedded with Samsung's cutting-edge thermal control algorithm, 980 PRO manages heat on its own to deliver durable and reliable performance, while minimizing performance fluctuations during extended usage
- SAMSUNG MAGICIAN: A suite of user-friendly tools helps keep your drive up to date, monitor drive health and speed, and even boost performance
- FLASH MEMORY BRAND: All firmware and components, including Samsung's world-renowned DRAM and NAND, are produced in-house, allowing end-to-end integration for quality you can trust
- 3 YEARS WARRANTY



Reviews
There are no reviews yet.