MSI Z790 GAMING PLUS WIFI DDR5 MOTHERBOARD 911-7E06-084
LKR103,000.00
03 Years Warranty
Description
| CHIPSET | INTEL Z790 | |||||||||||||||||
| CPU | Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors | |||||||||||||||||
| LGA 1700 | ||||||||||||||||||
| MEMORY | 4x DDR5, Maximum Memory Capacity 192GB | |||||||||||||||||
| Memory Support 7200+(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz | ||||||||||||||||||
| Max. overclocking frequency: | ||||||||||||||||||
| • 1DPC 1R Max speed up to 7200+ MHz | ||||||||||||||||||
| • 1DPC 2R Max speed up to 6600+ MHz | ||||||||||||||||||
| • 2DPC 1R Max speed up to 6400+ MHz | ||||||||||||||||||
| • 2DPC 2R Max speed up to 5600+ MHz | ||||||||||||||||||
| Supports Intel® XMP3.0 OC | ||||||||||||||||||
| Supports Dual-Controller Dual-Channel mode | ||||||||||||||||||
| Supports non-ECC, un-buffered memory | ||||||||||||||||||
| ONBOARD GRAPHICS | 1x HDMI™ | |||||||||||||||||
| Support HDMI™ 2.1 HDR, maximum resolution of 4K 60Hz* | ||||||||||||||||||
| 1x DisplayPort | ||||||||||||||||||
| Support DP 1.4, maximum resolution of 4K 60Hz* | ||||||||||||||||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | ||||||||||||||||||
| SLOT | 3x PCI-E x16 slot | |||||||||||||||||
| 1x PCI-E x1 slot | ||||||||||||||||||
| PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | ||||||||||||||||||
| PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||||||||
| PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) | ||||||||||||||||||
| PCI_E4 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||||||||
| STORAGE | 4x M.2 | |||||||||||||||||
| M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 22110/2280/2260/2242 devices | ||||||||||||||||||
| M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices | ||||||||||||||||||
| M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices | ||||||||||||||||||
| M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices | ||||||||||||||||||
| 6x SATA 6G | ||||||||||||||||||
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices | |||||||||||||||||
| Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices | ||||||||||||||||||
| USB | 4x USB 2.0 (Rear) | |||||||||||||||||
| 4x USB 2.0 (Front) | ||||||||||||||||||
| 2x USB 3.2 Gen1 Type A (Rear) | ||||||||||||||||||
| 4x USB 3.2 Gen1 Type A (Front) | ||||||||||||||||||
| 1x USB 3.2 Gen2 Type A (Rear) | ||||||||||||||||||
| 1x USB 3.2 Gen2 Type C (Front) | ||||||||||||||||||
| 1x USB 3.2 Gen2x2 Type C (Rear) | ||||||||||||||||||
| LAN | Intel® 2.5Gbps LAN | |||||||||||||||||
| WIRELESS LAN & BLUETOOTH | Intel® Wi-Fi 6E | |||||||||||||||||
| The Wireless module is pre-installed in the M.2 (Key-E) slot | ||||||||||||||||||
| Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps | ||||||||||||||||||
| Supports 802.11 a/ b/ g/ n/ ac/ ax | ||||||||||||||||||
| Supports Bluetooth® 5.3, FIPS, FISMA | ||||||||||||||||||
| * Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. | ||||||||||||||||||
| ** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11. | ||||||||||||||||||
| AUDIO | Realtek® ALC897 Codec | |||||||||||||||||
| 7.1-Channel High Definition Audio | ||||||||||||||||||
| Supports S/PDIF output | ||||||||||||||||||
| INTERNAL IO | 1x Power Connector(ATX_PWR) | |||||||||||||||||
| 2x Power Connector(CPU_PWR) | ||||||||||||||||||
| 1x CPU Fan | ||||||||||||||||||
| 1x Pump Fan | ||||||||||||||||||
| 6x System Fan | ||||||||||||||||||
| 2x Front Panel (JFP) | ||||||||||||||||||
| 1x Chassis Intrusion (JCI) | ||||||||||||||||||
| 1x Front Audio (JAUD) | ||||||||||||||||||
| 1x TBT connector (JTBT, supports RTD3) | ||||||||||||||||||
| 1x Tuning Controller connector(JDASH) | ||||||||||||||||||
| 2x Addressable V2 RGB LED connector (JARGB_V2) | ||||||||||||||||||
| 2x RGB LED connector(JRGB) | ||||||||||||||||||
| 1x TPM pin header(Support TPM 2.0) | ||||||||||||||||||
| 4x USB 2.0 ports | ||||||||||||||||||
| 4x USB 3.2 Gen1 Type A ports | ||||||||||||||||||
| 1x USB 3.2 Gen2 Type C ports | ||||||||||||||||||
| 1x USB4 card connector (JTBT_U4_1, supports RTD3) | ||||||||||||||||||
| LED FEATURE | 4x EZ Debug LED | |||||||||||||||||
| BACK PANEL PORTS | Keyboard / Mouse | |||||||||||||||||
| DisplayPort | ||||||||||||||||||
| USB 2.0 | ||||||||||||||||||
| 2.5G LAN Port | ||||||||||||||||||
| Wi-Fi / Bluetooth Antenna | ||||||||||||||||||
| Audio Connectors | ||||||||||||||||||
| Flash BIOS Button | ||||||||||||||||||
| USB 2.0 | ||||||||||||||||||
| HDMI™ 2.1 Port | ||||||||||||||||||
| USB 3.2 Gen 1 5Gbps Type-A | ||||||||||||||||||
| USB 3.2 Gen 2×2 20Gbps Type-C | ||||||||||||||||||
| USB 3.2 Gen 2 10Gbps Type-A | ||||||||||||||||||
| OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit | |||||||||||||||||
| PCB INFO | ATX | |||||||||||||||||
| 243.84mmx304.8mm | ||||||||||||||||||
Related products
ADATA SU650 240GB SSD
CASING-LIAN LI 011 DYNAMIC RAZER
Best PC&Gaming Cases for PC Builder and Gamer.Black Tempered Glass on the Front, and Left Side. Sync up with Razer Synapse 3
Maximize the device with Razer Synapse 3 and personalize the light effects of this case and more with unified hardware configuration tool. Three RGB light strips on the chassis controlled by Synapse 3 software.Personalizing The Lighting of Lian Li Dynamic Gaming Chassis.The Combination of the glass and aluminum,Double Layer Cable Management Design.6 Hard Drive Capability,Support up to 6 SSD and 3 HDD.4 X Dust Filter, Complete Dust Protection,Bottom/Top/Side panels are all equipped with magnetic dust filters to prevent any dust infiltration.
CASING-SAPPHIRE NITRO M01
- Cool RGB lighting effect blessing
- Left panel: tempered glass side panel
- Dimensions (L×W×H): 392×185×303mm
- Motherboard Support: Mini-ITX, Micro-ATX
- Front IO: 2 x USB 3.0, power button,HD Audio IO, LED mode button
- Fan Bracket: Top: 2 x 120mm, Bottom: 2x 120mm, Rear: 1 x 90mm
- Limits: CPU cooler 155mm (MAX), graphics card 335mm (MAX), maximum support 240 water cooling
- Power Support: Top and side mount, support ATX & SFX power
EVGA 500BV 500W 80 PLUS BRONZE
- 3 Year Warranty
- 80 PLUS Bronze certified, with 85% efficiency or higher under typical loads
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- Quiet and Intelligent Auto Fan for near-silent operation
G.SKILL TRIDENT Z5 DDR5-6000 16GBx2
Trident Z5 RGB series DDR5 memory is the latest G.SKILL flagship memory kits designed for ultra-high extreme performance on next-gen DDR5 platforms. Featuring a sleeker and streamlined aluminum heatspreader design, available in metallic silver or matte black, the Trident Z5 RGB series DDR5 DRAM memory is the ideal choice for gamers, overclockers, content creators, and enthusiasts to build a high-performance system.
3 YEARS WARRANTY
LIAN LI 011 DYNAMIC EVO HARBOR GREY
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
LIAN LI 011 DYNAMIC XL BLACK
Bigger in every way a mighy powerful chassis. Modular design flexiblity for any configuration. Hot swappable drives.spacious for multiple and bigger components.Seamlessly supporting E-ATX motherboards.RGB lighting sync front panel addressable RGB.
Tempered Glass on the Front, and Left Side. E-ATX ,ATX Full Tower Gaming Computer Case
(ROG Certified)



Reviews
There are no reviews yet.