MSI Z790 GAMING PLUS WIFI DDR5 MOTHERBOARD 911-7E06-084
LKR103,000.00
03 Years Warranty
Description
| CHIPSET | INTEL Z790 | |||||||||||||||||
| CPU | Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors | |||||||||||||||||
| LGA 1700 | ||||||||||||||||||
| MEMORY | 4x DDR5, Maximum Memory Capacity 192GB | |||||||||||||||||
| Memory Support 7200+(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz | ||||||||||||||||||
| Max. overclocking frequency: | ||||||||||||||||||
| • 1DPC 1R Max speed up to 7200+ MHz | ||||||||||||||||||
| • 1DPC 2R Max speed up to 6600+ MHz | ||||||||||||||||||
| • 2DPC 1R Max speed up to 6400+ MHz | ||||||||||||||||||
| • 2DPC 2R Max speed up to 5600+ MHz | ||||||||||||||||||
| Supports Intel® XMP3.0 OC | ||||||||||||||||||
| Supports Dual-Controller Dual-Channel mode | ||||||||||||||||||
| Supports non-ECC, un-buffered memory | ||||||||||||||||||
| ONBOARD GRAPHICS | 1x HDMI™ | |||||||||||||||||
| Support HDMI™ 2.1 HDR, maximum resolution of 4K 60Hz* | ||||||||||||||||||
| 1x DisplayPort | ||||||||||||||||||
| Support DP 1.4, maximum resolution of 4K 60Hz* | ||||||||||||||||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | ||||||||||||||||||
| SLOT | 3x PCI-E x16 slot | |||||||||||||||||
| 1x PCI-E x1 slot | ||||||||||||||||||
| PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | ||||||||||||||||||
| PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||||||||
| PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) | ||||||||||||||||||
| PCI_E4 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||||||||
| STORAGE | 4x M.2 | |||||||||||||||||
| M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 22110/2280/2260/2242 devices | ||||||||||||||||||
| M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices | ||||||||||||||||||
| M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices | ||||||||||||||||||
| M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices | ||||||||||||||||||
| 6x SATA 6G | ||||||||||||||||||
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices | |||||||||||||||||
| Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices | ||||||||||||||||||
| USB | 4x USB 2.0 (Rear) | |||||||||||||||||
| 4x USB 2.0 (Front) | ||||||||||||||||||
| 2x USB 3.2 Gen1 Type A (Rear) | ||||||||||||||||||
| 4x USB 3.2 Gen1 Type A (Front) | ||||||||||||||||||
| 1x USB 3.2 Gen2 Type A (Rear) | ||||||||||||||||||
| 1x USB 3.2 Gen2 Type C (Front) | ||||||||||||||||||
| 1x USB 3.2 Gen2x2 Type C (Rear) | ||||||||||||||||||
| LAN | Intel® 2.5Gbps LAN | |||||||||||||||||
| WIRELESS LAN & BLUETOOTH | Intel® Wi-Fi 6E | |||||||||||||||||
| The Wireless module is pre-installed in the M.2 (Key-E) slot | ||||||||||||||||||
| Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps | ||||||||||||||||||
| Supports 802.11 a/ b/ g/ n/ ac/ ax | ||||||||||||||||||
| Supports Bluetooth® 5.3, FIPS, FISMA | ||||||||||||||||||
| * Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. | ||||||||||||||||||
| ** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11. | ||||||||||||||||||
| AUDIO | Realtek® ALC897 Codec | |||||||||||||||||
| 7.1-Channel High Definition Audio | ||||||||||||||||||
| Supports S/PDIF output | ||||||||||||||||||
| INTERNAL IO | 1x Power Connector(ATX_PWR) | |||||||||||||||||
| 2x Power Connector(CPU_PWR) | ||||||||||||||||||
| 1x CPU Fan | ||||||||||||||||||
| 1x Pump Fan | ||||||||||||||||||
| 6x System Fan | ||||||||||||||||||
| 2x Front Panel (JFP) | ||||||||||||||||||
| 1x Chassis Intrusion (JCI) | ||||||||||||||||||
| 1x Front Audio (JAUD) | ||||||||||||||||||
| 1x TBT connector (JTBT, supports RTD3) | ||||||||||||||||||
| 1x Tuning Controller connector(JDASH) | ||||||||||||||||||
| 2x Addressable V2 RGB LED connector (JARGB_V2) | ||||||||||||||||||
| 2x RGB LED connector(JRGB) | ||||||||||||||||||
| 1x TPM pin header(Support TPM 2.0) | ||||||||||||||||||
| 4x USB 2.0 ports | ||||||||||||||||||
| 4x USB 3.2 Gen1 Type A ports | ||||||||||||||||||
| 1x USB 3.2 Gen2 Type C ports | ||||||||||||||||||
| 1x USB4 card connector (JTBT_U4_1, supports RTD3) | ||||||||||||||||||
| LED FEATURE | 4x EZ Debug LED | |||||||||||||||||
| BACK PANEL PORTS | Keyboard / Mouse | |||||||||||||||||
| DisplayPort | ||||||||||||||||||
| USB 2.0 | ||||||||||||||||||
| 2.5G LAN Port | ||||||||||||||||||
| Wi-Fi / Bluetooth Antenna | ||||||||||||||||||
| Audio Connectors | ||||||||||||||||||
| Flash BIOS Button | ||||||||||||||||||
| USB 2.0 | ||||||||||||||||||
| HDMI™ 2.1 Port | ||||||||||||||||||
| USB 3.2 Gen 1 5Gbps Type-A | ||||||||||||||||||
| USB 3.2 Gen 2×2 20Gbps Type-C | ||||||||||||||||||
| USB 3.2 Gen 2 10Gbps Type-A | ||||||||||||||||||
| OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit | |||||||||||||||||
| PCB INFO | ATX | |||||||||||||||||
| 243.84mmx304.8mm | ||||||||||||||||||
Related products
ADATA SU650 120GB SSD
ADATA XPG SX6000 PRO 256GB NVME
- Ultra-Fast PCIe NVMe Gen3x4 Interface
- Read/Write up to 2100/1500 MB/s *may vary by capacity
- Ideal for large-data processing, video editing, photo editing, and gaming
- PCIe M.2 2280 form factor *PCIe M.2 is not compatible with SATA M.2, please check your system compatibility before purchase
- Interface: PCIe NVMe Gen3x4. Please check your motherboard manual and make sure your motherboard's M.2 slot supports PCIe NVMe or M Key with NVMe. This SSD is not compatible with Mac. Additional parts may be required to use on Mac system.
EVGA SUPERNOVA 650GA 650W 80 PLUS GOLD
80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
- 100% Japanese Capacitors ensure long-term reliability
- EVGA ECO Intelligent Thermal Control System eliminates fan noise at low to medium loads
- Fully Modular to reduce clutter and improve airflow
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- DC-DC Converter improves 3.3V/5V stability
- Active Power Factor Correction
- Double Ball Bearing fan for exceptional reliability and quiet operation
- NVIDIA SLI & AMD Crossfire Ready
- Warranty 5 YEARS
G.SKILL TRIDENT Z5 DDR5-6000 16GBx2
Trident Z5 RGB series DDR5 memory is the latest G.SKILL flagship memory kits designed for ultra-high extreme performance on next-gen DDR5 platforms. Featuring a sleeker and streamlined aluminum heatspreader design, available in metallic silver or matte black, the Trident Z5 RGB series DDR5 DRAM memory is the ideal choice for gamers, overclockers, content creators, and enthusiasts to build a high-performance system.
3 YEARS WARRANTY
LIAN LI 011 DYNAMIC EVO WHITE
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
LIAN LI 011 DYNAMIC XL BLACK
Bigger in every way a mighy powerful chassis. Modular design flexiblity for any configuration. Hot swappable drives.spacious for multiple and bigger components.Seamlessly supporting E-ATX motherboards.RGB lighting sync front panel addressable RGB.
Tempered Glass on the Front, and Left Side. E-ATX ,ATX Full Tower Gaming Computer Case
(ROG Certified)
SAMSUNG 980 500GB NVME
- Sequential Read speeds up to 3,500MB/s. Performance varies based on system hardware and configuration
- Interface : PCIe 3.0 NVMe (PCIe Gen 3.0 x 4). Sequential writes up to 3000 MB/s. Samsung Pablo Controller
- Form Factor : M.2 (2280)
- Designed for gamers, Mainstream PC users, Value maximizers. Form Factor : M.2 (2280),Designed for gamers, Mainstream PC users, Value maximizers.
- 3 YEARS WARRANTY
SAMSUNG 980 PRO 500GB NVME
- NEXT-LEVEL SSD PERFORMANCE: Unleash the power of Samsung 980 PRO PCIe 4.0 NVMe SSD for next-level computing
- MAXIMUM SPEED: 980 PRO is raising the bar for NVMe SSDs. 980 PRO is backward compatible with PCIe 3.0. Sequential performances (up to)- 3500MB/s for reads, 3400MB/s (500GB) for writes. Random (up to)- 690K IOPS (500GB/1TB) for reads, 620K (250/500GB) for writes
- A WINNING COMBINATION: Designed for hardcore gamers and tech-savvy users, the 980 PRO offers high-performance bandwidth and throughput for heavy-duty applications in gaming, graphics, data analytics, and more
- EFFICIENT M.2 SSD: The 980 PRO comes in a compact M.2 2280 form factor, thus optimizing power efficiency, making it ideal for building high-performance computing systems
- RELIABLE THERMAL CONTROL: To ensure stable performance, the 980 PRO uses nickel coating to help manage the controller's heat level and a heat spreader label to deliver effective thermal control of the NAND chip
- SMART THERMAL SOLUTION: Embedded with Samsung's cutting-edge thermal control algorithm, 980 PRO manages heat on its own to deliver durable and reliable performance, while minimizing performance fluctuations during extended usage
- SAMSUNG MAGICIAN: A suite of user-friendly tools helps keep your drive up to date, monitor drive health and speed, and even boost performance
- FLASH MEMORY BRAND: All firmware and components, including Samsung's world-renowned DRAM and NAND, are produced in-house, allowing end-to-end integration for quality you can trust
- 3 YEARS WARRANTY



Reviews
There are no reviews yet.