MSI PRO A620M E MOTHERBOARD 911-7E28-014
LKR36,500.00
03 Years Warranty
Description
| CHIPSET | AMD A620 | ||||||||||||||
| CPU | Supports AMD Ryzen™ 7000 Series Desktop Processors | ||||||||||||||
| Socket AM5 | |||||||||||||||
| MEMORY | 2x DDR5, Maximum Memory Capacity 96GB | ||||||||||||||
| Memory Support DDR5 6800+(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz | |||||||||||||||
| Max. overclocking frequency: | |||||||||||||||
| • 1DPC 1R Max speed up to 6800+ MHz | |||||||||||||||
| • 1DPC 2R Max speed up to 6000+ MHz | |||||||||||||||
| Supports Dual-Channel mode | |||||||||||||||
| Supports non-ECC, un-buffered memory | |||||||||||||||
| Supports AMD EXPO | |||||||||||||||
| ONBOARD GRAPHICS | 1x HDMI™ | ||||||||||||||
| Support HDMITM 2.1, maximum resolution of 4K 60Hz* | |||||||||||||||
| 1x VGA | |||||||||||||||
| Support VGA, maximum resolution of 2048×1536 50Hz, 2048×1280 60Hz, 1920×1200 60Hz | |||||||||||||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | |||||||||||||||
| SLOT | 1x PCI-E x16 slot | ||||||||||||||
| 1x PCI-E x1 slot | |||||||||||||||
| PCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU) | |||||||||||||||
| PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) | |||||||||||||||
| STORAGE | 1x M.2 | ||||||||||||||
| M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | |||||||||||||||
| 4x SATA 6G | |||||||||||||||
| RAID | Supports RAID 0, RAID 1 and RAID 10 for SATA storage devices | ||||||||||||||
| USB | 2x USB 2.0 (Rear) | ||||||||||||||
| 4x USB 2.0 (Front) | |||||||||||||||
| 4x USB 3.2 Gen1 Type A (Rear) | |||||||||||||||
| 2x USB 3.2 Gen1 Type A (Front) | |||||||||||||||
| LAN | Realtek® RTL8111H Gigabit LAN | ||||||||||||||
| AUDIO | Realtek® ALC897 Codec | ||||||||||||||
| 7.1-Channel High Definition Audio | |||||||||||||||
| INTERNAL IO | 1x Power Connector(ATX_PWR) | ||||||||||||||
| 1x Power Connector(CPU_PWR) | |||||||||||||||
| 1x CPU Fan | |||||||||||||||
| 2x System Fan | |||||||||||||||
| 2x Front Panel (JFP) | |||||||||||||||
| 1x Chassis Intrusion (JCI) | |||||||||||||||
| 1x Front Audio (JAUD) | |||||||||||||||
| 1x Com Port (JCOM) | |||||||||||||||
| 1x RGB LED connector(JRGB) | |||||||||||||||
| 1x TPM pin header(Support TPM 2.0) | |||||||||||||||
| 4x USB 2.0 ports | |||||||||||||||
| 2x USB 3.2 Gen1 Type A ports | |||||||||||||||
| 4x EZ Debug LED | |||||||||||||||
| LED FEATURE | 4x EZ Debug LED | ||||||||||||||
| BACK PANEL PORTS | HDMI™ | ||||||||||||||
| VGA | |||||||||||||||
| Keyboard/Mouse | |||||||||||||||
| USB 3.2 Gen 1 5Gbps (Type-A) | |||||||||||||||
| LAN port | |||||||||||||||
| Audio connectors | |||||||||||||||
| USB 2.0 | |||||||||||||||
| OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit | ||||||||||||||
| PCB INFO | mATX | ||||||||||||||
| 211mmx243.84mm | |||||||||||||||
Related products
CASING-LIAN LI 011 DYNAMIC EVO BLACK
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
CASING-LIAN LI 011 DYNAMIC RAZER
Best PC&Gaming Cases for PC Builder and Gamer.Black Tempered Glass on the Front, and Left Side. Sync up with Razer Synapse 3
Maximize the device with Razer Synapse 3 and personalize the light effects of this case and more with unified hardware configuration tool. Three RGB light strips on the chassis controlled by Synapse 3 software.Personalizing The Lighting of Lian Li Dynamic Gaming Chassis.The Combination of the glass and aluminum,Double Layer Cable Management Design.6 Hard Drive Capability,Support up to 6 SSD and 3 HDD.4 X Dust Filter, Complete Dust Protection,Bottom/Top/Side panels are all equipped with magnetic dust filters to prevent any dust infiltration.
EVGA SUPERNOVA 650GA 650W 80 PLUS GOLD
80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
- 100% Japanese Capacitors ensure long-term reliability
- EVGA ECO Intelligent Thermal Control System eliminates fan noise at low to medium loads
- Fully Modular to reduce clutter and improve airflow
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- DC-DC Converter improves 3.3V/5V stability
- Active Power Factor Correction
- Double Ball Bearing fan for exceptional reliability and quiet operation
- NVIDIA SLI & AMD Crossfire Ready
- Warranty 5 YEARS
G.SKILL TRIDENT Z5 RGB DDR5-5600 16GBx2
Trident Z5 RGB series DDR5 memory is the latest G.SKILL flagship memory kits designed for ultra-high extreme performance on next-gen DDR5 platforms. Featuring a sleeker and streamlined aluminum heatspreader design, available in metallic silver or matte black, the Trident Z5 RGB series DDR5 DRAM memory is the ideal choice for gamers, overclockers, content creators, and enthusiasts to build a high-performance system.
3 YEARS WARRANTY
G.SKILL TRIDENTZ RGB DDR4-3200 8GBx2
Featuring a completely exposed light bar with vibrant RGB LEDs, merged with the award-winning Trident Z heatspreader designed, and constructed with the highest quality components, the Trident Z RGB DDR4 DRAM memory kit combines the most vivid RGB lighting with uncompromised performance.
3 YEAS WARRANTY
LIAN LI 011 DYNAMIC EVO HARBOR GREY
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
NETAC N930E-PRO 128GB NVME
he Netac N930E Pro 128GB SSD is made for both laptop and desktop use and it has a form factor of 2280. The SSD has a storage capacity of 128GB with read and write speed of 975MB/s and 650MB/s accordingly. The Netac SSD are made to provide you with fast and constant data flow to ease your work and also helps to get your work done faster and efficiently.
3 YEARS WARRANTY



Reviews
There are no reviews yet.