MSI B850M GAMING PLUS WIFI6E MOTHERBOARD 911-7E81-001,911-7E81-002
LKR80,500.00
03 Years Warranty
Description
| Chipset | AMD B850 | |||||||||||
| CPU | Supports AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop Processors | |||||||||||
| Socket AM5 | ||||||||||||
| Memory | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB | |||||||||||
| Memory Support DDR5 8200 – 5600 (OC) MT/s / 5600 – 4800 (JEDEC) MT/s | ||||||||||||
| Ryzen™ 9000 Series Processors max. overclocking frequency: | ||||||||||||
| • 1DPC 1R Max speed up to 8200+ MT/s | ||||||||||||
| • 1DPC 2R Max speed up to 6400+ MT/s | ||||||||||||
| • 2DPC 1R Max speed up to 6400+ MT/s | ||||||||||||
| • 2DPC 2R Max speed up to 6000+ MT/s | ||||||||||||
| Supports AMD POR Speed and JEDEC Speed | ||||||||||||
| Supports Memory Overclocking and AMD EXPOTM | ||||||||||||
| Supports Dual-Channel mode | ||||||||||||
| Supports Non-ECC, Un-buffered memory | ||||||||||||
| Supports CUDIMM, Clock Driver bypass mode only* | ||||||||||||
| * CUDIMM support and POR boot frequency may vary by CPU series, with manual overclocking available after boot. Certain CPUs may fail to boot, but future BIOS updates will improve compatibility. | ||||||||||||
| • Memory compatibility and supported speeds can vary depending on the CPU and memory configuration. For detailed information, please refer to the Memory Compatibility List available on the product’s Support page or visit https://www.msi.com/support/. | ||||||||||||
| Onboard Graphics | 1x HDMI™ | |||||||||||
| Support HDMI™ 2.1, maximum resolution of 4K 60Hz* | ||||||||||||
| 1x DisplayPort | ||||||||||||
| Support DisplayPort 1.4, maximum resolution of 4K 60Hz* | ||||||||||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | ||||||||||||
| Slot | 1x PCI-E x16 slot | |||||||||||
| 2x PCI-E x1 slot | ||||||||||||
| PCI_E1 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||
| PCI_E2 Gen PCIe 4.0 supports up to x16 (From CPU) | ||||||||||||
| PCI_E3 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||
| PCI_E2 slot | ||||||||||||
| • Supports PCIe 4.0 x16 (For Ryzen™ 9000/ 7000 Series processors) | ||||||||||||
| • Supports PCIe 4.0 x8 (For Ryzen™ 8700/ 8600/ 8400 Series processors) | ||||||||||||
| • Supports PCIe 4.0 x4 (For Ryzen™ 8500/ 8300 Series processor) | ||||||||||||
| Audio | Realtek® ALC897 | |||||||||||
| 7.1-Channel High Definition Audio | ||||||||||||
| Storage | 2x M.2 | |||||||||||
| M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices | ||||||||||||
| M.2_2 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | ||||||||||||
| 4x SATA 6G | ||||||||||||
| M2_1 slot | ||||||||||||
| • Supports up to PCIe 5.0 x4 (For Ryzen™ 9000/ 7000 Series processors) | ||||||||||||
| • Supports up to PCIe 4.0 x4 (For Ryzen™ 8000 Series processors) | ||||||||||||
| M2_2 slot | ||||||||||||
| • Supports up to PCIe 4.0 x4 (For Ryzen™ 9000/ 8700/ 8600/ 8400/ 7000 Series processors) | ||||||||||||
| • Supports up to PCIe 4.0 x2 (For Ryzen™ 8500/ 8300 Series processors) | ||||||||||||
| *Please refer to the manual for M.2 SSD heatsink restrictions. | ||||||||||||
| RAID | Supports RAID 0, RAID 1 and RAID 10 for SATA storage devices | |||||||||||
| Supports RAID 0 and RAID 1 for M.2 NVMe storage devices | ||||||||||||
| USB | 4x USB 2.0 (Front) | |||||||||||
| 4x USB 5Gbps Type A (Rear) | ||||||||||||
| 2x USB 5Gbps Type A (Front) | ||||||||||||
| 3x USB 10Gbps Type A (Rear) | ||||||||||||
| 1x USB 10Gbps Type C (Rear) | ||||||||||||
| 1x USB 10Gbps Type C (Front) | ||||||||||||
| LAN | Realtek® 8125D 2.5G LAN | |||||||||||
| Internal IO | 1x Power Connector(ATX_PWR) | |||||||||||
| 2x Power Connector(CPU_PWR) | ||||||||||||
| 1x CPU Fan | ||||||||||||
| 1x Combo Fan (Pump_Sys Fan) | ||||||||||||
| 3x System Fan | ||||||||||||
| 1x EZ Conn-header (JAF_1) | ||||||||||||
| 2x Front Panel (JFP) | ||||||||||||
| 1x Chassis Intrusion (JCI) | ||||||||||||
| 1x Front Audio (JAUD) | ||||||||||||
| 1x Tuning Controller connector(JDASH) | ||||||||||||
| 3x Addressable V2 RGB LED connector (JARGB_V2) | ||||||||||||
| 1x RGB LED connector(JRGB) | ||||||||||||
| 1x TPM pin header(Support TPM 2.0) | ||||||||||||
| 4x USB 2.0 ports | ||||||||||||
| 2x USB 5Gbps Type A ports | ||||||||||||
| 1x USB 10Gbps Type C ports | ||||||||||||
| WIRELESS LAN & BLUETOOTH | Wi-Fi 6E Solution | |||||||||||
| The Wireless module is pre-installed in the M.2 (Key-E) slot | ||||||||||||
| Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps | ||||||||||||
| Supports 802.11 a/ b/ g/ n/ ac/ ax | ||||||||||||
| Supports Bluetooth® 5.3, FIPS, FISMA | ||||||||||||
| * Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. | ||||||||||||
| ** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11. | ||||||||||||
| LED FEATURE | 4x EZ Debug LED | |||||||||||
| 1x EZ Memory Detection LED | ||||||||||||
| BACK PANEL PORTS | ||||||||||||
| Clear CMOS Button | ||||||||||||
| DisplayPort 1.4 | ||||||||||||
| 2.5G LAN | ||||||||||||
| USB 10Gbps (Type-A) | ||||||||||||
| Wi-Fi / Bluetooth | ||||||||||||
| HD Audio Connectors | ||||||||||||
| Flash BIOS Button | ||||||||||||
| HDMI™ | ||||||||||||
| USB 10Gbps (Type-A) | ||||||||||||
| USB 10Gbps (Type-C) | ||||||||||||
| USB 5Gbps (Type-A) | ||||||||||||
| OPERATING SYSTEM | ||||||||||||
| Support for Windows® 11 64-bit | ||||||||||||
| PCB Info | mATX | |||||||||||
| 243.84mmx243.84mm | ||||||||||||
Related products
ADATA SU650 120GB SSD
EVGA 500BV 500W 80 PLUS BRONZE
- 3 Year Warranty
- 80 PLUS Bronze certified, with 85% efficiency or higher under typical loads
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- Quiet and Intelligent Auto Fan for near-silent operation
EVGA SUPERNOVA 750G+ 80 PLUS GOLD
-
80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
-
Fully Modular to reduce clutter and improve airflow
-
NVIDIA SLI & AMD Crossfire Ready
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
-
100% Japanese Capacitors ensure long-term reliability
-
Whisper Silent with 135mm Fluid Dynamic Bearing Fan
WARRANTY: 10 YEARS
G.SKILL TRIDENT Z5 RGB DDR5-5600 16GBx2
Trident Z5 RGB series DDR5 memory is the latest G.SKILL flagship memory kits designed for ultra-high extreme performance on next-gen DDR5 platforms. Featuring a sleeker and streamlined aluminum heatspreader design, available in metallic silver or matte black, the Trident Z5 RGB series DDR5 DRAM memory is the ideal choice for gamers, overclockers, content creators, and enthusiasts to build a high-performance system.
3 YEARS WARRANTY
LIAN LI SP750 750W 80 PLUS GOLD
NETAC N930E-PRO 128GB NVME
he Netac N930E Pro 128GB SSD is made for both laptop and desktop use and it has a form factor of 2280. The SSD has a storage capacity of 128GB with read and write speed of 975MB/s and 650MB/s accordingly. The Netac SSD are made to provide you with fast and constant data flow to ease your work and also helps to get your work done faster and efficiently.
3 YEARS WARRANTY
SAMSUNG 980 PRO 1TB NVME
- Next-Level SSD Performance: Unleash the power of Samsung 980 PRO PCIe 4.0 NVMe SSD for next-level computing
- Maximum Speed: 980 PRO is raising the bar for NVMe SSDs, delivering read speeds up to 7,000 MB/s
- A Winning Combination: Designed for hardcore gamers and tech-savvy users, the 980 PRO offers high-performance bandwidth for heavy-duty applications in gaming, graphics, data analytics, and more
- Efficient M.2 SSD: The 980 PRO comes in a compact M.2 2280 form factor, thus optimizing power efficiency, making it ideal for building high-performance computing systems
- Reliable Thermal Control: To ensure stable performance, the 980 PRO uses nickel coating to help manage the controller's heat level and a heat spreader label to deliver effective thermal control of the NAND chip
- Smart Thermal Solution: Embedded with Samsung's cutting-edge thermal control algorithm, 980 PRO manages heat on its own to deliver durable and reliable performance, while minimizing performance fluctuations during extended usage
- Samsung Magician: A suite of user-friendly tools helps keep your drive up to date, monitor drive health and speed, and even boost performance
- Flash Memory Brand: All firmware and components, including Samsung's world-renowned DRAM and NAND, are produced in-house, allowing end-to-end integration for quality you can trust
- 3 YEARS WARRANTY
SAMSUNG 980 PRO 500GB NVME
- NEXT-LEVEL SSD PERFORMANCE: Unleash the power of Samsung 980 PRO PCIe 4.0 NVMe SSD for next-level computing
- MAXIMUM SPEED: 980 PRO is raising the bar for NVMe SSDs. 980 PRO is backward compatible with PCIe 3.0. Sequential performances (up to)- 3500MB/s for reads, 3400MB/s (500GB) for writes. Random (up to)- 690K IOPS (500GB/1TB) for reads, 620K (250/500GB) for writes
- A WINNING COMBINATION: Designed for hardcore gamers and tech-savvy users, the 980 PRO offers high-performance bandwidth and throughput for heavy-duty applications in gaming, graphics, data analytics, and more
- EFFICIENT M.2 SSD: The 980 PRO comes in a compact M.2 2280 form factor, thus optimizing power efficiency, making it ideal for building high-performance computing systems
- RELIABLE THERMAL CONTROL: To ensure stable performance, the 980 PRO uses nickel coating to help manage the controller's heat level and a heat spreader label to deliver effective thermal control of the NAND chip
- SMART THERMAL SOLUTION: Embedded with Samsung's cutting-edge thermal control algorithm, 980 PRO manages heat on its own to deliver durable and reliable performance, while minimizing performance fluctuations during extended usage
- SAMSUNG MAGICIAN: A suite of user-friendly tools helps keep your drive up to date, monitor drive health and speed, and even boost performance
- FLASH MEMORY BRAND: All firmware and components, including Samsung's world-renowned DRAM and NAND, are produced in-house, allowing end-to-end integration for quality you can trust
- 3 YEARS WARRANTY



Reviews
There are no reviews yet.