MSI B850M GAMING PLUS WIFI6E MOTHERBOARD 911-7E81-001,911-7E81-002
LKR80,500.00
03 Years Warranty
Description
| Chipset | AMD B850 | |||||||||||
| CPU | Supports AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop Processors | |||||||||||
| Socket AM5 | ||||||||||||
| Memory | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB | |||||||||||
| Memory Support DDR5 8200 – 5600 (OC) MT/s / 5600 – 4800 (JEDEC) MT/s | ||||||||||||
| Ryzen™ 9000 Series Processors max. overclocking frequency: | ||||||||||||
| • 1DPC 1R Max speed up to 8200+ MT/s | ||||||||||||
| • 1DPC 2R Max speed up to 6400+ MT/s | ||||||||||||
| • 2DPC 1R Max speed up to 6400+ MT/s | ||||||||||||
| • 2DPC 2R Max speed up to 6000+ MT/s | ||||||||||||
| Supports AMD POR Speed and JEDEC Speed | ||||||||||||
| Supports Memory Overclocking and AMD EXPOTM | ||||||||||||
| Supports Dual-Channel mode | ||||||||||||
| Supports Non-ECC, Un-buffered memory | ||||||||||||
| Supports CUDIMM, Clock Driver bypass mode only* | ||||||||||||
| * CUDIMM support and POR boot frequency may vary by CPU series, with manual overclocking available after boot. Certain CPUs may fail to boot, but future BIOS updates will improve compatibility. | ||||||||||||
| • Memory compatibility and supported speeds can vary depending on the CPU and memory configuration. For detailed information, please refer to the Memory Compatibility List available on the product’s Support page or visit https://www.msi.com/support/. | ||||||||||||
| Onboard Graphics | 1x HDMI™ | |||||||||||
| Support HDMI™ 2.1, maximum resolution of 4K 60Hz* | ||||||||||||
| 1x DisplayPort | ||||||||||||
| Support DisplayPort 1.4, maximum resolution of 4K 60Hz* | ||||||||||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | ||||||||||||
| Slot | 1x PCI-E x16 slot | |||||||||||
| 2x PCI-E x1 slot | ||||||||||||
| PCI_E1 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||
| PCI_E2 Gen PCIe 4.0 supports up to x16 (From CPU) | ||||||||||||
| PCI_E3 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||
| PCI_E2 slot | ||||||||||||
| • Supports PCIe 4.0 x16 (For Ryzen™ 9000/ 7000 Series processors) | ||||||||||||
| • Supports PCIe 4.0 x8 (For Ryzen™ 8700/ 8600/ 8400 Series processors) | ||||||||||||
| • Supports PCIe 4.0 x4 (For Ryzen™ 8500/ 8300 Series processor) | ||||||||||||
| Audio | Realtek® ALC897 | |||||||||||
| 7.1-Channel High Definition Audio | ||||||||||||
| Storage | 2x M.2 | |||||||||||
| M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices | ||||||||||||
| M.2_2 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | ||||||||||||
| 4x SATA 6G | ||||||||||||
| M2_1 slot | ||||||||||||
| • Supports up to PCIe 5.0 x4 (For Ryzen™ 9000/ 7000 Series processors) | ||||||||||||
| • Supports up to PCIe 4.0 x4 (For Ryzen™ 8000 Series processors) | ||||||||||||
| M2_2 slot | ||||||||||||
| • Supports up to PCIe 4.0 x4 (For Ryzen™ 9000/ 8700/ 8600/ 8400/ 7000 Series processors) | ||||||||||||
| • Supports up to PCIe 4.0 x2 (For Ryzen™ 8500/ 8300 Series processors) | ||||||||||||
| *Please refer to the manual for M.2 SSD heatsink restrictions. | ||||||||||||
| RAID | Supports RAID 0, RAID 1 and RAID 10 for SATA storage devices | |||||||||||
| Supports RAID 0 and RAID 1 for M.2 NVMe storage devices | ||||||||||||
| USB | 4x USB 2.0 (Front) | |||||||||||
| 4x USB 5Gbps Type A (Rear) | ||||||||||||
| 2x USB 5Gbps Type A (Front) | ||||||||||||
| 3x USB 10Gbps Type A (Rear) | ||||||||||||
| 1x USB 10Gbps Type C (Rear) | ||||||||||||
| 1x USB 10Gbps Type C (Front) | ||||||||||||
| LAN | Realtek® 8125D 2.5G LAN | |||||||||||
| Internal IO | 1x Power Connector(ATX_PWR) | |||||||||||
| 2x Power Connector(CPU_PWR) | ||||||||||||
| 1x CPU Fan | ||||||||||||
| 1x Combo Fan (Pump_Sys Fan) | ||||||||||||
| 3x System Fan | ||||||||||||
| 1x EZ Conn-header (JAF_1) | ||||||||||||
| 2x Front Panel (JFP) | ||||||||||||
| 1x Chassis Intrusion (JCI) | ||||||||||||
| 1x Front Audio (JAUD) | ||||||||||||
| 1x Tuning Controller connector(JDASH) | ||||||||||||
| 3x Addressable V2 RGB LED connector (JARGB_V2) | ||||||||||||
| 1x RGB LED connector(JRGB) | ||||||||||||
| 1x TPM pin header(Support TPM 2.0) | ||||||||||||
| 4x USB 2.0 ports | ||||||||||||
| 2x USB 5Gbps Type A ports | ||||||||||||
| 1x USB 10Gbps Type C ports | ||||||||||||
| WIRELESS LAN & BLUETOOTH | Wi-Fi 6E Solution | |||||||||||
| The Wireless module is pre-installed in the M.2 (Key-E) slot | ||||||||||||
| Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps | ||||||||||||
| Supports 802.11 a/ b/ g/ n/ ac/ ax | ||||||||||||
| Supports Bluetooth® 5.3, FIPS, FISMA | ||||||||||||
| * Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. | ||||||||||||
| ** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11. | ||||||||||||
| LED FEATURE | 4x EZ Debug LED | |||||||||||
| 1x EZ Memory Detection LED | ||||||||||||
| BACK PANEL PORTS | ||||||||||||
| Clear CMOS Button | ||||||||||||
| DisplayPort 1.4 | ||||||||||||
| 2.5G LAN | ||||||||||||
| USB 10Gbps (Type-A) | ||||||||||||
| Wi-Fi / Bluetooth | ||||||||||||
| HD Audio Connectors | ||||||||||||
| Flash BIOS Button | ||||||||||||
| HDMI™ | ||||||||||||
| USB 10Gbps (Type-A) | ||||||||||||
| USB 10Gbps (Type-C) | ||||||||||||
| USB 5Gbps (Type-A) | ||||||||||||
| OPERATING SYSTEM | ||||||||||||
| Support for Windows® 11 64-bit | ||||||||||||
| PCB Info | mATX | |||||||||||
| 243.84mmx243.84mm | ||||||||||||
Related products
CASING-LIAN LI 011 DYNAMIC RAZER
Best PC&Gaming Cases for PC Builder and Gamer.Black Tempered Glass on the Front, and Left Side. Sync up with Razer Synapse 3
Maximize the device with Razer Synapse 3 and personalize the light effects of this case and more with unified hardware configuration tool. Three RGB light strips on the chassis controlled by Synapse 3 software.Personalizing The Lighting of Lian Li Dynamic Gaming Chassis.The Combination of the glass and aluminum,Double Layer Cable Management Design.6 Hard Drive Capability,Support up to 6 SSD and 3 HDD.4 X Dust Filter, Complete Dust Protection,Bottom/Top/Side panels are all equipped with magnetic dust filters to prevent any dust infiltration.
CORSAIR MP510 256GB NVME
- All-new extreme data performance controller delivers up to 3,480MB/sec sequential read, and up to 3,000MB/sequential write, for blazing fast read, write and response times.
- High-speed NVMe PCIe Gen3 x4 M.2 Interface: For simple connection and maximum bandwidth.
- High-density 3D TLC NAND: Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years.
- Compact M.2 2280 Form Factor: Fits directly into your notebook or motherboard.
- Corsair SSD Toolbox Software: Enables advanced drive controls from your desktop including secure erase and firmware updates.
EVGA 700BQ 700W 80 PLUS BRONZE
-
3 Year Warranty
-
Quiet and Intelligent Auto Fan for near-silent operation
-
80 PLUS Bronze certified, with 85% efficiency or higher under typical loads
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OPP (Over Power Protection), and SCP (Short Circuit Protection)
G.SKILL TRIDENTZ RGB DDR4-3200 8GBx2
Featuring a completely exposed light bar with vibrant RGB LEDs, merged with the award-winning Trident Z heatspreader designed, and constructed with the highest quality components, the Trident Z RGB DDR4 DRAM memory kit combines the most vivid RGB lighting with uncompromised performance.
3 YEAS WARRANTY
LIAN LI 011 DYNAMIC BLACK
Space optimization chassis, The O11 DYNAMIC is the combination of modern design and art. Through years of researching, collecting feedback and redesigning; We have successfully craft the best edition of the dual chamber chassis. Experience the full view seamless front and side tempered glasses like a show room. The two bolt on the steel pieces adhering on the glass secure the panel with ease.Top/Bottom/Side can be mounted for up to three 360 Radiators without interference. Support up to 6 SSD and 3 HDD. E-ATX
LIAN LI 011 DYNAMIC EVO HARBOR GREY
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
LIAN LI 011 DYNAMIC EVO WHITE
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit



Reviews
There are no reviews yet.