MSI B840 GAMING PLUS WIFI MOTHERBOARD 911-7E57-002
LKR75,500.00
03 Years Warranty
SKU:
0002533
Categories: Computer, Motherboard
Description
Description
| Chipset | AMD B840 | ||||||||||||
| CPU | Supports AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop Processors | ||||||||||||
| Socket AM5 | |||||||||||||
| Memory | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB | ||||||||||||
| Memory Support DDR5 8000 – 5600 (OC) MT/s / 5600 – 4800 (JEDEC) MT/s | |||||||||||||
| Ryzen™ 9000 Series Processors max. overclocking frequency: | |||||||||||||
| • 1DPC 1R Max speed up to 8000+ MT/s | |||||||||||||
| • 1DPC 2R Max speed up to 6400+ MT/s | |||||||||||||
| • 2DPC 1R Max speed up to 6400+ MT/s | |||||||||||||
| • 2DPC 2R Max speed up to 4800+ MT/s | |||||||||||||
| Supports AMD POR Speed and JEDEC Speed | |||||||||||||
| Supports Memory Overclocking and AMD EXPOTM | |||||||||||||
| Supports Dual-Channel mode | |||||||||||||
| Supports Non-ECC, Un-buffered memory | |||||||||||||
| Supports CUDIMM, Clock Driver bypass mode only* | |||||||||||||
| * CUDIMM support and POR boot frequency may vary by CPU series, with manual overclocking available after boot. Certain CPUs may fail to boot, but future BIOS updates will improve compatibility. | |||||||||||||
| • Memory compatibility and supported speeds can vary depending on the CPU and memory configuration. For detailed information, please refer to the Memory Compatibility List available on the product’s Support page or visit https://www.msi.com/support/. | |||||||||||||
| Onboard Graphics | 1x HDMI™ | ||||||||||||
| Support HDMI™ 2.1, maximum resolution of 4K 60Hz* | |||||||||||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | |||||||||||||
| Slot | 5x PCI-E x16 slot | ||||||||||||
| PCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU) | |||||||||||||
| PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) | |||||||||||||
| PCI_E3 Gen PCIe 3.0 supports up to x1 (From Chipset) | |||||||||||||
| PCI_E4 Gen PCIe 3.0 supports up to x4 (From Chipset) | |||||||||||||
| PCI_E5 Gen PCIe 3.0 supports up to x1 (From Chipset) | |||||||||||||
| PCI_E1 slot | |||||||||||||
| • Supports PCIe 4.0 x16 (For Ryzen™ 9000/ 7000 Series processors) | |||||||||||||
| • Supports PCIe 4.0 x8 (For Ryzen™ 8700/ 8600/ 8400 Series processors) | |||||||||||||
| • Supports PCIe 4.0 x4 (For Ryzen™ 8500/ 8300 Series processor) | |||||||||||||
| * PCI_E2, PCI_E3 & PCI_E4 share the bandwidth, PCI_E3 slot will run at x2 speed when installing devices in the PCI_E2 or PCI_E4 slot. | |||||||||||||
| Audio | Realtek® ALC897 | ||||||||||||
| 7.1-Channel High Definition Audio | |||||||||||||
| Storage | 2x M.2 | ||||||||||||
| M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | |||||||||||||
| M.2_2 Source (From CPU) supports up to PCIe 4.0 x4 , supports 22110/2280/2260 devices | |||||||||||||
| 4x SATA 6G | |||||||||||||
| M2_2 slot | |||||||||||||
| • Supports up to PCIe 4.0 x4 (For Ryzen™ 9000/ 7000 Series processors) | |||||||||||||
| • Supports up to PCIe 3.0 x4 (For Ryzen™ 8700/ 8600/ 8400 Series processors) | |||||||||||||
| • Supports up to PCIe 3.0 x2 (For Ryzen™ 8500/ 8300 Series processor) | |||||||||||||
| *Please refer to the manual for M.2 SSD heatsink restrictions. | |||||||||||||
| RAID | Supports RAID 0 and RAID 1 for M.2 NVMe storage devices | ||||||||||||
| USB | 4x USB 2.0 (Rear) | ||||||||||||
| 4x USB 2.0 (Front) | |||||||||||||
| 2x USB 5Gbps Type A (Rear) | |||||||||||||
| 2x USB 5Gbps Type A (Front) | |||||||||||||
| 1x USB 5Gbps Type C (Front) | |||||||||||||
| 1x USB 10Gbps Type A (Rear) | |||||||||||||
| 1x USB 10Gbps Type C (Rear) | |||||||||||||
| LAN | Realtek® 8125BG 2.5G LAN | ||||||||||||
| Internal IO | 1x Power Connector(ATX_PWR) | ||||||||||||
| 1x Power Connector(CPU_PWR) | |||||||||||||
| 1x CPU Fan | |||||||||||||
| 1x Combo Fan (Pump_Sys Fan) | |||||||||||||
| 4x System Fan | |||||||||||||
| 1x EZ Conn-header (JAF_1) | |||||||||||||
| 2x Front Panel (JFP) | |||||||||||||
| 1x Chassis Intrusion (JCI) | |||||||||||||
| 1x Front Audio (JAUD) | |||||||||||||
| 1x Com Port (JCOM) | |||||||||||||
| 1x Tuning Controller connector(JDASH) | |||||||||||||
| 2x Addressable V2 RGB LED connector (JARGB_V2) | |||||||||||||
| 1x RGB LED connector(JRGB) | |||||||||||||
| 1x TPM pin header(Support TPM 2.0) | |||||||||||||
| 4x USB 2.0 ports | |||||||||||||
| 2x USB 5Gbps Type A ports | |||||||||||||
| 1x USB 5Gbps Type C ports | |||||||||||||
| WIRELESS LAN & BLUETOOTH | Wi-Fi 7 Solution | ||||||||||||
| The Wireless module is pre-installed in the M.2 (Key-E) slot | |||||||||||||
| Supports MU-MIMO TX/RX, 2.4GHz/ 5GHz/ 6GHz* (320MHz) up to 5.8Gbps | |||||||||||||
| Supports 802.11 a/ b/ g/ n/ ac/ ax/ be | |||||||||||||
| Supports Bluetooth® 5.4**, MLO, 4KQAM | |||||||||||||
| * 6GHz band support may depend on every country’s regulations and Wi-Fi 7 will be ready in Windows 11 version 24H2. | |||||||||||||
| ** The Bluetooth version may be updated, please refer to the Wi-Fi chipset vendor’s website for details. Bluetooth 5.4 will be ready in Windows 11 version 24H2. | |||||||||||||
| LED FEATURE | 4x EZ Debug LED | ||||||||||||
| BACK PANEL PORTS | Clear CMOS Button | ||||||||||||
| USB 10Gbps (Type-A) | |||||||||||||
| USB 2.0 | |||||||||||||
| 2.5G LAN | |||||||||||||
| Wi-Fi / Bluetooth | |||||||||||||
| Audio connectors | |||||||||||||
| Flash BIOS Button | |||||||||||||
| HDMI™ 2.1 Port | |||||||||||||
| USB 10Gbps (Type-C) | |||||||||||||
| USB 5Gbps (Type-A) | |||||||||||||
| OPERATING SYSTEM | Support for Windows® 11 64-bit | ||||||||||||
| PCB Info | ATX | ||||||||||||
| 243.84mmx304.8mm | |||||||||||||
Reviews (0)
Be the first to review “MSI B840 GAMING PLUS WIFI MOTHERBOARD 911-7E57-002” Cancel reply
Shipping & Delivery
Related products
EVGA 500BV 500W 80 PLUS BRONZE
LKR20,500.00
- 3 Year Warranty
- 80 PLUS Bronze certified, with 85% efficiency or higher under typical loads
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- Quiet and Intelligent Auto Fan for near-silent operation
EVGA 700BQ 700W 80 PLUS BRONZE
LKR24,500.00
-
3 Year Warranty
-
Quiet and Intelligent Auto Fan for near-silent operation
-
80 PLUS Bronze certified, with 85% efficiency or higher under typical loads
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OPP (Over Power Protection), and SCP (Short Circuit Protection)
G.SKILL TRIDENT Z5 RGB DDR5-5600 16GBx2
LKR110,000.00
Trident Z5 RGB series DDR5 memory is the latest G.SKILL flagship memory kits designed for ultra-high extreme performance on next-gen DDR5 platforms. Featuring a sleeker and streamlined aluminum heatspreader design, available in metallic silver or matte black, the Trident Z5 RGB series DDR5 DRAM memory is the ideal choice for gamers, overclockers, content creators, and enthusiasts to build a high-performance system.
3 YEARS WARRANTY
LIAN LI 011 DYNAMIC EVO WHITE
LKR50,000.00
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
SAMSUNG 980 PRO 1TB NVME
LKR74,000.00
- Next-Level SSD Performance: Unleash the power of Samsung 980 PRO PCIe 4.0 NVMe SSD for next-level computing
- Maximum Speed: 980 PRO is raising the bar for NVMe SSDs, delivering read speeds up to 7,000 MB/s
- A Winning Combination: Designed for hardcore gamers and tech-savvy users, the 980 PRO offers high-performance bandwidth for heavy-duty applications in gaming, graphics, data analytics, and more
- Efficient M.2 SSD: The 980 PRO comes in a compact M.2 2280 form factor, thus optimizing power efficiency, making it ideal for building high-performance computing systems
- Reliable Thermal Control: To ensure stable performance, the 980 PRO uses nickel coating to help manage the controller's heat level and a heat spreader label to deliver effective thermal control of the NAND chip
- Smart Thermal Solution: Embedded with Samsung's cutting-edge thermal control algorithm, 980 PRO manages heat on its own to deliver durable and reliable performance, while minimizing performance fluctuations during extended usage
- Samsung Magician: A suite of user-friendly tools helps keep your drive up to date, monitor drive health and speed, and even boost performance
- Flash Memory Brand: All firmware and components, including Samsung's world-renowned DRAM and NAND, are produced in-house, allowing end-to-end integration for quality you can trust
- 3 YEARS WARRANTY
SAMSUNG 980 PRO 500GB NVME
LKR52,500.00
- NEXT-LEVEL SSD PERFORMANCE: Unleash the power of Samsung 980 PRO PCIe 4.0 NVMe SSD for next-level computing
- MAXIMUM SPEED: 980 PRO is raising the bar for NVMe SSDs. 980 PRO is backward compatible with PCIe 3.0. Sequential performances (up to)- 3500MB/s for reads, 3400MB/s (500GB) for writes. Random (up to)- 690K IOPS (500GB/1TB) for reads, 620K (250/500GB) for writes
- A WINNING COMBINATION: Designed for hardcore gamers and tech-savvy users, the 980 PRO offers high-performance bandwidth and throughput for heavy-duty applications in gaming, graphics, data analytics, and more
- EFFICIENT M.2 SSD: The 980 PRO comes in a compact M.2 2280 form factor, thus optimizing power efficiency, making it ideal for building high-performance computing systems
- RELIABLE THERMAL CONTROL: To ensure stable performance, the 980 PRO uses nickel coating to help manage the controller's heat level and a heat spreader label to deliver effective thermal control of the NAND chip
- SMART THERMAL SOLUTION: Embedded with Samsung's cutting-edge thermal control algorithm, 980 PRO manages heat on its own to deliver durable and reliable performance, while minimizing performance fluctuations during extended usage
- SAMSUNG MAGICIAN: A suite of user-friendly tools helps keep your drive up to date, monitor drive health and speed, and even boost performance
- FLASH MEMORY BRAND: All firmware and components, including Samsung's world-renowned DRAM and NAND, are produced in-house, allowing end-to-end integration for quality you can trust
- 3 YEARS WARRANTY
TEAM ELITE DDR4-3200 8GB
LKR13,500.00



Reviews
There are no reviews yet.