MSI B840 GAMING PLUS WIFI MOTHERBOARD 911-7E57-002
LKR75,500.00
03 Years Warranty
Description
| Chipset | AMD B840 | ||||||||||||
| CPU | Supports AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop Processors | ||||||||||||
| Socket AM5 | |||||||||||||
| Memory | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB | ||||||||||||
| Memory Support DDR5 8000 – 5600 (OC) MT/s / 5600 – 4800 (JEDEC) MT/s | |||||||||||||
| Ryzen™ 9000 Series Processors max. overclocking frequency: | |||||||||||||
| • 1DPC 1R Max speed up to 8000+ MT/s | |||||||||||||
| • 1DPC 2R Max speed up to 6400+ MT/s | |||||||||||||
| • 2DPC 1R Max speed up to 6400+ MT/s | |||||||||||||
| • 2DPC 2R Max speed up to 4800+ MT/s | |||||||||||||
| Supports AMD POR Speed and JEDEC Speed | |||||||||||||
| Supports Memory Overclocking and AMD EXPOTM | |||||||||||||
| Supports Dual-Channel mode | |||||||||||||
| Supports Non-ECC, Un-buffered memory | |||||||||||||
| Supports CUDIMM, Clock Driver bypass mode only* | |||||||||||||
| * CUDIMM support and POR boot frequency may vary by CPU series, with manual overclocking available after boot. Certain CPUs may fail to boot, but future BIOS updates will improve compatibility. | |||||||||||||
| • Memory compatibility and supported speeds can vary depending on the CPU and memory configuration. For detailed information, please refer to the Memory Compatibility List available on the product’s Support page or visit https://www.msi.com/support/. | |||||||||||||
| Onboard Graphics | 1x HDMI™ | ||||||||||||
| Support HDMI™ 2.1, maximum resolution of 4K 60Hz* | |||||||||||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | |||||||||||||
| Slot | 5x PCI-E x16 slot | ||||||||||||
| PCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU) | |||||||||||||
| PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) | |||||||||||||
| PCI_E3 Gen PCIe 3.0 supports up to x1 (From Chipset) | |||||||||||||
| PCI_E4 Gen PCIe 3.0 supports up to x4 (From Chipset) | |||||||||||||
| PCI_E5 Gen PCIe 3.0 supports up to x1 (From Chipset) | |||||||||||||
| PCI_E1 slot | |||||||||||||
| • Supports PCIe 4.0 x16 (For Ryzen™ 9000/ 7000 Series processors) | |||||||||||||
| • Supports PCIe 4.0 x8 (For Ryzen™ 8700/ 8600/ 8400 Series processors) | |||||||||||||
| • Supports PCIe 4.0 x4 (For Ryzen™ 8500/ 8300 Series processor) | |||||||||||||
| * PCI_E2, PCI_E3 & PCI_E4 share the bandwidth, PCI_E3 slot will run at x2 speed when installing devices in the PCI_E2 or PCI_E4 slot. | |||||||||||||
| Audio | Realtek® ALC897 | ||||||||||||
| 7.1-Channel High Definition Audio | |||||||||||||
| Storage | 2x M.2 | ||||||||||||
| M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | |||||||||||||
| M.2_2 Source (From CPU) supports up to PCIe 4.0 x4 , supports 22110/2280/2260 devices | |||||||||||||
| 4x SATA 6G | |||||||||||||
| M2_2 slot | |||||||||||||
| • Supports up to PCIe 4.0 x4 (For Ryzen™ 9000/ 7000 Series processors) | |||||||||||||
| • Supports up to PCIe 3.0 x4 (For Ryzen™ 8700/ 8600/ 8400 Series processors) | |||||||||||||
| • Supports up to PCIe 3.0 x2 (For Ryzen™ 8500/ 8300 Series processor) | |||||||||||||
| *Please refer to the manual for M.2 SSD heatsink restrictions. | |||||||||||||
| RAID | Supports RAID 0 and RAID 1 for M.2 NVMe storage devices | ||||||||||||
| USB | 4x USB 2.0 (Rear) | ||||||||||||
| 4x USB 2.0 (Front) | |||||||||||||
| 2x USB 5Gbps Type A (Rear) | |||||||||||||
| 2x USB 5Gbps Type A (Front) | |||||||||||||
| 1x USB 5Gbps Type C (Front) | |||||||||||||
| 1x USB 10Gbps Type A (Rear) | |||||||||||||
| 1x USB 10Gbps Type C (Rear) | |||||||||||||
| LAN | Realtek® 8125BG 2.5G LAN | ||||||||||||
| Internal IO | 1x Power Connector(ATX_PWR) | ||||||||||||
| 1x Power Connector(CPU_PWR) | |||||||||||||
| 1x CPU Fan | |||||||||||||
| 1x Combo Fan (Pump_Sys Fan) | |||||||||||||
| 4x System Fan | |||||||||||||
| 1x EZ Conn-header (JAF_1) | |||||||||||||
| 2x Front Panel (JFP) | |||||||||||||
| 1x Chassis Intrusion (JCI) | |||||||||||||
| 1x Front Audio (JAUD) | |||||||||||||
| 1x Com Port (JCOM) | |||||||||||||
| 1x Tuning Controller connector(JDASH) | |||||||||||||
| 2x Addressable V2 RGB LED connector (JARGB_V2) | |||||||||||||
| 1x RGB LED connector(JRGB) | |||||||||||||
| 1x TPM pin header(Support TPM 2.0) | |||||||||||||
| 4x USB 2.0 ports | |||||||||||||
| 2x USB 5Gbps Type A ports | |||||||||||||
| 1x USB 5Gbps Type C ports | |||||||||||||
| WIRELESS LAN & BLUETOOTH | Wi-Fi 7 Solution | ||||||||||||
| The Wireless module is pre-installed in the M.2 (Key-E) slot | |||||||||||||
| Supports MU-MIMO TX/RX, 2.4GHz/ 5GHz/ 6GHz* (320MHz) up to 5.8Gbps | |||||||||||||
| Supports 802.11 a/ b/ g/ n/ ac/ ax/ be | |||||||||||||
| Supports Bluetooth® 5.4**, MLO, 4KQAM | |||||||||||||
| * 6GHz band support may depend on every country’s regulations and Wi-Fi 7 will be ready in Windows 11 version 24H2. | |||||||||||||
| ** The Bluetooth version may be updated, please refer to the Wi-Fi chipset vendor’s website for details. Bluetooth 5.4 will be ready in Windows 11 version 24H2. | |||||||||||||
| LED FEATURE | 4x EZ Debug LED | ||||||||||||
| BACK PANEL PORTS | Clear CMOS Button | ||||||||||||
| USB 10Gbps (Type-A) | |||||||||||||
| USB 2.0 | |||||||||||||
| 2.5G LAN | |||||||||||||
| Wi-Fi / Bluetooth | |||||||||||||
| Audio connectors | |||||||||||||
| Flash BIOS Button | |||||||||||||
| HDMI™ 2.1 Port | |||||||||||||
| USB 10Gbps (Type-C) | |||||||||||||
| USB 5Gbps (Type-A) | |||||||||||||
| OPERATING SYSTEM | Support for Windows® 11 64-bit | ||||||||||||
| PCB Info | ATX | ||||||||||||
| 243.84mmx304.8mm | |||||||||||||
Related products
ADATA SU650 240GB SSD
CASING-SAPPHIRE NITRO M01
- Cool RGB lighting effect blessing
- Left panel: tempered glass side panel
- Dimensions (L×W×H): 392×185×303mm
- Motherboard Support: Mini-ITX, Micro-ATX
- Front IO: 2 x USB 3.0, power button,HD Audio IO, LED mode button
- Fan Bracket: Top: 2 x 120mm, Bottom: 2x 120mm, Rear: 1 x 90mm
- Limits: CPU cooler 155mm (MAX), graphics card 335mm (MAX), maximum support 240 water cooling
- Power Support: Top and side mount, support ATX & SFX power
EVGA SUPERNOVA 850G+ 850W 80 PLUS GOLD
-
80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
-
Fully Modular to reduce clutter and improve airflow
-
NVIDIA SLI & AMD Crossfire Ready
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
-
100% Japanese Capacitors ensure long-term reliability
-
Whisper Silent with 135mm Fluid Dynamic Bearing Fan
Warranty: 10 YEAR
G.SKILL TRIDENTZ RGB DDR4-3200 8GBx2
Featuring a completely exposed light bar with vibrant RGB LEDs, merged with the award-winning Trident Z heatspreader designed, and constructed with the highest quality components, the Trident Z RGB DDR4 DRAM memory kit combines the most vivid RGB lighting with uncompromised performance.
3 YEAS WARRANTY
LIAN LI 011 DYNAMIC BLACK
Space optimization chassis, The O11 DYNAMIC is the combination of modern design and art. Through years of researching, collecting feedback and redesigning; We have successfully craft the best edition of the dual chamber chassis. Experience the full view seamless front and side tempered glasses like a show room. The two bolt on the steel pieces adhering on the glass secure the panel with ease.Top/Bottom/Side can be mounted for up to three 360 Radiators without interference. Support up to 6 SSD and 3 HDD. E-ATX
LIAN LI 011 DYNAMIC XL BLACK
Bigger in every way a mighy powerful chassis. Modular design flexiblity for any configuration. Hot swappable drives.spacious for multiple and bigger components.Seamlessly supporting E-ATX motherboards.RGB lighting sync front panel addressable RGB.
Tempered Glass on the Front, and Left Side. E-ATX ,ATX Full Tower Gaming Computer Case
(ROG Certified)



Reviews
There are no reviews yet.