INTEL CORE I5 14400 TRAY PROCESSOR BX8071514400
LKR76,500.00
03 Years Warranty
Description
Description
| Product Collection | Intel® Core™ i5 Processors (14th gen) | |
| Code Name | Products formerly Raptor Lake | |
| Vertical Segment | Desktop | |
| Processor Number | i5-14400 | |
| Lithography | Intel 7 | |
| Use Conditions | PC/Client/Tablet | |
| Total Cores | 10 | |
| # of Performance-cores | 6 | |
| # of Efficient-cores | 4 | |
| Total Threads | 16 | |
| Max Turbo Frequency | 4.7 GHz | |
| Performance-core Max Turbo Frequency | 4.7 GHz | |
| Efficient-core Max Turbo Frequency | 3.5 GHz | |
| Performance-core Base Frequency | 2.5 GHz | |
| Efficient-core Base Frequency | 1.8 GHz | |
| Cache | 20 MB Intel® Smart Cache | |
| Total L2 Cache | 9.5 MB | |
| Processor Base Power | 65 W | |
| Maximum Turbo Power | 148 W | |
| Max Memory Size (dependent on memory type) | 192 GB | |
| Memory Types | Up to DDR5 4800 MT/s | |
| Up to DDR4 3200 MT/s | ||
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 76.8 GB/s | |
| GPU Name‡ | Intel® UHD Graphics 730 | |
| Graphics Max Dynamic Frequency | 1.55 GHz | |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | |
| Execution Units | 24 | |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz | |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz | |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz | |
| DirectX* Support | 12 | |
| OpenGL* Support | 4.5 | |
| OpenCL* Support | 3 | |
| Multi-Format Codec Engines | 1 | |
| Intel® Quick Sync Video | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| # of Displays Supported ‡ | 4 | |
| Device ID | 0x4682/0xA782 | |
| Direct Media Interface (DMI) Revision | 4 | |
| Max # of DMI Lanes | 8 | |
| Scalability | 1S Only | |
| PCI Express Revision | 5.0 and 4.0 | |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 | |
| Max # of PCI Express Lanes | 20 | |
| Sockets Supported | FCLGA1700 | |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2020C | |
| TJUNCTION | 100°C | |
| Package Size | 45.0 mm x 37.5 mm | |
| Intel® Gaussian & Neural Accelerator | 3 | |
| Intel® Thread Director | Yes | |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | |
| Intel® Speed Shift Technology | Yes | |
| Intel® Turbo Boost Technology ‡ | 2 | |
| Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® 64 ‡ | Yes | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Volume Management Device (VMD) | Yes | |
| Intel® Standard Manageability (ISM) ‡ | Yes | |
| Intel® Control-Flow Enforcement Technology | Yes | |
| Intel® AES New Instructions | Yes | |
| Secure Key | Yes | |
| Intel® OS Guard | Yes | |
| Execute Disable Bit ‡ | Yes | |
| Intel® Boot Guard | Yes | |
| Mode-based Execute Control (MBEC) | Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Reviews (0)
Be the first to review “INTEL CORE I5 14400 TRAY PROCESSOR BX8071514400” Cancel reply
Shipping & Delivery
Related products
ADATA SU650 120GB SSD
LKR9,250.00
CASING-SAPPHIRE NITRO M01
- Cool RGB lighting effect blessing
- Left panel: tempered glass side panel
- Dimensions (L×W×H): 392×185×303mm
- Motherboard Support: Mini-ITX, Micro-ATX
- Front IO: 2 x USB 3.0, power button,HD Audio IO, LED mode button
- Fan Bracket: Top: 2 x 120mm, Bottom: 2x 120mm, Rear: 1 x 90mm
- Limits: CPU cooler 155mm (MAX), graphics card 335mm (MAX), maximum support 240 water cooling
- Power Support: Top and side mount, support ATX & SFX power
EVGA SUPERNOVA 750G+ 80 PLUS GOLD
LKR42,000.00
-
80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
-
Fully Modular to reduce clutter and improve airflow
-
NVIDIA SLI & AMD Crossfire Ready
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
-
100% Japanese Capacitors ensure long-term reliability
-
Whisper Silent with 135mm Fluid Dynamic Bearing Fan
WARRANTY: 10 YEARS
G.SKILL TRIDENTZ RGB DDR4-3200 8GBx2
LKR32,000.00
Featuring a completely exposed light bar with vibrant RGB LEDs, merged with the award-winning Trident Z heatspreader designed, and constructed with the highest quality components, the Trident Z RGB DDR4 DRAM memory kit combines the most vivid RGB lighting with uncompromised performance.
3 YEAS WARRANTY
LIAN LI 011 DYNAMIC BLACK
LKR39,500.00
Space optimization chassis, The O11 DYNAMIC is the combination of modern design and art. Through years of researching, collecting feedback and redesigning; We have successfully craft the best edition of the dual chamber chassis. Experience the full view seamless front and side tempered glasses like a show room. The two bolt on the steel pieces adhering on the glass secure the panel with ease.Top/Bottom/Side can be mounted for up to three 360 Radiators without interference. Support up to 6 SSD and 3 HDD. E-ATX
LIAN LI 011 DYNAMIC EVO WHITE
LKR50,000.00
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
LIAN LI SP750 750W 80 PLUS GOLD
LKR40,000.00
TEAM ELITE DDR4-3200 8GB
LKR13,500.00



Reviews
There are no reviews yet.