MSI PRO H810M B DDR5 MOTHERBOARD 911-7E64-001
LKR51,500.00
03 Years Warranty
Description
| Chipset | INTEL H810 | |||||
| CPU | Supports Intel® Core™ Ultra Processors (Series 2) | |||||
| LGA 1851 | ||||||
| Memory | 2x DDR5 UDIMM, Maximum Memory Capacity 128GB | |||||
| Memory Support DDR5 6400 – 4800 (JEDEC) MT/s | ||||||
| Max. overclocking frequency: | ||||||
| • 1DPC 1R Max speed up to 6400 MT/s | ||||||
| • 1DPC 2R Max speed up to 6400 MT/s | ||||||
| Supports Intel® POR Speed and JEDEC Speed | ||||||
| Supports Intel® XMP 3.0 | ||||||
| Supports Dual-Controller Dual-Channel mode | ||||||
| Supports Non-ECC, Un-buffered memory | ||||||
| Supports CUDIMM | ||||||
| • The DIMM slots on this motherboard have double-sided latches. | ||||||
| • Memory compatibility and supported speeds can vary depending on the CPU and memory configuration. For detailed information, please refer to the Memory Compatibility List available on the product’s Support page or visit https://www.msi.com/support/. | ||||||
| Onboard Graphics | 1x HDMI™ | |||||
| Support HDMI™ 2.1, maximum resolution of 4K 60Hz* | ||||||
| 1x DisplayPort | ||||||
| Support DisplayPort 1.4, maximum resolution of 4K 60Hz* | ||||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | ||||||
| Slot | 1x PCI-E x16 slot | |||||
| 2x PCI-E x1 slot | ||||||
| PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | ||||||
| PCI_E2 Gen PCIe 4.0 supports up to x1 (From Chipset) | ||||||
| PCI_E3 Gen PCIe 4.0 supports up to x1 (From Chipset) | ||||||
| Audio | Realtek® ALC897 Codec | |||||
| 7.1-Channel High Definition Audio | ||||||
| Storage | 1x M.2 | |||||
| M.2_1 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | ||||||
| 4x SATA 6G | ||||||
| *Please refer to the manual for M.2 SSD heatsink restrictions. | ||||||
| USB | 4x USB 2.0 (Rear) | |||||
| 4x USB 2.0 (Front) | ||||||
| 2x USB 5Gbps Type A (Rear) | ||||||
| 2x USB 5Gbps Type A (Front) | ||||||
| 1x USB 10Gbps Type C (Front) | ||||||
| LAN | Realtek® 8125 2.5Gbps LAN | |||||
| Internal IO | 1x Power Connector(ATX_PWR) | |||||
| 1x Power Connector(CPU_PWR) | ||||||
| 1x CPU Fan | ||||||
| 2x System Fan | ||||||
| 2x Front Panel (JFP) | ||||||
| 1x Chassis Intrusion (JCI) | ||||||
| 1x Front Audio (JAUD) | ||||||
| 1x Tuning Controller connector(JDASH) | ||||||
| 3x Addressable V2 RGB LED connector (JARGB_V2) | ||||||
| 1x RGB LED connector(JRGB) | ||||||
| 1x TPM pin header(Support TPM 2.0) | ||||||
| 4x USB 2.0 ports | ||||||
| 2x USB 5Gbps Type A ports | ||||||
| 1x USB 10Gbps Type C ports | ||||||
| LED FEATURE | 4x EZ Debug LED | |||||
| 1x EZ Memory Detection LED | ||||||
| BACK PANEL PORTS | DisplayPort | |||||
| USB 2.0 | ||||||
| USB 5Gbps Type-A | ||||||
| 2.5G LAN | ||||||
| Audio Connectors | ||||||
| HDMITM | ||||||
| USB 2.0 | ||||||
| OPERATING SYSTEM | Support for Windows® 11 64-bit | |||||
| PCB Info | mATX | |||||
| 220mmx243.84mm | ||||||
Related products
ADATA SU650 120GB SSD
ADATA SU650 240GB SSD
CASING-LIAN LI 011 DYNAMIC RAZER
Best PC&Gaming Cases for PC Builder and Gamer.Black Tempered Glass on the Front, and Left Side. Sync up with Razer Synapse 3
Maximize the device with Razer Synapse 3 and personalize the light effects of this case and more with unified hardware configuration tool. Three RGB light strips on the chassis controlled by Synapse 3 software.Personalizing The Lighting of Lian Li Dynamic Gaming Chassis.The Combination of the glass and aluminum,Double Layer Cable Management Design.6 Hard Drive Capability,Support up to 6 SSD and 3 HDD.4 X Dust Filter, Complete Dust Protection,Bottom/Top/Side panels are all equipped with magnetic dust filters to prevent any dust infiltration.
G.SKILL TRIDENTZ RGB DDR4-3200 8GBx2
Featuring a completely exposed light bar with vibrant RGB LEDs, merged with the award-winning Trident Z heatspreader designed, and constructed with the highest quality components, the Trident Z RGB DDR4 DRAM memory kit combines the most vivid RGB lighting with uncompromised performance.
3 YEAS WARRANTY
LIAN LI 011 DYNAMIC EVO HARBOR GREY
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
NETAC N930E-PRO 128GB NVME
he Netac N930E Pro 128GB SSD is made for both laptop and desktop use and it has a form factor of 2280. The SSD has a storage capacity of 128GB with read and write speed of 975MB/s and 650MB/s accordingly. The Netac SSD are made to provide you with fast and constant data flow to ease your work and also helps to get your work done faster and efficiently.
3 YEARS WARRANTY
SAMSUNG 980 PRO 1TB NVME
- Next-Level SSD Performance: Unleash the power of Samsung 980 PRO PCIe 4.0 NVMe SSD for next-level computing
- Maximum Speed: 980 PRO is raising the bar for NVMe SSDs, delivering read speeds up to 7,000 MB/s
- A Winning Combination: Designed for hardcore gamers and tech-savvy users, the 980 PRO offers high-performance bandwidth for heavy-duty applications in gaming, graphics, data analytics, and more
- Efficient M.2 SSD: The 980 PRO comes in a compact M.2 2280 form factor, thus optimizing power efficiency, making it ideal for building high-performance computing systems
- Reliable Thermal Control: To ensure stable performance, the 980 PRO uses nickel coating to help manage the controller's heat level and a heat spreader label to deliver effective thermal control of the NAND chip
- Smart Thermal Solution: Embedded with Samsung's cutting-edge thermal control algorithm, 980 PRO manages heat on its own to deliver durable and reliable performance, while minimizing performance fluctuations during extended usage
- Samsung Magician: A suite of user-friendly tools helps keep your drive up to date, monitor drive health and speed, and even boost performance
- Flash Memory Brand: All firmware and components, including Samsung's world-renowned DRAM and NAND, are produced in-house, allowing end-to-end integration for quality you can trust
- 3 YEARS WARRANTY



Reviews
There are no reviews yet.