MSI PRO B860 P DDR5 MOTHERBOARD 911-7E41-002
LKR77,000.00
03 Years Warranty
Description
| Chipset | INTEL B860 | |
| CPU | Supports Intel® Core™ Ultra Processors (Series 2) | |
| LGA 1851 | ||
| Memory | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB | |
| Memory Support 8800 – 6400 (OC) MT/s / 6400 – 4800 (JEDEC) MT/s | ||
| Max. overclocking frequency: | ||
| • 1DPC 1R Max speed up to 8800+ MT/s | ||
| • 1DPC 2R Max speed up to 7200+ MT/s | ||
| • 2DPC 1R Max speed up to 6400+ MT/s | ||
| • 2DPC 2R Max speed up to 5600+ MT/s | ||
| Supports Intel® POR Speed and JEDEC Speed | ||
| Supports Memory Overclocking and Intel® XMP 3.0 | ||
| Supports Dual-Controller Dual-Channel mode | ||
| Supports Non-ECC, Un-buffered memory | ||
| Supports CUDIMM | ||
| • The DIMM slots on this motherboard only have single-sided latches. | ||
| • Memory compatibility and supported speeds can vary depending on the CPU and memory configuration. For detailed information, please refer to the Memory Compatibility List available on the product’s Support page or visit https://www.msi.com/support/. | ||
| Onboard Graphics | 1x HDMI™ | |
| Support HDMI™ 2.1, maximum resolution of 4K 60Hz* | ||
| 1x DisplayPort | ||
| Support DisplayPort 1.4, maximum resolution of 4K 60Hz* | ||
| 1x Type-C DisplayPort | ||
| Thunderbolt™ 4 port, supporting DisplayPort 2.1 with UHBR20 over USB Type-C, with a maximum resolution of 4K@120Hz / 8K@60Hz* | ||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | ||
| Slot | 4x PCI-E x16 slot | |
| PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | ||
| PCI_E2 Gen PCIe 4.0 supports up to x1 (From Chipset) | ||
| PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) | ||
| PCI_E4 Gen PCIe 4.0 supports up to x1 (From Chipset) | ||
| Audio | Realtek® ALC897 Codec | |
| 7.1-Channel High Definition Audio | ||
| Storage | 3x M.2 | |
| M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices | ||
| M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices | ||
| M.2_3 Source (From Chipset) supports up to PCIe 4.0 x2 , supports 2280/2260 devices | ||
| 4x SATA 6G | ||
| *Please refer to the manual for M.2 SSD heatsink restrictions. | ||
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices | |
| Onboard Thunderbolt | 1x Thunderbolt4 ports (Rear) | |
| Supports up to 40Gbps transfer rate with Thunderbolt devices | ||
| Supports up to 20Gbps transfer rate with USB4 devices | ||
| Supports up to 10Gbps transfer rate with USB 3.2 devices | ||
| Supports up to 5V/3A,15W power charging | ||
| Each port can daisy-chain up to three Thunderbolt 4 devices or five Thunderbolt 3 devices | ||
| Supports up to 8K display | ||
| USB | 4x USB 2.0 (Rear) | |
| 4x USB 2.0 (Front) | ||
| 2x USB 5Gbps Type A (Rear) | ||
| 4x USB 5Gbps Type A (Front) | ||
| 2x USB 10Gbps Type A (Rear) | ||
| 1x USB 10Gbps Type C (Front) | ||
| LAN | Realtek® 8126 5Gbps LAN | |
| Internal IO | 1x Thunderbolt5 card connector(JTBT5, support RTD3) | |
| 1x Power Connector(ATX_PWR) | ||
| 2x Power Connector(CPU_PWR) | ||
| 1x Power Connector(PCIE_PWR 8pin) | ||
| 1x CPU Fan | ||
| 1x Combo Fan (Pump_Sys Fan) | ||
| 4x System Fan | ||
| 2x Front Panel (JFP) | ||
| 1x Chassis Intrusion (JCI) | ||
| 1x Front Audio (JAUD) | ||
| 1x Com Port (JCOM) | ||
| 1x Tuning Controller connector(JDASH) | ||
| 2x Addressable V2 RGB LED connector (JARGB_V2) | ||
| 1x RGB LED connector(JRGB) | ||
| 1x TPM pin header(Support TPM 2.0) | ||
| 4x USB 2.0 ports | ||
| 4x USB 5Gbps Type A ports | ||
| 1x USB 10Gbps Type C ports | ||
| LED FEATURE | 4x EZ Debug LED | |
| BACK PANEL PORTS | DisplayPort | |
| USB 2.0 | ||
| USB 5Gbps Type-A | ||
| 5G LAN | ||
| Audio Connectors | ||
| HDMI™ | ||
| Thunderbolt™ 4 40Gbps (Type-C) | ||
| USB 10Gbps Type-A | ||
| Clear CMOS Button | ||
| OPERATING SYSTEM | Support for Windows® 11 64-bit | |
| PCB Info | ATX | |
| 243.84mmx304.8mm |
Related products
ADATA SU650 240GB SSD
CASING-LIAN LI 011 DYNAMIC EVO BLACK
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
CORSAIR MP510 256GB NVME
- All-new extreme data performance controller delivers up to 3,480MB/sec sequential read, and up to 3,000MB/sequential write, for blazing fast read, write and response times.
- High-speed NVMe PCIe Gen3 x4 M.2 Interface: For simple connection and maximum bandwidth.
- High-density 3D TLC NAND: Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years.
- Compact M.2 2280 Form Factor: Fits directly into your notebook or motherboard.
- Corsair SSD Toolbox Software: Enables advanced drive controls from your desktop including secure erase and firmware updates.
EVGA SUPERNOVA 650GA 650W 80 PLUS GOLD
80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
- 100% Japanese Capacitors ensure long-term reliability
- EVGA ECO Intelligent Thermal Control System eliminates fan noise at low to medium loads
- Fully Modular to reduce clutter and improve airflow
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- DC-DC Converter improves 3.3V/5V stability
- Active Power Factor Correction
- Double Ball Bearing fan for exceptional reliability and quiet operation
- NVIDIA SLI & AMD Crossfire Ready
- Warranty 5 YEARS
EVGA SUPERNOVA 850G+ 850W 80 PLUS GOLD
-
80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
-
Fully Modular to reduce clutter and improve airflow
-
NVIDIA SLI & AMD Crossfire Ready
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
-
100% Japanese Capacitors ensure long-term reliability
-
Whisper Silent with 135mm Fluid Dynamic Bearing Fan
Warranty: 10 YEAR
G.SKILL TRIDENTZ RGB DDR4-3200 8GBx2
Featuring a completely exposed light bar with vibrant RGB LEDs, merged with the award-winning Trident Z heatspreader designed, and constructed with the highest quality components, the Trident Z RGB DDR4 DRAM memory kit combines the most vivid RGB lighting with uncompromised performance.
3 YEAS WARRANTY
LIAN LI 011 DYNAMIC XL WHITE
Bigger in every way a mighy powerful chassis. Modular design flexiblity for any configuration. Hot swappable drives.spacious for multiple and bigger components.Seamlessly supporting E-ATX motherboards.RGB lighting sync front panel addressable RGB.
Tempered Glass on the Front, and Left Side. E-ATX ,ATX Full Tower Gaming Computer Case
(ROG Certified)



Reviews
There are no reviews yet.