MSI PRO B860 P DDR5 MOTHERBOARD 911-7E41-002
LKR77,000.00
03 Years Warranty
SKU:
0002629
Categories: Computer, Motherboard
Description
Description
| Chipset | INTEL B860 | |
| CPU | Supports Intel® Core™ Ultra Processors (Series 2) | |
| LGA 1851 | ||
| Memory | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB | |
| Memory Support 8800 – 6400 (OC) MT/s / 6400 – 4800 (JEDEC) MT/s | ||
| Max. overclocking frequency: | ||
| • 1DPC 1R Max speed up to 8800+ MT/s | ||
| • 1DPC 2R Max speed up to 7200+ MT/s | ||
| • 2DPC 1R Max speed up to 6400+ MT/s | ||
| • 2DPC 2R Max speed up to 5600+ MT/s | ||
| Supports Intel® POR Speed and JEDEC Speed | ||
| Supports Memory Overclocking and Intel® XMP 3.0 | ||
| Supports Dual-Controller Dual-Channel mode | ||
| Supports Non-ECC, Un-buffered memory | ||
| Supports CUDIMM | ||
| • The DIMM slots on this motherboard only have single-sided latches. | ||
| • Memory compatibility and supported speeds can vary depending on the CPU and memory configuration. For detailed information, please refer to the Memory Compatibility List available on the product’s Support page or visit https://www.msi.com/support/. | ||
| Onboard Graphics | 1x HDMI™ | |
| Support HDMI™ 2.1, maximum resolution of 4K 60Hz* | ||
| 1x DisplayPort | ||
| Support DisplayPort 1.4, maximum resolution of 4K 60Hz* | ||
| 1x Type-C DisplayPort | ||
| Thunderbolt™ 4 port, supporting DisplayPort 2.1 with UHBR20 over USB Type-C, with a maximum resolution of 4K@120Hz / 8K@60Hz* | ||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | ||
| Slot | 4x PCI-E x16 slot | |
| PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | ||
| PCI_E2 Gen PCIe 4.0 supports up to x1 (From Chipset) | ||
| PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) | ||
| PCI_E4 Gen PCIe 4.0 supports up to x1 (From Chipset) | ||
| Audio | Realtek® ALC897 Codec | |
| 7.1-Channel High Definition Audio | ||
| Storage | 3x M.2 | |
| M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices | ||
| M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices | ||
| M.2_3 Source (From Chipset) supports up to PCIe 4.0 x2 , supports 2280/2260 devices | ||
| 4x SATA 6G | ||
| *Please refer to the manual for M.2 SSD heatsink restrictions. | ||
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices | |
| Onboard Thunderbolt | 1x Thunderbolt4 ports (Rear) | |
| Supports up to 40Gbps transfer rate with Thunderbolt devices | ||
| Supports up to 20Gbps transfer rate with USB4 devices | ||
| Supports up to 10Gbps transfer rate with USB 3.2 devices | ||
| Supports up to 5V/3A,15W power charging | ||
| Each port can daisy-chain up to three Thunderbolt 4 devices or five Thunderbolt 3 devices | ||
| Supports up to 8K display | ||
| USB | 4x USB 2.0 (Rear) | |
| 4x USB 2.0 (Front) | ||
| 2x USB 5Gbps Type A (Rear) | ||
| 4x USB 5Gbps Type A (Front) | ||
| 2x USB 10Gbps Type A (Rear) | ||
| 1x USB 10Gbps Type C (Front) | ||
| LAN | Realtek® 8126 5Gbps LAN | |
| Internal IO | 1x Thunderbolt5 card connector(JTBT5, support RTD3) | |
| 1x Power Connector(ATX_PWR) | ||
| 2x Power Connector(CPU_PWR) | ||
| 1x Power Connector(PCIE_PWR 8pin) | ||
| 1x CPU Fan | ||
| 1x Combo Fan (Pump_Sys Fan) | ||
| 4x System Fan | ||
| 2x Front Panel (JFP) | ||
| 1x Chassis Intrusion (JCI) | ||
| 1x Front Audio (JAUD) | ||
| 1x Com Port (JCOM) | ||
| 1x Tuning Controller connector(JDASH) | ||
| 2x Addressable V2 RGB LED connector (JARGB_V2) | ||
| 1x RGB LED connector(JRGB) | ||
| 1x TPM pin header(Support TPM 2.0) | ||
| 4x USB 2.0 ports | ||
| 4x USB 5Gbps Type A ports | ||
| 1x USB 10Gbps Type C ports | ||
| LED FEATURE | 4x EZ Debug LED | |
| BACK PANEL PORTS | DisplayPort | |
| USB 2.0 | ||
| USB 5Gbps Type-A | ||
| 5G LAN | ||
| Audio Connectors | ||
| HDMI™ | ||
| Thunderbolt™ 4 40Gbps (Type-C) | ||
| USB 10Gbps Type-A | ||
| Clear CMOS Button | ||
| OPERATING SYSTEM | Support for Windows® 11 64-bit | |
| PCB Info | ATX | |
| 243.84mmx304.8mm |
Reviews (0)
Be the first to review “MSI PRO B860 P DDR5 MOTHERBOARD 911-7E41-002” Cancel reply
Shipping & Delivery
Related products
CASING-LIAN LI 011 DYNAMIC EVO BLACK
LKR55,000.00
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
CASING-LIAN LI 011 DYNAMIC RAZER
LKR60,000.00
Best PC&Gaming Cases for PC Builder and Gamer.Black Tempered Glass on the Front, and Left Side. Sync up with Razer Synapse 3
Maximize the device with Razer Synapse 3 and personalize the light effects of this case and more with unified hardware configuration tool. Three RGB light strips on the chassis controlled by Synapse 3 software.Personalizing The Lighting of Lian Li Dynamic Gaming Chassis.The Combination of the glass and aluminum,Double Layer Cable Management Design.6 Hard Drive Capability,Support up to 6 SSD and 3 HDD.4 X Dust Filter, Complete Dust Protection,Bottom/Top/Side panels are all equipped with magnetic dust filters to prevent any dust infiltration.
EVGA 500BV 500W 80 PLUS BRONZE
LKR20,500.00
- 3 Year Warranty
- 80 PLUS Bronze certified, with 85% efficiency or higher under typical loads
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- Quiet and Intelligent Auto Fan for near-silent operation
G.SKILL TRIDENT Z5 RGB DDR5-5600 16GBx2
LKR110,000.00
Trident Z5 RGB series DDR5 memory is the latest G.SKILL flagship memory kits designed for ultra-high extreme performance on next-gen DDR5 platforms. Featuring a sleeker and streamlined aluminum heatspreader design, available in metallic silver or matte black, the Trident Z5 RGB series DDR5 DRAM memory is the ideal choice for gamers, overclockers, content creators, and enthusiasts to build a high-performance system.
3 YEARS WARRANTY
LIAN LI 011 DYNAMIC EVO WHITE
LKR50,000.00
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
LIAN LI 011 DYNAMIC XL BLACK
LKR57,000.00
Bigger in every way a mighy powerful chassis. Modular design flexiblity for any configuration. Hot swappable drives.spacious for multiple and bigger components.Seamlessly supporting E-ATX motherboards.RGB lighting sync front panel addressable RGB.
Tempered Glass on the Front, and Left Side. E-ATX ,ATX Full Tower Gaming Computer Case
(ROG Certified)
NETAC N930E-PRO 128GB NVME
LKR10,000.00
he Netac N930E Pro 128GB SSD is made for both laptop and desktop use and it has a form factor of 2280. The SSD has a storage capacity of 128GB with read and write speed of 975MB/s and 650MB/s accordingly. The Netac SSD are made to provide you with fast and constant data flow to ease your work and also helps to get your work done faster and efficiently.
3 YEARS WARRANTY
TEAM ELITE DDR4-3200 8GB
LKR13,500.00



Reviews
There are no reviews yet.