MSI MAG Z890 TOMAHAWK WIFI MOTHERBOARD 911-7E32-003
LKR164,000.00
03 Years Warranty
Description
| Chipset | INTEL Z890 | |
| CPU | Supports Intel® Core™ Ultra Processors (Series 2) | |
| LGA 1851 | ||
| Memory | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB | |
| Memory Support 9200 – 6400 (OC) MT/s / 6400 – 4800 (JEDEC) MT/s | ||
| Max. overclocking frequency: | ||
| • 1DPC 1R Max speed up to 9200+ MT/s | ||
| • 1DPC 2R Max speed up to 7200+ MT/s | ||
| • 2DPC 1R Max speed up to 6400+ MT/s | ||
| • 2DPC 2R Max speed up to 5600+ MT/s | ||
| Supports Intel® POR Speed and JEDEC Speed | ||
| Supports Memory Overclocking and Intel® XMP 3.0 | ||
| Supports Dual-Controller Dual-Channel mode | ||
| Supports Non-ECC, Un-buffered memory | ||
| Supports CUDIMM | ||
| • The DIMM slots on this motherboard only have single-sided latches. | ||
| • Memory compatibility and supported speeds can vary depending on the CPU and memory configuration. For detailed information, please refer to the Memory Compatibility List available on the product’s Support page or visit https://www.msi.com/support/. | ||
| Onboard Graphics | 1x HDMI™ | |
| Support HDMI™ 2.1 with FRL, maximum resolution of 4K 120Hz* | ||
| 2x Type-C DisplayPort | ||
| Thunderbolt™ 4 ports, supporting DisplayPort 2.1 with UHBR20 over USB Type-C, with a maximum resolution of 4K@120Hz / 8K@60Hz* | ||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | ||
| Slot | 3x PCI-E x16 slot | |
| PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | ||
| PCI_E2 Gen PCIe 4.0 supports up to x4 (From Chipset) | ||
| PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) | ||
| Audio | Realtek® ALC1220P Codec | |
| 7.1-Channel High Definition Audio | ||
| Supports S/PDIF output | ||
| Storage | 4x M.2 | |
| M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices | ||
| M.2_2 Source (From CPU) supports up to PCIe 4.0 x4 , supports 22110/2280/2260 devices | ||
| M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices | ||
| M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices | ||
| 4x SATA 6G | ||
| *Please refer to the manual for M.2 SSD heatsink restrictions. | ||
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices | |
| Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices | ||
| Onboard Thunderbolt | 2x Thunderbolt4 ports (Rear) | |
| Supports up to 40Gbps transfer rate with Thunderbolt devices | ||
| Supports up to 20Gbps transfer rate with USB4 devices | ||
| Supports up to 10Gbps transfer rate with USB 3.2 devices | ||
| Supports up to 5V/3A,15W power charging | ||
| Each port can daisy-chain up to three Thunderbolt 4 devices or five Thunderbolt 3 devices | ||
| Supports up to 8K display | ||
| USB | 4x USB 2.0 (Front) | |
| 4x USB 5Gbps Type A (Rear) | ||
| 2x USB 5Gbps Type A (Front) | ||
| 3x USB 10Gbps Type A (Rear) | ||
| 1x USB 10Gbps Type C (Rear) | ||
| 1x USB 20Gbps Type C (Front) | ||
| *USB 20Gbps Type-C (Front) support USB PD 27W fast charging for JUSBC1 | ||
| LAN | Intel® Killer™ E5000 5Gbps LAN | |
| Internal IO | 1x Thunderbolt5 card connector(JTBT5, support RTD3) | |
| 1x Power Connector(ATX_PWR) | ||
| 2x Power Connector(CPU_PWR) | ||
| 1x Power Connector(PCIE_PWR 8pin) | ||
| 1x CPU Fan | ||
| 1x Combo Fan (Pump_Sys Fan) | ||
| 6x System Fan | ||
| 1x EZ Conn-header (JAF_2) | ||
| 2x Front Panel (JFP) | ||
| 1x Chassis Intrusion (JCI) | ||
| 1x Front Audio (JAUD) | ||
| 3x Addressable V2 RGB LED connector (JARGB_V2) | ||
| 1x RGB LED connector(JRGB) | ||
| 1x TPM pin header(Support TPM 2.0) | ||
| 4x USB 2.0 ports | ||
| 2x USB 5Gbps Type A ports | ||
| 1x USB 20Gbps Type C ports | ||
| WIRELESS LAN & BLUETOOTH | Intel® Killer™ BE1750x Wi-Fi 7 | |
| The Wireless module is pre-installed in the M.2 (Key-E) slot | ||
| Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (320MHz) up to 5.8Gbps | ||
| Supports 802.11 a/ b/ g/ n/ ac/ ax/ be | ||
| Supports Bluetooth® 5.4**, MLO, 4KQAM | ||
| * 6GHz band support may depend on every country’s regulations and Wi-Fi 7 will be ready in Windows 11 SV3. | ||
| ** The Bluetooth version may be updated, please refer to the Wi-Fi chipset vendor’s website for details. Bluetooth 5.4 support schedule depends on MSFT Windows 11 plan. | ||
| LED FEATURE | 4x EZ Debug LED | |
| 1x EZ Digit Debug LED | ||
| BACK PANEL PORTS | USB 10Gbps Type-A | |
| USB 5Gbps Type-A | ||
| 5G LAN | ||
| Wi-Fi / Bluetooth | ||
| Audio Connectors | ||
| HDMI™ | ||
| Thunderbolt™ 4 40Gbps (Type-C) | ||
| USB 10Gbps Type-C | ||
| Flash BIOS Button | ||
| Clear CMOS Button | ||
| USB 5Gbps Type-A | ||
| S/PDIF-OUT | ||
| OPERATING SYSTEM | Support for Windows® 11 64-bit | |
| PCB Info | ATX | |
| 243.84mmx304.8mm | ||
Related products
CASING-SAPPHIRE NITRO M01
- Cool RGB lighting effect blessing
- Left panel: tempered glass side panel
- Dimensions (L×W×H): 392×185×303mm
- Motherboard Support: Mini-ITX, Micro-ATX
- Front IO: 2 x USB 3.0, power button,HD Audio IO, LED mode button
- Fan Bracket: Top: 2 x 120mm, Bottom: 2x 120mm, Rear: 1 x 90mm
- Limits: CPU cooler 155mm (MAX), graphics card 335mm (MAX), maximum support 240 water cooling
- Power Support: Top and side mount, support ATX & SFX power
EVGA 500BV 500W 80 PLUS BRONZE
- 3 Year Warranty
- 80 PLUS Bronze certified, with 85% efficiency or higher under typical loads
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- Quiet and Intelligent Auto Fan for near-silent operation
EVGA SUPERNOVA 850G+ 850W 80 PLUS GOLD
-
80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
-
Fully Modular to reduce clutter and improve airflow
-
NVIDIA SLI & AMD Crossfire Ready
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
-
100% Japanese Capacitors ensure long-term reliability
-
Whisper Silent with 135mm Fluid Dynamic Bearing Fan
Warranty: 10 YEAR
LIAN LI 011 DYNAMIC EVO HARBOR GREY
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
LIAN LI 011 DYNAMIC EVO WHITE
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
LIAN LI 011 DYNAMIC XL WHITE
Bigger in every way a mighy powerful chassis. Modular design flexiblity for any configuration. Hot swappable drives.spacious for multiple and bigger components.Seamlessly supporting E-ATX motherboards.RGB lighting sync front panel addressable RGB.
Tempered Glass on the Front, and Left Side. E-ATX ,ATX Full Tower Gaming Computer Case
(ROG Certified)
NETAC N930E-PRO 128GB NVME
he Netac N930E Pro 128GB SSD is made for both laptop and desktop use and it has a form factor of 2280. The SSD has a storage capacity of 128GB with read and write speed of 975MB/s and 650MB/s accordingly. The Netac SSD are made to provide you with fast and constant data flow to ease your work and also helps to get your work done faster and efficiently.
3 YEARS WARRANTY



Reviews
There are no reviews yet.