MSI H810M GAMING WIFI6E MOTHERBOARD 911-7E64-002
LKR60,000.00
03 Years Warranty
Description
| Chipset | INTEL H810 | ||||
| CPU | Supports Intel® Core™ Ultra Processors (Series 2) | ||||
| LGA 1851 | |||||
| Memory | 2x DDR5 UDIMM, Maximum Memory Capacity 128GB | ||||
| Memory Support DDR5 6400 – 4800 (JEDEC) MT/s | |||||
| Max. overclocking frequency: | |||||
| • 1DPC 1R Max speed up to 6400+ MT/s | |||||
| • 1DPC 2R Max speed up to 6400+ MT/s | |||||
| Supports Intel® POR Speed and JEDEC Speed | |||||
| Supports Memory Overclocking and Intel® XMP 3.0 | |||||
| Supports Dual-Controller Dual-Channel mode | |||||
| Supports Non-ECC, Un-buffered memory | |||||
| Supports CUDIMM | |||||
| • The DIMM slots on this motherboard only have single-sided latches. | |||||
| • Memory compatibility and supported speeds can vary depending on the CPU and memory configuration. For detailed information, please refer to the Memory Compatibility List available on the product’s Support page or visit https://www.msi.com/support/. | |||||
| Onboard Graphics | 1x HDMI™ | ||||
| Support HDMI™ 2.1, maximum resolution of 4K 60Hz* | |||||
| 1x DisplayPort | |||||
| Support DisplayPort 1.4, maximum resolution of 4K 60Hz* | |||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | |||||
| Slot | 1x PCI-E x16 slot | ||||
| 2x PCI-E x1 slot | |||||
| PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | |||||
| PCI_E2 Gen PCIe 4.0 supports up to x1 (From Chipset) | |||||
| PCI_E3 Gen PCIe 4.0 supports up to x1 (From Chipset) | |||||
| Audio | Realtek® ALC897 Codec | ||||
| 7.1-Channel High Definition Audio | |||||
| Storage | 1x M.2 | ||||
| M.2_1 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | |||||
| 4x SATA 6G | |||||
| *Please refer to the manual for M.2 SSD heatsink restrictions. | |||||
| USB | 4x USB 2.0 (Rear) | ||||
| 4x USB 2.0 (Front) | |||||
| 2x USB 5Gbps Type A (Rear) | |||||
| 2x USB 5Gbps Type A (Front) | |||||
| 1x USB 10Gbps Type C (Front) | |||||
| 1x USB 20Gbps Type C (Rear) | |||||
| LAN | Realtek® 8125 2.5Gbps LAN | ||||
| Internal IO | 1x Power Connector(ATX_PWR) | ||||
| 1x Power Connector(CPU_PWR) | |||||
| 1x CPU Fan | |||||
| 2x System Fan | |||||
| 2x Front Panel (JFP) | |||||
| 1x Chassis Intrusion (JCI) | |||||
| 1x Front Audio (JAUD) | |||||
| 1x Tuning Controller connector(JDASH) | |||||
| 3x Addressable V2 RGB LED connector (JARGB_V2) | |||||
| 1x RGB LED connector(JRGB) | |||||
| 1x TPM pin header(Support TPM 2.0) | |||||
| 4x USB 2.0 ports | |||||
| 2x USB 5Gbps Type A ports | |||||
| 1x USB 10Gbps Type C ports | |||||
| WIRELESS LAN & BLUETOOTH | Wi-Fi 6E module | ||||
| The Wireless module is pre-installed in the M.2 (Key-E) slot | |||||
| Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps | |||||
| Supports 802.11 a/ b/ g/ n/ ac/ ax | |||||
| Supports Bluetooth® 5.3, FIPS, FISMA | |||||
| * Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. | |||||
| ** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11. | |||||
| LED FEATURE | 4x EZ Debug LED | ||||
| 1x EZ Memory Detection LED | |||||
| BACK PANEL PORTS | DisplayPort | ||||
| USB 2.0 | |||||
| USB 5Gbps (Type-A) | |||||
| 2.5G LAN | |||||
| Wi-Fi / Bluetooth | |||||
| HDMI™ | |||||
| USB 20Gbps (Type-C) | |||||
| USB 2.0 | |||||
| Audio connectors | |||||
| OPERATING SYSTEM | Support for Windows® 11 64-bit | ||||
| PCB Info | mATX | ||||
| 220mmx243.84mm | |||||
Related products
ADATA SU650 120GB SSD
ADATA SU650 240GB SSD
CORSAIR MP510 256GB NVME
- All-new extreme data performance controller delivers up to 3,480MB/sec sequential read, and up to 3,000MB/sequential write, for blazing fast read, write and response times.
- High-speed NVMe PCIe Gen3 x4 M.2 Interface: For simple connection and maximum bandwidth.
- High-density 3D TLC NAND: Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years.
- Compact M.2 2280 Form Factor: Fits directly into your notebook or motherboard.
- Corsair SSD Toolbox Software: Enables advanced drive controls from your desktop including secure erase and firmware updates.
G.SKILL TRIDENTZ RGB DDR4-3200 8GBx2
Featuring a completely exposed light bar with vibrant RGB LEDs, merged with the award-winning Trident Z heatspreader designed, and constructed with the highest quality components, the Trident Z RGB DDR4 DRAM memory kit combines the most vivid RGB lighting with uncompromised performance.
3 YEAS WARRANTY
LIAN LI 011 DYNAMIC XL BLACK
Bigger in every way a mighy powerful chassis. Modular design flexiblity for any configuration. Hot swappable drives.spacious for multiple and bigger components.Seamlessly supporting E-ATX motherboards.RGB lighting sync front panel addressable RGB.
Tempered Glass on the Front, and Left Side. E-ATX ,ATX Full Tower Gaming Computer Case
(ROG Certified)
NETAC N930E-PRO 128GB NVME
he Netac N930E Pro 128GB SSD is made for both laptop and desktop use and it has a form factor of 2280. The SSD has a storage capacity of 128GB with read and write speed of 975MB/s and 650MB/s accordingly. The Netac SSD are made to provide you with fast and constant data flow to ease your work and also helps to get your work done faster and efficiently.
3 YEARS WARRANTY
SAMSUNG 980 500GB NVME
- Sequential Read speeds up to 3,500MB/s. Performance varies based on system hardware and configuration
- Interface : PCIe 3.0 NVMe (PCIe Gen 3.0 x 4). Sequential writes up to 3000 MB/s. Samsung Pablo Controller
- Form Factor : M.2 (2280)
- Designed for gamers, Mainstream PC users, Value maximizers. Form Factor : M.2 (2280),Designed for gamers, Mainstream PC users, Value maximizers.
- 3 YEARS WARRANTY
SAMSUNG 980 PRO 1TB NVME
- Next-Level SSD Performance: Unleash the power of Samsung 980 PRO PCIe 4.0 NVMe SSD for next-level computing
- Maximum Speed: 980 PRO is raising the bar for NVMe SSDs, delivering read speeds up to 7,000 MB/s
- A Winning Combination: Designed for hardcore gamers and tech-savvy users, the 980 PRO offers high-performance bandwidth for heavy-duty applications in gaming, graphics, data analytics, and more
- Efficient M.2 SSD: The 980 PRO comes in a compact M.2 2280 form factor, thus optimizing power efficiency, making it ideal for building high-performance computing systems
- Reliable Thermal Control: To ensure stable performance, the 980 PRO uses nickel coating to help manage the controller's heat level and a heat spreader label to deliver effective thermal control of the NAND chip
- Smart Thermal Solution: Embedded with Samsung's cutting-edge thermal control algorithm, 980 PRO manages heat on its own to deliver durable and reliable performance, while minimizing performance fluctuations during extended usage
- Samsung Magician: A suite of user-friendly tools helps keep your drive up to date, monitor drive health and speed, and even boost performance
- Flash Memory Brand: All firmware and components, including Samsung's world-renowned DRAM and NAND, are produced in-house, allowing end-to-end integration for quality you can trust
- 3 YEARS WARRANTY



Reviews
There are no reviews yet.