MSI H810M GAMING WIFI6E MOTHERBOARD 911-7E64-002
LKR60,000.00
03 Years Warranty
Description
| Chipset | INTEL H810 | ||||
| CPU | Supports Intel® Core™ Ultra Processors (Series 2) | ||||
| LGA 1851 | |||||
| Memory | 2x DDR5 UDIMM, Maximum Memory Capacity 128GB | ||||
| Memory Support DDR5 6400 – 4800 (JEDEC) MT/s | |||||
| Max. overclocking frequency: | |||||
| • 1DPC 1R Max speed up to 6400+ MT/s | |||||
| • 1DPC 2R Max speed up to 6400+ MT/s | |||||
| Supports Intel® POR Speed and JEDEC Speed | |||||
| Supports Memory Overclocking and Intel® XMP 3.0 | |||||
| Supports Dual-Controller Dual-Channel mode | |||||
| Supports Non-ECC, Un-buffered memory | |||||
| Supports CUDIMM | |||||
| • The DIMM slots on this motherboard only have single-sided latches. | |||||
| • Memory compatibility and supported speeds can vary depending on the CPU and memory configuration. For detailed information, please refer to the Memory Compatibility List available on the product’s Support page or visit https://www.msi.com/support/. | |||||
| Onboard Graphics | 1x HDMI™ | ||||
| Support HDMI™ 2.1, maximum resolution of 4K 60Hz* | |||||
| 1x DisplayPort | |||||
| Support DisplayPort 1.4, maximum resolution of 4K 60Hz* | |||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | |||||
| Slot | 1x PCI-E x16 slot | ||||
| 2x PCI-E x1 slot | |||||
| PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | |||||
| PCI_E2 Gen PCIe 4.0 supports up to x1 (From Chipset) | |||||
| PCI_E3 Gen PCIe 4.0 supports up to x1 (From Chipset) | |||||
| Audio | Realtek® ALC897 Codec | ||||
| 7.1-Channel High Definition Audio | |||||
| Storage | 1x M.2 | ||||
| M.2_1 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | |||||
| 4x SATA 6G | |||||
| *Please refer to the manual for M.2 SSD heatsink restrictions. | |||||
| USB | 4x USB 2.0 (Rear) | ||||
| 4x USB 2.0 (Front) | |||||
| 2x USB 5Gbps Type A (Rear) | |||||
| 2x USB 5Gbps Type A (Front) | |||||
| 1x USB 10Gbps Type C (Front) | |||||
| 1x USB 20Gbps Type C (Rear) | |||||
| LAN | Realtek® 8125 2.5Gbps LAN | ||||
| Internal IO | 1x Power Connector(ATX_PWR) | ||||
| 1x Power Connector(CPU_PWR) | |||||
| 1x CPU Fan | |||||
| 2x System Fan | |||||
| 2x Front Panel (JFP) | |||||
| 1x Chassis Intrusion (JCI) | |||||
| 1x Front Audio (JAUD) | |||||
| 1x Tuning Controller connector(JDASH) | |||||
| 3x Addressable V2 RGB LED connector (JARGB_V2) | |||||
| 1x RGB LED connector(JRGB) | |||||
| 1x TPM pin header(Support TPM 2.0) | |||||
| 4x USB 2.0 ports | |||||
| 2x USB 5Gbps Type A ports | |||||
| 1x USB 10Gbps Type C ports | |||||
| WIRELESS LAN & BLUETOOTH | Wi-Fi 6E module | ||||
| The Wireless module is pre-installed in the M.2 (Key-E) slot | |||||
| Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps | |||||
| Supports 802.11 a/ b/ g/ n/ ac/ ax | |||||
| Supports Bluetooth® 5.3, FIPS, FISMA | |||||
| * Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. | |||||
| ** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11. | |||||
| LED FEATURE | 4x EZ Debug LED | ||||
| 1x EZ Memory Detection LED | |||||
| BACK PANEL PORTS | DisplayPort | ||||
| USB 2.0 | |||||
| USB 5Gbps (Type-A) | |||||
| 2.5G LAN | |||||
| Wi-Fi / Bluetooth | |||||
| HDMI™ | |||||
| USB 20Gbps (Type-C) | |||||
| USB 2.0 | |||||
| Audio connectors | |||||
| OPERATING SYSTEM | Support for Windows® 11 64-bit | ||||
| PCB Info | mATX | ||||
| 220mmx243.84mm | |||||
Related products
ADATA SU650 240GB SSD
CASING-LIAN LI 011 DYNAMIC RAZER
Best PC&Gaming Cases for PC Builder and Gamer.Black Tempered Glass on the Front, and Left Side. Sync up with Razer Synapse 3
Maximize the device with Razer Synapse 3 and personalize the light effects of this case and more with unified hardware configuration tool. Three RGB light strips on the chassis controlled by Synapse 3 software.Personalizing The Lighting of Lian Li Dynamic Gaming Chassis.The Combination of the glass and aluminum,Double Layer Cable Management Design.6 Hard Drive Capability,Support up to 6 SSD and 3 HDD.4 X Dust Filter, Complete Dust Protection,Bottom/Top/Side panels are all equipped with magnetic dust filters to prevent any dust infiltration.
EVGA 700BQ 700W 80 PLUS BRONZE
-
3 Year Warranty
-
Quiet and Intelligent Auto Fan for near-silent operation
-
80 PLUS Bronze certified, with 85% efficiency or higher under typical loads
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OPP (Over Power Protection), and SCP (Short Circuit Protection)
LIAN LI 011 DYNAMIC EVO HARBOR GREY
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
LIAN LI 011 DYNAMIC WHITE
Space optimization chassis, The O11 DYNAMIC is the combination of modern design and art. Through years of researching, collecting feedback and redesigning; We have successfully craft the best edition of the dual chamber chassis. Experience the full view seamless front and side tempered glasses like a show room. The two bolt on the steel pieces adhering on the glass secure the panel with ease.Top/Bottom/Side can be mounted for up to three 360 Radiators without interference. Support up to 6 SSD and 3 HDD. E-ATX
LIAN LI 011 DYNAMIC XL BLACK
Bigger in every way a mighy powerful chassis. Modular design flexiblity for any configuration. Hot swappable drives.spacious for multiple and bigger components.Seamlessly supporting E-ATX motherboards.RGB lighting sync front panel addressable RGB.
Tempered Glass on the Front, and Left Side. E-ATX ,ATX Full Tower Gaming Computer Case
(ROG Certified)
LIAN LI SP750 750W 80 PLUS GOLD
SAMSUNG 980 PRO 500GB NVME
- NEXT-LEVEL SSD PERFORMANCE: Unleash the power of Samsung 980 PRO PCIe 4.0 NVMe SSD for next-level computing
- MAXIMUM SPEED: 980 PRO is raising the bar for NVMe SSDs. 980 PRO is backward compatible with PCIe 3.0. Sequential performances (up to)- 3500MB/s for reads, 3400MB/s (500GB) for writes. Random (up to)- 690K IOPS (500GB/1TB) for reads, 620K (250/500GB) for writes
- A WINNING COMBINATION: Designed for hardcore gamers and tech-savvy users, the 980 PRO offers high-performance bandwidth and throughput for heavy-duty applications in gaming, graphics, data analytics, and more
- EFFICIENT M.2 SSD: The 980 PRO comes in a compact M.2 2280 form factor, thus optimizing power efficiency, making it ideal for building high-performance computing systems
- RELIABLE THERMAL CONTROL: To ensure stable performance, the 980 PRO uses nickel coating to help manage the controller's heat level and a heat spreader label to deliver effective thermal control of the NAND chip
- SMART THERMAL SOLUTION: Embedded with Samsung's cutting-edge thermal control algorithm, 980 PRO manages heat on its own to deliver durable and reliable performance, while minimizing performance fluctuations during extended usage
- SAMSUNG MAGICIAN: A suite of user-friendly tools helps keep your drive up to date, monitor drive health and speed, and even boost performance
- FLASH MEMORY BRAND: All firmware and components, including Samsung's world-renowned DRAM and NAND, are produced in-house, allowing end-to-end integration for quality you can trust
- 3 YEARS WARRANTY



Reviews
There are no reviews yet.