MSI CROSSHAIR 16 HX AI D2XWFKG 086LK ULTRA 9 275HX 32GB 1TBN RTX 5060 8GB 16” QHD+ 240HZ W11H GBU9275X32GXXDX11EMH 9S7-15P421-086
LKR842,500.00
02 Years Warranty
Description
| CPU | Up to Intel® Core Ultra 9 275HX series processor | |||||||||||||||
| OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | |||||||||||||||
| Windows 11 Pro | ||||||||||||||||
| Display | 16” QHD+ (2560×1600), 240Hz, IPS-Level | |||||||||||||||
| Chipset | Intel® HM870 | |||||||||||||||
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU 8GB GDDR7 powers advanced AI with 572 AI TOPS | |||||||||||||||
| Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | ||||||||||||||||
| CPU and GPU Combined Power | Max. 170W CPU-GPU Power with MSI OverBoost Technology. | |||||||||||||||
| *May vary by scenario | ||||||||||||||||
| *Full Power CPU & GPU | ||||||||||||||||
| Memory | Up to DDR5-6400 | |||||||||||||||
| Max 96GB | ||||||||||||||||
| 2 Slots | ||||||||||||||||
| *The actual frequency will vary by memory combination and CPU capability. | ||||||||||||||||
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | |||||||||||||||
| ”Please consult service center for upgrading SSD.” | ||||||||||||||||
| Security | Firmware Trusted Platform Module(fTPM) 2.0 | |||||||||||||||
| Webcam Shutter | ||||||||||||||||
| Kensington Lock | ||||||||||||||||
| Webcam | HD type (30fps@720p) | |||||||||||||||
| 3D Noise Reduction (3DNR) | ||||||||||||||||
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key | |||||||||||||||
| Communication | Gb LAN | |||||||||||||||
| 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | ||||||||||||||||
| Audio | 2x 2W Speaker | |||||||||||||||
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | |||||||||||||||
| I/O Ports | 1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) | |||||||||||||||
| 3x Type-A USB3.2 Gen1 | ||||||||||||||||
| 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | ||||||||||||||||
| 1x RJ45 | ||||||||||||||||
| Battery | 4-Cell | |||||||||||||||
| 90Whr Battery (Whr) | ||||||||||||||||
| AC Adapter | 240W adapter | |||||||||||||||
| Dimension (WxDxH) | 359 x 266.4 x 21.8-27.9 mm | |||||||||||||||
| Weight (w/ Battery) | 2.5 kg | |||||||||||||||
| Color | Cosmos Gray | |||||||||||||||
| Xbox Game Pass | One month of PC Game Pass | |||||||||||||||
| *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | ||||||||||||||||
Related products
ADATA XPG SX6000 PRO 256GB NVME
- Ultra-Fast PCIe NVMe Gen3x4 Interface
- Read/Write up to 2100/1500 MB/s *may vary by capacity
- Ideal for large-data processing, video editing, photo editing, and gaming
- PCIe M.2 2280 form factor *PCIe M.2 is not compatible with SATA M.2, please check your system compatibility before purchase
- Interface: PCIe NVMe Gen3x4. Please check your motherboard manual and make sure your motherboard's M.2 slot supports PCIe NVMe or M Key with NVMe. This SSD is not compatible with Mac. Additional parts may be required to use on Mac system.
CASING-SAPPHIRE NITRO M01
- Cool RGB lighting effect blessing
- Left panel: tempered glass side panel
- Dimensions (L×W×H): 392×185×303mm
- Motherboard Support: Mini-ITX, Micro-ATX
- Front IO: 2 x USB 3.0, power button,HD Audio IO, LED mode button
- Fan Bracket: Top: 2 x 120mm, Bottom: 2x 120mm, Rear: 1 x 90mm
- Limits: CPU cooler 155mm (MAX), graphics card 335mm (MAX), maximum support 240 water cooling
- Power Support: Top and side mount, support ATX & SFX power
EVGA 700BQ 700W 80 PLUS BRONZE
-
3 Year Warranty
-
Quiet and Intelligent Auto Fan for near-silent operation
-
80 PLUS Bronze certified, with 85% efficiency or higher under typical loads
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OPP (Over Power Protection), and SCP (Short Circuit Protection)
G.SKILL TRIDENT Z5 RGB DDR5-5600 16GBx2
Trident Z5 RGB series DDR5 memory is the latest G.SKILL flagship memory kits designed for ultra-high extreme performance on next-gen DDR5 platforms. Featuring a sleeker and streamlined aluminum heatspreader design, available in metallic silver or matte black, the Trident Z5 RGB series DDR5 DRAM memory is the ideal choice for gamers, overclockers, content creators, and enthusiasts to build a high-performance system.
3 YEARS WARRANTY
LIAN LI 011 DYNAMIC EVO HARBOR GREY
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
LIAN LI 011 DYNAMIC XL WHITE
Bigger in every way a mighy powerful chassis. Modular design flexiblity for any configuration. Hot swappable drives.spacious for multiple and bigger components.Seamlessly supporting E-ATX motherboards.RGB lighting sync front panel addressable RGB.
Tempered Glass on the Front, and Left Side. E-ATX ,ATX Full Tower Gaming Computer Case
(ROG Certified)



Reviews
There are no reviews yet.