LDNIO 60W PD QC Super Fast Car charger C103
LKR2,350.00
LDNIO Wireless Stereo BT Earbud Earphone T03
LKR5,500.00
LDNIO Wireless Stereo BT Earbud in-ear Earphone T02
LKR5,400.00
| Bluetooth Version | 5.3 |
| Bluetooth working frequency | 2.402GHz-2483.5MHz |
| Receive sensitivity | 2.402GHz-2483.5MHz |
| Transmission distance | ≥10M |
| Horn power | 3mW |
| Frequency response | 20Hz~20KHz |
| Speaker type | Φ13mm@32hm |
| Earbuds battery capacity | 30mAh |
| Charging time | about 1H |
| Music playing time | about 4H |
| Talk time | about 3.5H |
| Charging case battery capacity | 300mAh |
| Charging case charging time | 1H |
| Standby time | 4 months when fully charged |
| Support Bluetooth profile | a2dp/avctp/avdtp/avrcp/hfp/spp/
smp/att/gap/gatt/rfcomm/sdp/2cap |
Out of stock
Category: Headphones & Speakers
Reviews (0)
Be the first to review “LDNIO Wireless Stereo BT Earbud in-ear Earphone T02” Cancel reply
Shipping & Delivery
Related products
ARMAGGEDDON PULSE 7 MOBILE
LKR6,000.00
| Category | 2.1 Gaming Headphone |
| Ear Cushions | Vegan Leather |
| Audio Output | 3.5mm 2-Step Audio Jack |
| Cable Length | 2m |
| Dimension | 205 x 222 x87mm |
| Driver diameter | 50mm |
| Frequency range | 20 - 20Khz |
| Impedance | 20Ω |
| Sensitivity | 120 dB ± 3 dB |
| Mic impedance | <2.2KΩ |
| Mic Sensitivity | - 42 ± 3db |
| Mic Frequency range | 20 - 16KHz |
| Directivity | Omnidirectional |
HEATZ ZB64 BLUETOOTH HEADPHONE
LKR6,500.00
HEATZ ZG27 TYPE-C HEADPHONE
LKR2,500.00
LDNIO BTS13 WIRELESS SPEAKER
LDNIO HP09C EARPHONE
LKR2,150.00
RAZER BARRACUDA X Wireless
LKR37,000.00
| FREQUENCY RESPONSE | 20 Hz – 20 kHz |
|---|---|
| IMPEDANCE | 32 Ω (1 kHz) |
| SENSITIVITY | 96dBSPL/mW@1KHz by HATS |
| DRIVER SIZE - DIAMETERS (MM) | 40 mm |
| DRIVER TYPE | Razer™ TriForce |
|---|---|
| EARCUPS | Oval FlowKnit Ear Cushions |
| INNER EARCUP DIAMETER | 60 mm x 40 mm |
| EARPADS MATERIAL | Ultra-soft FlowKnit memory foam |
| NOISE CANCELLING | Passive noise cancellation |
| CONNECTION TYPE | USB Type-C Wireless (2.4GHz), Bluetooth 5.2, 3.5mm Analog |
| CABLE LENGTH | 1.5 m / 4.92 ft |
| WEIGHT | 250 g / 0.55 lbs |
| MICROPHONE STYLE | Detachable HyperClear Cardioid |
| PICK-UP PATTERN | Unidirectional |
| MICROPHONE FREQUENCY RESPONSE | 100 Hz - 10 kHz |
| MICROPHONE SENSITIVITY (@1KHZ) | -42 ± 3 dB |
| VIRTUAL SURROUND ENCODING | 7.1 Surround sound: Only available on Windows 10 64-bit |
| VOLUME CONTROL | Volume up and down |
| OTHER CONTROLS |
|
| BATTERY LIFE | Up to 50 hours |
| LIGHTING | None |
| COMPATIBILITY |
|
RAZER BLACKSHARK V2 X
LKR19,500.00
TECH SPECS
| FREQUENCY RESPONSE | 12 Hz – 28 kHz |
|---|---|
| IMPEDANCE | 32 Ω (1 kHz) |
| SENSITIVITY | 100 dB (1 kHz) |
| DRIVER SIZE - DIAMETERS (MM) | 50 mm |
| DRIVER TYPE | Razer™ TriForce |
|---|---|
| EARCUPS | Breathable memory foam cushions |
| INNER EARCUP DIAMETER |
|
| EARPADS MATERIAL | Breathable memory foam |
| NOISE CANCELLING | Advanced passive noise cancellation |
| CONNECTION TYPE | Analog 3.5 mm |
| CABLE LENGTH | 1.3 m / 4.27 ft. |
| WEIGHT | 240 g / 0.53 lbs |
| MICROPHONE STYLE | Razer™ HyperClear Cardioid Mic |
| PICK-UP PATTERN | Unidirectional |
| MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz |
| MICROPHONE SENSITIVITY (@1KHZ) | -42 dB V / Pa, 1 kHz |
| VIRTUAL SURROUND ENCODING | 7.1 Surround sound: Only available on Windows 10 64-bit |
| VOLUME CONTROL | On-earcup: Volume Up/ Down |
| OTHER CONTROLS | On-earcup controls - Mic mute on/off toggle |
| BATTERY LIFE | None |
| LIGHTING | None |
| COMPATIBILITY | PC, Mac, PS4, Xbox One, and mobile devices* *Mobile devices with an available 3.5mm port |
RAZER HAMMERHEAD TRUE WIRELESS X
LKR23,500.00
- 60ms Low Latency Gaming Mode: Activate Gaming Mode to fire up the earbuds leading performance while gaming on Bluetooth devices for a more seamless and lag-free experience
- Mobile App Customization: Remap touch gestures, customize the EQ, and get continuous improvements with over-the-air firmware updates via the Razer Audio app
- Custom-tuned 13mm drivers: Dynamic drivers optimized for an immersive audio experience featuring clear highs and mids backed by deep, punchy bass
- Bluetooth 5.2 with Auto-Pairing: Increased reliability and automatically connect to the last paired device for easy handling
- Google Fast Pair: During initial setup, conveniently pair the earbuds with Bluetooth capable Android devices with a single tap of a pop-up notification
- Touch-Enabled: Control your music and calls, enable Gaming Mode, and activate your smartphone’s voice assistant—all with a few easy taps
- 1 YEAR WARRANTY



Reviews
There are no reviews yet.