LDNIO HP09 High Quality Wired Stereo Headset In Ear Earphone With microphone In ear Gaming Headphones
LDNIO 60W PD QC Super Fast Car charger C103
LKR2,350.00
LDNIO Wireless Stereo BT Earbud Earphone T03
LKR5,500.00
LDNIO Wireless Stereo BT Earbud in-ear Earphone T02
LKR5,400.00
| Bluetooth Version | 5.3 |
| Bluetooth working frequency | 2.402GHz-2483.5MHz |
| Receive sensitivity | 2.402GHz-2483.5MHz |
| Transmission distance | ≥10M |
| Horn power | 3mW |
| Frequency response | 20Hz~20KHz |
| Speaker type | Φ13mm@32hm |
| Earbuds battery capacity | 30mAh |
| Charging time | about 1H |
| Music playing time | about 4H |
| Talk time | about 3.5H |
| Charging case battery capacity | 300mAh |
| Charging case charging time | 1H |
| Standby time | 4 months when fully charged |
| Support Bluetooth profile | a2dp/avctp/avdtp/avrcp/hfp/spp/
smp/att/gap/gatt/rfcomm/sdp/2cap |
Out of stock
Category: Headphones & Speakers
Reviews (0)
Be the first to review “LDNIO Wireless Stereo BT Earbud in-ear Earphone T02” Cancel reply
Shipping & Delivery
Related products
HEATZ PARTY SPEAKER ZS33
LKR27,500.00
HEATZ ZB64 BLUETOOTH HEADPHONE
LKR6,500.00
HEATZ ZG28 GAMING HEADSET
LKR6,500.00
ONIKUMA GT803 WIRELESS HEADSET BLACK/WHITE
LKR6,500.00
RAZER BLACKSHARK V2 X
LKR19,500.00
TECH SPECS
| FREQUENCY RESPONSE | 12 Hz – 28 kHz |
|---|---|
| IMPEDANCE | 32 Ω (1 kHz) |
| SENSITIVITY | 100 dB (1 kHz) |
| DRIVER SIZE - DIAMETERS (MM) | 50 mm |
| DRIVER TYPE | Razer™ TriForce |
|---|---|
| EARCUPS | Breathable memory foam cushions |
| INNER EARCUP DIAMETER |
|
| EARPADS MATERIAL | Breathable memory foam |
| NOISE CANCELLING | Advanced passive noise cancellation |
| CONNECTION TYPE | Analog 3.5 mm |
| CABLE LENGTH | 1.3 m / 4.27 ft. |
| WEIGHT | 240 g / 0.53 lbs |
| MICROPHONE STYLE | Razer™ HyperClear Cardioid Mic |
| PICK-UP PATTERN | Unidirectional |
| MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz |
| MICROPHONE SENSITIVITY (@1KHZ) | -42 dB V / Pa, 1 kHz |
| VIRTUAL SURROUND ENCODING | 7.1 Surround sound: Only available on Windows 10 64-bit |
| VOLUME CONTROL | On-earcup: Volume Up/ Down |
| OTHER CONTROLS | On-earcup controls - Mic mute on/off toggle |
| BATTERY LIFE | None |
| LIGHTING | None |
| COMPATIBILITY | PC, Mac, PS4, Xbox One, and mobile devices* *Mobile devices with an available 3.5mm port |



Reviews
There are no reviews yet.