LDNIO 60W PD QC Super Fast Car charger C103
LKR2,350.00
LDNIO Wireless Stereo BT Earbud Earphone T03
LKR5,500.00
LDNIO Wireless Stereo BT Earbud in-ear Earphone T02
LKR5,400.00
| Bluetooth Version | 5.3 |
| Bluetooth working frequency | 2.402GHz-2483.5MHz |
| Receive sensitivity | 2.402GHz-2483.5MHz |
| Transmission distance | ≥10M |
| Horn power | 3mW |
| Frequency response | 20Hz~20KHz |
| Speaker type | Φ13mm@32hm |
| Earbuds battery capacity | 30mAh |
| Charging time | about 1H |
| Music playing time | about 4H |
| Talk time | about 3.5H |
| Charging case battery capacity | 300mAh |
| Charging case charging time | 1H |
| Standby time | 4 months when fully charged |
| Support Bluetooth profile | a2dp/avctp/avdtp/avrcp/hfp/spp/
smp/att/gap/gatt/rfcomm/sdp/2cap |
Out of stock
Category: Headphones & Speakers
Reviews (0)
Be the first to review “LDNIO Wireless Stereo BT Earbud in-ear Earphone T02” Cancel reply
Shipping & Delivery
Related products
HYPERX CLOUD II
LKR24,000.00
HYPERX CLOUD STINGER
LKR16,500.00
LDNIO HP09 EARPHONE
LKR1,900.00
LDNIO Wireless Stereo BT Earbud Earphone T03
LKR5,500.00
| Bluetooth Version | 5.3 |
| Bluetooth working frequency | 2.402GHz-2483.5MHz |
| Receive sensitivity | 2.402GHz-2483.5MHz |
| Transmission distance | ≥10M |
| Horn power | 3mW |
| Frequency response | 20Hz~20KHz |
| Speaker type | Φ13mm@32hm |
| Earbuds battery capacity | 30mAh |
| Charging time | about 1H |
| Music playing time | about 4H |
| Talk time | about 3.5H |
| Charging case battery capacity | 300mAh |
| Charging case charging time | 1H |
| Standby time | 4 months when fully charged |
| Support Bluetooth profile | a2dp/avctp/avdtp/avrcp/hfp/spp/ smp/att/gap/gatt/rfcomm/sdp/2cap |
UGREEN HiTune T3 Earbuds
LKR12,000.00



Reviews
There are no reviews yet.