INTEL CORE I3 14100 TRAY PROCESSOR BX8071514100
LKR51,500.00
03 Years Warranty
Description
| CPU Specifications | |||||||
| Total Cores | 4 | ||||||
| of Performance-cores | 4 | ||||||
| of Efficient-cores | 0 | ||||||
| Total Threads | 8 | ||||||
| Max Turbo Frequency | 4.7 GHz | ||||||
| Performance-core Max Turbo Frequency | 4.7 GHz | ||||||
| Performance-core Base Frequency | 3.5 GHz | ||||||
| Cache | 12 MB Intel® Smart Cache | ||||||
| Total L2 Cache | 5 MB | ||||||
| Processor Base Power | 60 W | ||||||
| Maximum Turbo Power | 110 W | ||||||
| Memory Specifications | |||||||
| Max Memory Size (dependent on memory type) | 192 GB | ||||||
| Memory Types | Up to DDR5 4800 MT/s | ||||||
| Up to DDR4 3200 MT/s | |||||||
| Max # of Memory Channels | 2 | ||||||
| Max Memory Bandwidth | 76.8 GB/s | ||||||
| GPU Specifications | |||||||
| GPU Name | Intel® UHD Graphics 730 | ||||||
| Graphics Max Dynamic Frequency | 1.5 GHz | ||||||
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | ||||||
| Execution Units | 24 | ||||||
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | ||||||
| Max Resolution (DP) | 7680 x 4320 @ 60Hz | ||||||
| Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz | ||||||
| DirectX* Support | 12 | ||||||
| OpenGL* Support | 4.5 | ||||||
| OpenCL* Support | 3.00 | ||||||
| Multi-Format Codec Engines | 1 | ||||||
| Intel® Quick Sync Video | Yes | ||||||
| Intel® Clear Video HD Technology | Yes | ||||||
| of Displays Supported | 4 | ||||||
| Device ID | 0x4692 | ||||||
| Expansion Options | |||||||
| Direct Media Interface (DMI) Revision | 4 | ||||||
| Max # of DMI Lanes | 8 | ||||||
| Scalability | 1S Only | ||||||
| PCI Express Revision | 5.0 and 4.0 | ||||||
| PCI Express Configurations | Up to 1×16+4, 2×8+4 | ||||||
| Max # of PCI Express Lanes | 20 | ||||||
| Package Specifications | |||||||
| Sockets Supported | FCLGA1700 | ||||||
| Max CPU Configuration | 1 | ||||||
| Thermal Solution Specification | PCG 2020C | ||||||
| TJUNCTION | 100°C | ||||||
| Package Size | 45.0 mm x 37.5 mm | ||||||
| Max Operating Temperature | 100 °C | ||||||
| Advanced Technologies | |||||||
| Intel® Volume Management Device (VMD) | Yes | ||||||
| Intel® Gaussian & Neural Accelerator | 3 | ||||||
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | ||||||
| Intel® Speed Shift Technology | Yes | ||||||
| Intel® Turbo Boost Technology | 2 | ||||||
| Intel® Hyper-Threading Technology | Yes | ||||||
| Intel® 64 | Yes | ||||||
| Instruction Set | 64-bit | ||||||
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | ||||||
| Idle States | Yes | ||||||
| Enhanced Intel SpeedStep® Technology | Yes | ||||||
| Thermal Monitoring Technologies | Yes | ||||||
Related products
ADATA SU650 240GB SSD
CASING-LIAN LI 011 DYNAMIC EVO BLACK
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
EVGA 500BV 500W 80 PLUS BRONZE
- 3 Year Warranty
- 80 PLUS Bronze certified, with 85% efficiency or higher under typical loads
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- Quiet and Intelligent Auto Fan for near-silent operation
EVGA SUPERNOVA 850G+ 850W 80 PLUS GOLD
-
80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
-
Fully Modular to reduce clutter and improve airflow
-
NVIDIA SLI & AMD Crossfire Ready
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
-
100% Japanese Capacitors ensure long-term reliability
-
Whisper Silent with 135mm Fluid Dynamic Bearing Fan
Warranty: 10 YEAR
G.SKILL TRIDENT Z5 RGB DDR5-5600 16GBx2
Trident Z5 RGB series DDR5 memory is the latest G.SKILL flagship memory kits designed for ultra-high extreme performance on next-gen DDR5 platforms. Featuring a sleeker and streamlined aluminum heatspreader design, available in metallic silver or matte black, the Trident Z5 RGB series DDR5 DRAM memory is the ideal choice for gamers, overclockers, content creators, and enthusiasts to build a high-performance system.
3 YEARS WARRANTY
G.SKILL TRIDENTZ RGB DDR4-3200 8GBx2
Featuring a completely exposed light bar with vibrant RGB LEDs, merged with the award-winning Trident Z heatspreader designed, and constructed with the highest quality components, the Trident Z RGB DDR4 DRAM memory kit combines the most vivid RGB lighting with uncompromised performance.
3 YEAS WARRANTY
LIAN LI 011 DYNAMIC EVO HARBOR GREY
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit



Reviews
There are no reviews yet.