ASUS VIVOBOOK X1504VAP BQ5855W ,CORE 5 120U 8GB 512G 15.6’’ W11H SILVER 90NB13Y2-M01ZW0
LKR217,000.00
02 Years Warranty
Description
| Tech Specs | ||||||||||||||||||
| Colour | Cool Silver | |||||||||||||||||
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | |||||||||||||||||
| Processor | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) | |||||||||||||||||
| Graphics | Intel® Graphics | |||||||||||||||||
| Display | 15.6-inch | |||||||||||||||||
| FHD (1920 x 1080) 16:9 | ||||||||||||||||||
| LED Backlit | ||||||||||||||||||
| 60Hz refresh rate | ||||||||||||||||||
| Anti-glare display | ||||||||||||||||||
| TÜV Rheinland-certified | ||||||||||||||||||
| – (Screen-to-body ratio)84% | ||||||||||||||||||
| Memory | 8GB DDR4 on board | |||||||||||||||||
| 8GB DDR4 SO-DIMM | ||||||||||||||||||
| – Max Total system memory up to:16GB | ||||||||||||||||||
| *Dual-channel memory support requires at least one SO-DIMM module. | ||||||||||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | |||||||||||||||||
| Expansion Slots (includes used) | 1x DDR4 SO-DIMM slot | |||||||||||||||||
| 1x M.2 2280 PCIe 4.0×4 | ||||||||||||||||||
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |||||||||||||||||
| 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | ||||||||||||||||||
| 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||||||||||||||
| 1x HDMI 1.4 | ||||||||||||||||||
| 1x 3.5mm Combo Audio Jack | ||||||||||||||||||
| 1x DC-in | ||||||||||||||||||
| Keyboard & Touchpad | Chiclet Keyboard | |||||||||||||||||
| 1.4mm Key-travel | ||||||||||||||||||
| Precision touchpad | ||||||||||||||||||
| Camera | ||||||||||||||||||
| 720p HD camera | ||||||||||||||||||
| With privacy shutter | ||||||||||||||||||
| Audio | SonicMaster | |||||||||||||||||
| Built-in speaker | ||||||||||||||||||
| Built-in array microphone | ||||||||||||||||||
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) | |||||||||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | |||||||||||||||||
| Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |||||||||||||||||
| Weight | 1.70 kg (3.75 lbs) | |||||||||||||||||
| Dimensions (W x D x H) | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) | |||||||||||||||||
| Built-in Apps | MyASUS | |||||||||||||||||
| ScreenXpert | ||||||||||||||||||
| GlideX | ||||||||||||||||||
| MyASUS Features | System diagnosis | |||||||||||||||||
| Battery health charging | ||||||||||||||||||
| Fan Profile | ||||||||||||||||||
| Splendid | ||||||||||||||||||
| Function key lock | ||||||||||||||||||
| WiFi SmartConnect | ||||||||||||||||||
| Link to MyASUS | ||||||||||||||||||
| TaskFirst | ||||||||||||||||||
| Live update | ||||||||||||||||||
| AI Noise Canceling | ||||||||||||||||||
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | |||||||||||||||||
| Regulatory Compliance | EPEAT Silver | |||||||||||||||||
| Energy star 8.0 | ||||||||||||||||||
| RoHS | ||||||||||||||||||
| REACH | ||||||||||||||||||
| Security | BIOS Booting User Password Protection | |||||||||||||||||
| Trusted Platform Module (Firmware TPM) | ||||||||||||||||||
| McAfee | ||||||||||||||||||
| Included in the Box (Optional) | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | |||||||||||||||||
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. | |||||||||||||||||
Related products
CASING-LIAN LI 011 DYNAMIC EVO BLACK
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
CASING-LIAN LI 011 DYNAMIC RAZER
Best PC&Gaming Cases for PC Builder and Gamer.Black Tempered Glass on the Front, and Left Side. Sync up with Razer Synapse 3
Maximize the device with Razer Synapse 3 and personalize the light effects of this case and more with unified hardware configuration tool. Three RGB light strips on the chassis controlled by Synapse 3 software.Personalizing The Lighting of Lian Li Dynamic Gaming Chassis.The Combination of the glass and aluminum,Double Layer Cable Management Design.6 Hard Drive Capability,Support up to 6 SSD and 3 HDD.4 X Dust Filter, Complete Dust Protection,Bottom/Top/Side panels are all equipped with magnetic dust filters to prevent any dust infiltration.
EVGA 700BQ 700W 80 PLUS BRONZE
-
3 Year Warranty
-
Quiet and Intelligent Auto Fan for near-silent operation
-
80 PLUS Bronze certified, with 85% efficiency or higher under typical loads
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OPP (Over Power Protection), and SCP (Short Circuit Protection)
EVGA SUPERNOVA 650GA 650W 80 PLUS GOLD
80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
- 100% Japanese Capacitors ensure long-term reliability
- EVGA ECO Intelligent Thermal Control System eliminates fan noise at low to medium loads
- Fully Modular to reduce clutter and improve airflow
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- DC-DC Converter improves 3.3V/5V stability
- Active Power Factor Correction
- Double Ball Bearing fan for exceptional reliability and quiet operation
- NVIDIA SLI & AMD Crossfire Ready
- Warranty 5 YEARS
G.SKILL TRIDENT Z5 DDR5-6000 16GBx2
Trident Z5 RGB series DDR5 memory is the latest G.SKILL flagship memory kits designed for ultra-high extreme performance on next-gen DDR5 platforms. Featuring a sleeker and streamlined aluminum heatspreader design, available in metallic silver or matte black, the Trident Z5 RGB series DDR5 DRAM memory is the ideal choice for gamers, overclockers, content creators, and enthusiasts to build a high-performance system.
3 YEARS WARRANTY
G.SKILL TRIDENTZ RGB DDR4-3200 8GBx2
Featuring a completely exposed light bar with vibrant RGB LEDs, merged with the award-winning Trident Z heatspreader designed, and constructed with the highest quality components, the Trident Z RGB DDR4 DRAM memory kit combines the most vivid RGB lighting with uncompromised performance.
3 YEAS WARRANTY
LIAN LI 011 DYNAMIC XL WHITE
Bigger in every way a mighy powerful chassis. Modular design flexiblity for any configuration. Hot swappable drives.spacious for multiple and bigger components.Seamlessly supporting E-ATX motherboards.RGB lighting sync front panel addressable RGB.
Tempered Glass on the Front, and Left Side. E-ATX ,ATX Full Tower Gaming Computer Case
(ROG Certified)
SAMSUNG 980 500GB NVME
- Sequential Read speeds up to 3,500MB/s. Performance varies based on system hardware and configuration
- Interface : PCIe 3.0 NVMe (PCIe Gen 3.0 x 4). Sequential writes up to 3000 MB/s. Samsung Pablo Controller
- Form Factor : M.2 (2280)
- Designed for gamers, Mainstream PC users, Value maximizers. Form Factor : M.2 (2280),Designed for gamers, Mainstream PC users, Value maximizers.
- 3 YEARS WARRANTY



Reviews
There are no reviews yet.