ASUS VIVOBOOK X1504VAP BQ5855W ,CORE 5 120U 8GB 512G 15.6’’ W11H SILVER 90NB13Y2-M01ZW0
LKR217,000.00
02 Years Warranty
Description
Description
| Tech Specs | ||||||||||||||||||
| Colour | Cool Silver | |||||||||||||||||
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | |||||||||||||||||
| Processor | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) | |||||||||||||||||
| Graphics | Intel® Graphics | |||||||||||||||||
| Display | 15.6-inch | |||||||||||||||||
| FHD (1920 x 1080) 16:9 | ||||||||||||||||||
| LED Backlit | ||||||||||||||||||
| 60Hz refresh rate | ||||||||||||||||||
| Anti-glare display | ||||||||||||||||||
| TÜV Rheinland-certified | ||||||||||||||||||
| – (Screen-to-body ratio)84% | ||||||||||||||||||
| Memory | 8GB DDR4 on board | |||||||||||||||||
| 8GB DDR4 SO-DIMM | ||||||||||||||||||
| – Max Total system memory up to:16GB | ||||||||||||||||||
| *Dual-channel memory support requires at least one SO-DIMM module. | ||||||||||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | |||||||||||||||||
| Expansion Slots (includes used) | 1x DDR4 SO-DIMM slot | |||||||||||||||||
| 1x M.2 2280 PCIe 4.0×4 | ||||||||||||||||||
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |||||||||||||||||
| 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | ||||||||||||||||||
| 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||||||||||||||
| 1x HDMI 1.4 | ||||||||||||||||||
| 1x 3.5mm Combo Audio Jack | ||||||||||||||||||
| 1x DC-in | ||||||||||||||||||
| Keyboard & Touchpad | Chiclet Keyboard | |||||||||||||||||
| 1.4mm Key-travel | ||||||||||||||||||
| Precision touchpad | ||||||||||||||||||
| Camera | ||||||||||||||||||
| 720p HD camera | ||||||||||||||||||
| With privacy shutter | ||||||||||||||||||
| Audio | SonicMaster | |||||||||||||||||
| Built-in speaker | ||||||||||||||||||
| Built-in array microphone | ||||||||||||||||||
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) | |||||||||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | |||||||||||||||||
| Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |||||||||||||||||
| Weight | 1.70 kg (3.75 lbs) | |||||||||||||||||
| Dimensions (W x D x H) | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) | |||||||||||||||||
| Built-in Apps | MyASUS | |||||||||||||||||
| ScreenXpert | ||||||||||||||||||
| GlideX | ||||||||||||||||||
| MyASUS Features | System diagnosis | |||||||||||||||||
| Battery health charging | ||||||||||||||||||
| Fan Profile | ||||||||||||||||||
| Splendid | ||||||||||||||||||
| Function key lock | ||||||||||||||||||
| WiFi SmartConnect | ||||||||||||||||||
| Link to MyASUS | ||||||||||||||||||
| TaskFirst | ||||||||||||||||||
| Live update | ||||||||||||||||||
| AI Noise Canceling | ||||||||||||||||||
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | |||||||||||||||||
| Regulatory Compliance | EPEAT Silver | |||||||||||||||||
| Energy star 8.0 | ||||||||||||||||||
| RoHS | ||||||||||||||||||
| REACH | ||||||||||||||||||
| Security | BIOS Booting User Password Protection | |||||||||||||||||
| Trusted Platform Module (Firmware TPM) | ||||||||||||||||||
| McAfee | ||||||||||||||||||
| Included in the Box (Optional) | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | |||||||||||||||||
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. | |||||||||||||||||
Reviews (0)
Be the first to review “ASUS VIVOBOOK X1504VAP BQ5855W ,CORE 5 120U 8GB 512G 15.6’’ W11H SILVER 90NB13Y2-M01ZW0” Cancel reply
Shipping & Delivery
Related products
CASING-LIAN LI 011 DYNAMIC EVO BLACK
LKR55,000.00
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
CASING-SAPPHIRE NITRO M01
- Cool RGB lighting effect blessing
- Left panel: tempered glass side panel
- Dimensions (L×W×H): 392×185×303mm
- Motherboard Support: Mini-ITX, Micro-ATX
- Front IO: 2 x USB 3.0, power button,HD Audio IO, LED mode button
- Fan Bracket: Top: 2 x 120mm, Bottom: 2x 120mm, Rear: 1 x 90mm
- Limits: CPU cooler 155mm (MAX), graphics card 335mm (MAX), maximum support 240 water cooling
- Power Support: Top and side mount, support ATX & SFX power
CORSAIR MP510 256GB NVME
LKR15,500.00
- All-new extreme data performance controller delivers up to 3,480MB/sec sequential read, and up to 3,000MB/sequential write, for blazing fast read, write and response times.
- High-speed NVMe PCIe Gen3 x4 M.2 Interface: For simple connection and maximum bandwidth.
- High-density 3D TLC NAND: Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years.
- Compact M.2 2280 Form Factor: Fits directly into your notebook or motherboard.
- Corsair SSD Toolbox Software: Enables advanced drive controls from your desktop including secure erase and firmware updates.
LIAN LI 011 DYNAMIC BLACK
LKR39,500.00
Space optimization chassis, The O11 DYNAMIC is the combination of modern design and art. Through years of researching, collecting feedback and redesigning; We have successfully craft the best edition of the dual chamber chassis. Experience the full view seamless front and side tempered glasses like a show room. The two bolt on the steel pieces adhering on the glass secure the panel with ease.Top/Bottom/Side can be mounted for up to three 360 Radiators without interference. Support up to 6 SSD and 3 HDD. E-ATX
LIAN LI 011 DYNAMIC EVO WHITE
LKR50,000.00
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
LIAN LI 011 DYNAMIC XL WHITE
LKR57,000.00
Bigger in every way a mighy powerful chassis. Modular design flexiblity for any configuration. Hot swappable drives.spacious for multiple and bigger components.Seamlessly supporting E-ATX motherboards.RGB lighting sync front panel addressable RGB.
Tempered Glass on the Front, and Left Side. E-ATX ,ATX Full Tower Gaming Computer Case
(ROG Certified)
LIAN LI SP750 750W 80 PLUS GOLD
LKR40,000.00
NETAC N930E-PRO 128GB NVME
LKR10,000.00
he Netac N930E Pro 128GB SSD is made for both laptop and desktop use and it has a form factor of 2280. The SSD has a storage capacity of 128GB with read and write speed of 975MB/s and 650MB/s accordingly. The Netac SSD are made to provide you with fast and constant data flow to ease your work and also helps to get your work done faster and efficiently.
3 YEARS WARRANTY



Reviews
There are no reviews yet.