AMD RYZEN 7 9800X3D TRAY PROCESSOR 100-000001084
LKR150,000.00
03 Years Warranty
Description
| General Specifications | |||||||||
| Name | AMD Ryzen™ 7 9800X3D | ||||||||
| Family | Ryzen | ||||||||
| Series | Ryzen 9000 Series | ||||||||
| Form Factor | Desktops , Boxed Processor | ||||||||
| Market Segment | Enthusiast Desktop | ||||||||
| AMD PRO Technologies | No | ||||||||
| Consumer Use | Yes | ||||||||
| Regional Availability | Global | ||||||||
| Former Codename | Granite Ridge AM5 | ||||||||
| Architecture | Zen 5 | ||||||||
| # of CPU Cores | 8 | ||||||||
| Multithreading (SMT) | Yes | ||||||||
| # of Threads | 16 | ||||||||
| Max. Boost Clock | Up to 5.2 GHz | ||||||||
| Base Clock | 4.7 GHz | ||||||||
| L1 Cache | 640 KB | ||||||||
| L2 Cache | 8 MB | ||||||||
| L3 Cache | 96 MB | ||||||||
| Default TDP | 120W | ||||||||
| Processor Technology for CPU Cores | TSMC 4nm FinFET | ||||||||
| Processor Technology for I/O Die | TSMC 6nm FinFET | ||||||||
| Package Die Count | 2 | ||||||||
| Unlocked for Overclocking | Yes | ||||||||
| AMD EXPO™ Memory Overclocking Technology | Yes | ||||||||
| Precision Boost Overdrive | Yes | ||||||||
| Curve Optimizer Voltage Offsets | Yes | ||||||||
| AMD Ryzen™ Master Support | Yes | ||||||||
| Supporting Chipsets | A620 , X670E , X670 , B650E , B650 , X870E , X870 , B840 , B850 | ||||||||
| CPU Boost Technology | Precision Boost 2 | ||||||||
| Instruction Set | x86-64 | ||||||||
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 | ||||||||
| Thermal Solution (PIB) | Not Included | ||||||||
| Recommended Cooler | Liquid cooler recommended for optimal performance | ||||||||
| Max. Operating Temperature (Tjmax) | 95°C | ||||||||
| OS Support | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit | ||||||||
| Connectivity | |||||||||
| Native USB 3.2 Gen 2 (10Gbps) | 4 | ||||||||
| Native USB 2.0 (480Mbps) | 1 | ||||||||
| PCI Express® Version | PCIe® 5.0 | ||||||||
| Native PCIe® Lanes (Total/Usable) | 28 , 24 | ||||||||
| NVMe Support | Boot , RAID0 , RAID1 , RAID5 , RAID10 | ||||||||
| System Memory Type | DDR5 | ||||||||
| Memory Channels | 2 | ||||||||
| Max. Memory | 192 GB | ||||||||
| System Memory Subtype | UDIMM | ||||||||
| Max Memory Speed | 2x1R | DDR5-5600 | |||||||
| 2x2R | DDR5-5600 | ||||||||
| 4x1R | DDR5-3600 | ||||||||
| 4x2R | DDR5-3600 | ||||||||
| ECC Support | Yes (Requires mobo support) | ||||||||
| Graphics Capabilities | |||||||||
| Graphics Model | AMD Radeon™ Graphics | ||||||||
| Graphics Core Count | 2 | ||||||||
| Graphics Frequency | 2200 MHz | ||||||||
| USB Type-C® DisplayPort™ Alternate Mode | Yes | ||||||||
| Key Features | |||||||||
| Supported Technologies | AMD EXPO™ Technology , AMD Ryzen™ Technologies | ||||||||
| Product IDs | |||||||||
| Product IDs | 100-100001084WOF | ||||||||
| Product ID Tray | 100-000001084 | ||||||||
Related products
ADATA SU650 120GB SSD
CORSAIR MP510 256GB NVME
- All-new extreme data performance controller delivers up to 3,480MB/sec sequential read, and up to 3,000MB/sequential write, for blazing fast read, write and response times.
- High-speed NVMe PCIe Gen3 x4 M.2 Interface: For simple connection and maximum bandwidth.
- High-density 3D TLC NAND: Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years.
- Compact M.2 2280 Form Factor: Fits directly into your notebook or motherboard.
- Corsair SSD Toolbox Software: Enables advanced drive controls from your desktop including secure erase and firmware updates.
EVGA 500BV 500W 80 PLUS BRONZE
- 3 Year Warranty
- 80 PLUS Bronze certified, with 85% efficiency or higher under typical loads
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- Quiet and Intelligent Auto Fan for near-silent operation
EVGA SUPERNOVA 650GA 650W 80 PLUS GOLD
80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
- 100% Japanese Capacitors ensure long-term reliability
- EVGA ECO Intelligent Thermal Control System eliminates fan noise at low to medium loads
- Fully Modular to reduce clutter and improve airflow
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- DC-DC Converter improves 3.3V/5V stability
- Active Power Factor Correction
- Double Ball Bearing fan for exceptional reliability and quiet operation
- NVIDIA SLI & AMD Crossfire Ready
- Warranty 5 YEARS
G.SKILL TRIDENT Z5 DDR5-6000 16GBx2
Trident Z5 RGB series DDR5 memory is the latest G.SKILL flagship memory kits designed for ultra-high extreme performance on next-gen DDR5 platforms. Featuring a sleeker and streamlined aluminum heatspreader design, available in metallic silver or matte black, the Trident Z5 RGB series DDR5 DRAM memory is the ideal choice for gamers, overclockers, content creators, and enthusiasts to build a high-performance system.
3 YEARS WARRANTY
G.SKILL TRIDENTZ RGB DDR4-3200 8GBx2
Featuring a completely exposed light bar with vibrant RGB LEDs, merged with the award-winning Trident Z heatspreader designed, and constructed with the highest quality components, the Trident Z RGB DDR4 DRAM memory kit combines the most vivid RGB lighting with uncompromised performance.
3 YEAS WARRANTY
LIAN LI 011 DYNAMIC XL WHITE
Bigger in every way a mighy powerful chassis. Modular design flexiblity for any configuration. Hot swappable drives.spacious for multiple and bigger components.Seamlessly supporting E-ATX motherboards.RGB lighting sync front panel addressable RGB.
Tempered Glass on the Front, and Left Side. E-ATX ,ATX Full Tower Gaming Computer Case
(ROG Certified)
SAMSUNG 980 500GB NVME
- Sequential Read speeds up to 3,500MB/s. Performance varies based on system hardware and configuration
- Interface : PCIe 3.0 NVMe (PCIe Gen 3.0 x 4). Sequential writes up to 3000 MB/s. Samsung Pablo Controller
- Form Factor : M.2 (2280)
- Designed for gamers, Mainstream PC users, Value maximizers. Form Factor : M.2 (2280),Designed for gamers, Mainstream PC users, Value maximizers.
- 3 YEARS WARRANTY



Reviews
There are no reviews yet.