AMD RYZEN 7 9700X TRAY PROCESSOR 100-100001404W0Z
LKR88,500.00
AMD RYZEN 9 9900X TRAY PROCESSOR 100-100000662WOZ
LKR135,500.00
AMD RYZEN 7 9800X3D TRAY PROCESSOR 100-000001084
LKR150,000.00
03 Years Warranty
Description
Description
| General Specifications | |||||||||
| Name | AMD Ryzen™ 7 9800X3D | ||||||||
| Family | Ryzen | ||||||||
| Series | Ryzen 9000 Series | ||||||||
| Form Factor | Desktops , Boxed Processor | ||||||||
| Market Segment | Enthusiast Desktop | ||||||||
| AMD PRO Technologies | No | ||||||||
| Consumer Use | Yes | ||||||||
| Regional Availability | Global | ||||||||
| Former Codename | Granite Ridge AM5 | ||||||||
| Architecture | Zen 5 | ||||||||
| # of CPU Cores | 8 | ||||||||
| Multithreading (SMT) | Yes | ||||||||
| # of Threads | 16 | ||||||||
| Max. Boost Clock | Up to 5.2 GHz | ||||||||
| Base Clock | 4.7 GHz | ||||||||
| L1 Cache | 640 KB | ||||||||
| L2 Cache | 8 MB | ||||||||
| L3 Cache | 96 MB | ||||||||
| Default TDP | 120W | ||||||||
| Processor Technology for CPU Cores | TSMC 4nm FinFET | ||||||||
| Processor Technology for I/O Die | TSMC 6nm FinFET | ||||||||
| Package Die Count | 2 | ||||||||
| Unlocked for Overclocking | Yes | ||||||||
| AMD EXPO™ Memory Overclocking Technology | Yes | ||||||||
| Precision Boost Overdrive | Yes | ||||||||
| Curve Optimizer Voltage Offsets | Yes | ||||||||
| AMD Ryzen™ Master Support | Yes | ||||||||
| Supporting Chipsets | A620 , X670E , X670 , B650E , B650 , X870E , X870 , B840 , B850 | ||||||||
| CPU Boost Technology | Precision Boost 2 | ||||||||
| Instruction Set | x86-64 | ||||||||
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 | ||||||||
| Thermal Solution (PIB) | Not Included | ||||||||
| Recommended Cooler | Liquid cooler recommended for optimal performance | ||||||||
| Max. Operating Temperature (Tjmax) | 95°C | ||||||||
| OS Support | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit | ||||||||
| Connectivity | |||||||||
| Native USB 3.2 Gen 2 (10Gbps) | 4 | ||||||||
| Native USB 2.0 (480Mbps) | 1 | ||||||||
| PCI Express® Version | PCIe® 5.0 | ||||||||
| Native PCIe® Lanes (Total/Usable) | 28 , 24 | ||||||||
| NVMe Support | Boot , RAID0 , RAID1 , RAID5 , RAID10 | ||||||||
| System Memory Type | DDR5 | ||||||||
| Memory Channels | 2 | ||||||||
| Max. Memory | 192 GB | ||||||||
| System Memory Subtype | UDIMM | ||||||||
| Max Memory Speed | 2x1R | DDR5-5600 | |||||||
| 2x2R | DDR5-5600 | ||||||||
| 4x1R | DDR5-3600 | ||||||||
| 4x2R | DDR5-3600 | ||||||||
| ECC Support | Yes (Requires mobo support) | ||||||||
| Graphics Capabilities | |||||||||
| Graphics Model | AMD Radeon™ Graphics | ||||||||
| Graphics Core Count | 2 | ||||||||
| Graphics Frequency | 2200 MHz | ||||||||
| USB Type-C® DisplayPort™ Alternate Mode | Yes | ||||||||
| Key Features | |||||||||
| Supported Technologies | AMD EXPO™ Technology , AMD Ryzen™ Technologies | ||||||||
| Product IDs | |||||||||
| Product IDs | 100-100001084WOF | ||||||||
| Product ID Tray | 100-000001084 | ||||||||
Reviews (0)
Be the first to review “AMD RYZEN 7 9800X3D TRAY PROCESSOR 100-000001084” Cancel reply
Shipping & Delivery
Related products
ADATA SU650 240GB SSD
LKR13,000.00
EVGA SUPERNOVA 850G+ 850W 80 PLUS GOLD
LKR48,500.00
-
80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
-
Fully Modular to reduce clutter and improve airflow
-
NVIDIA SLI & AMD Crossfire Ready
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
-
100% Japanese Capacitors ensure long-term reliability
-
Whisper Silent with 135mm Fluid Dynamic Bearing Fan
Warranty: 10 YEAR
LIAN LI 011 DYNAMIC WHITE
LKR40,000.00
Space optimization chassis, The O11 DYNAMIC is the combination of modern design and art. Through years of researching, collecting feedback and redesigning; We have successfully craft the best edition of the dual chamber chassis. Experience the full view seamless front and side tempered glasses like a show room. The two bolt on the steel pieces adhering on the glass secure the panel with ease.Top/Bottom/Side can be mounted for up to three 360 Radiators without interference. Support up to 6 SSD and 3 HDD. E-ATX
LIAN LI SP750 750W 80 PLUS GOLD
LKR40,000.00
SAMSUNG 980 500GB NVME
LKR31,000.00
- Sequential Read speeds up to 3,500MB/s. Performance varies based on system hardware and configuration
- Interface : PCIe 3.0 NVMe (PCIe Gen 3.0 x 4). Sequential writes up to 3000 MB/s. Samsung Pablo Controller
- Form Factor : M.2 (2280)
- Designed for gamers, Mainstream PC users, Value maximizers. Form Factor : M.2 (2280),Designed for gamers, Mainstream PC users, Value maximizers.
- 3 YEARS WARRANTY
SAMSUNG 980 PRO 500GB NVME
LKR52,500.00
- NEXT-LEVEL SSD PERFORMANCE: Unleash the power of Samsung 980 PRO PCIe 4.0 NVMe SSD for next-level computing
- MAXIMUM SPEED: 980 PRO is raising the bar for NVMe SSDs. 980 PRO is backward compatible with PCIe 3.0. Sequential performances (up to)- 3500MB/s for reads, 3400MB/s (500GB) for writes. Random (up to)- 690K IOPS (500GB/1TB) for reads, 620K (250/500GB) for writes
- A WINNING COMBINATION: Designed for hardcore gamers and tech-savvy users, the 980 PRO offers high-performance bandwidth and throughput for heavy-duty applications in gaming, graphics, data analytics, and more
- EFFICIENT M.2 SSD: The 980 PRO comes in a compact M.2 2280 form factor, thus optimizing power efficiency, making it ideal for building high-performance computing systems
- RELIABLE THERMAL CONTROL: To ensure stable performance, the 980 PRO uses nickel coating to help manage the controller's heat level and a heat spreader label to deliver effective thermal control of the NAND chip
- SMART THERMAL SOLUTION: Embedded with Samsung's cutting-edge thermal control algorithm, 980 PRO manages heat on its own to deliver durable and reliable performance, while minimizing performance fluctuations during extended usage
- SAMSUNG MAGICIAN: A suite of user-friendly tools helps keep your drive up to date, monitor drive health and speed, and even boost performance
- FLASH MEMORY BRAND: All firmware and components, including Samsung's world-renowned DRAM and NAND, are produced in-house, allowing end-to-end integration for quality you can trust
- 3 YEARS WARRANTY
TEAM ELITE DDR4-3200 8GB
LKR13,500.00



Reviews
There are no reviews yet.