AMD RYZEN 7 7700X TRAY PROCESSOR 100-100000591WOF
LKR84,000.00
03 Years Warranty
Description
| Platform | Desktop | |||||||||
| Market Segment | Enthusiast Desktop | |||||||||
| Product Family | AMD Ryzen™ Processors | |||||||||
| Product Line | AMD Ryzen™ 7 Processors | |||||||||
| AMD PRO Technologies | No | |||||||||
| Consumer Use | Yes | |||||||||
| Regional Availability | Global | |||||||||
| Former Codename | “Raphael AM5” | |||||||||
| Architecture | “Zen 4” | |||||||||
| # of CPU Cores | 8 | |||||||||
| Multithreading (SMT) | Yes | |||||||||
| # of Threads | 16 | |||||||||
| Max. Boost Clock | Up to 5.4GHz | |||||||||
| Base Clock | 4.5GHz | |||||||||
| L1 Cache | 512KB | |||||||||
| L2 Cache | 8MB | |||||||||
| L3 Cache | 32MB | |||||||||
| Default TDP | 105W | |||||||||
| Processor Technology for I/O Die | TSMC 6nm FinFET | |||||||||
| CPU Compute Die (CCD) Size | 71mm² | |||||||||
| I/O Die (IOD) Size | 122mm² | |||||||||
| Package Die Count | 2 | |||||||||
| Unlocked for Overclocking | Yes | |||||||||
| AMD EXPO™ Memory Overclocking Technology | Yes | |||||||||
| Precision Boost Overdrive | Yes | |||||||||
| Curve Optimizer Voltage Offsets | Yes | |||||||||
| AMD Ryzen™ Master Support | Yes | |||||||||
| CPU Socket | AM5 | |||||||||
| Supporting Chipsets | X670E | |||||||||
| X670 | ||||||||||
| B650E | ||||||||||
| B650 | ||||||||||
| CPU Boost Technology | Precision Boost 2 | |||||||||
| Instruction Set | x86-64 | |||||||||
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | |||||||||
| Thermal Solution (PIB) | Not included | |||||||||
| Max. Operating Temperature (Tjmax) | 95°C | |||||||||
| Launch Date | 9/27/2022 | |||||||||
| OS Support | Windows 11 – 64-Bit Edition | |||||||||
| Windows 10 – 64-Bit Edition | ||||||||||
| RHEL x86 64-Bit | ||||||||||
| Ubuntu x86 64-Bit | ||||||||||
| *Operating System (OS) support will vary by manufacturer. | ||||||||||
Related products
ADATA SU650 240GB SSD
CASING-LIAN LI 011 DYNAMIC EVO BLACK
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
EVGA 700BQ 700W 80 PLUS BRONZE
-
3 Year Warranty
-
Quiet and Intelligent Auto Fan for near-silent operation
-
80 PLUS Bronze certified, with 85% efficiency or higher under typical loads
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OPP (Over Power Protection), and SCP (Short Circuit Protection)
G.SKILL TRIDENT Z5 RGB DDR5-5600 16GBx2
Trident Z5 RGB series DDR5 memory is the latest G.SKILL flagship memory kits designed for ultra-high extreme performance on next-gen DDR5 platforms. Featuring a sleeker and streamlined aluminum heatspreader design, available in metallic silver or matte black, the Trident Z5 RGB series DDR5 DRAM memory is the ideal choice for gamers, overclockers, content creators, and enthusiasts to build a high-performance system.
3 YEARS WARRANTY
LIAN LI 011 DYNAMIC XL WHITE
Bigger in every way a mighy powerful chassis. Modular design flexiblity for any configuration. Hot swappable drives.spacious for multiple and bigger components.Seamlessly supporting E-ATX motherboards.RGB lighting sync front panel addressable RGB.
Tempered Glass on the Front, and Left Side. E-ATX ,ATX Full Tower Gaming Computer Case
(ROG Certified)
LIAN LI SP750 750W 80 PLUS GOLD
NETAC N930E-PRO 128GB NVME
he Netac N930E Pro 128GB SSD is made for both laptop and desktop use and it has a form factor of 2280. The SSD has a storage capacity of 128GB with read and write speed of 975MB/s and 650MB/s accordingly. The Netac SSD are made to provide you with fast and constant data flow to ease your work and also helps to get your work done faster and efficiently.
3 YEARS WARRANTY



Reviews
There are no reviews yet.