AMD RYZEN 7 5700G TRAY PROCESSOR 100-1000000263BOX
LKR67,000.00
AMD RYZEN 7 7700 TRAY PROCESSOR 100-000000592
LKR69,500.00
AMD RYZEN 7 5700X TRAY PROCESSOR 100-1000000926W0F
LKR58,000.00
03 Years Warranty
Description
Description
| General Specifications | |||||||||||
| Platform | Desktop | ||||||||||
| Market Segment | Enthusiast Desktop | ||||||||||
| Product Family | AMD Ryzen™ Processors | ||||||||||
| Product Line | AMD Ryzen™ 7 Desktop Processors | ||||||||||
| Consumer Use | Yes | ||||||||||
| Regional Availability | Global, China, NA, EMEA, APJ, LATAM | ||||||||||
| Former Codename | “Vermeer” | ||||||||||
| Architecture | “Zen 3” | ||||||||||
| # of CPU Cores | 8 | ||||||||||
| Multithreading (SMT) | Yes | ||||||||||
| # of Threads | 16 | ||||||||||
| Max. Boost Clock | Up to 4.6GHz | ||||||||||
| Base Clock | 3.4GHz | ||||||||||
| L1 Cache | 512KB | ||||||||||
| L2 Cache | 4MB | ||||||||||
| L3 Cache | 32MB | ||||||||||
| Default TDP | 65W | ||||||||||
| Processor Technology for CPU Cores | TSMC 7nm FinFET | ||||||||||
| Processor Technology for I/O Die | 12nm (Globalfoundries) | ||||||||||
| CPU Compute Die (CCD) Size | 74mm² | ||||||||||
| I/O Die (IOD) Size | 125mm² | ||||||||||
| Package Die Count | 2 | ||||||||||
| Unlocked for Overclocking | Yes | ||||||||||
| CPU Socket | AM4 | ||||||||||
| Socket Count | 1P | ||||||||||
| Supporting Chipsets | X570 | ||||||||||
| X470 | |||||||||||
| X370 | |||||||||||
| B550 | |||||||||||
| B450 | |||||||||||
| B350 | |||||||||||
| A520 | |||||||||||
| CPU Boost Technology | Precision Boost 2 | ||||||||||
| Instruction Set | x86-64 | ||||||||||
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | ||||||||||
| Thermal Solution (PIB) | Not included | ||||||||||
| Max. Operating Temperature (Tjmax) | 90°C | ||||||||||
| *OS Support | Windows 11 – 64-Bit Edition | ||||||||||
| Windows 10 – 64-Bit Edition | |||||||||||
| RHEL x86 64-Bit | |||||||||||
| Ubuntu x86 64-Bit | |||||||||||
| *Operating System (OS) support will vary by manufacturer. | |||||||||||
| Connectivity | |||||||||||
| USB Type-C® Support | Yes | ||||||||||
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 | ||||||||||
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 | ||||||||||
| Native USB 2.0 (480Mbps) Ports | 0 | ||||||||||
| Native SATA Ports | 2 | ||||||||||
| PCI Express® Version | PCIe 4.0 | ||||||||||
| Native PCIe® Lanes (Total/Usable) | 24/20 | ||||||||||
| Additional Usable PCIe Lanes from Motherboard | AMD X570 | ||||||||||
| 16x Gen 4 | |||||||||||
| AMD X470 | |||||||||||
| 2x Gen 3 | |||||||||||
| AMD X470 | |||||||||||
| 8x Gen 2 | |||||||||||
| NVMe Support | Boot, RAID0, RAID1, RAID10 | ||||||||||
| System Memory Type | DDR4 | ||||||||||
| Memory Channels | 2 | ||||||||||
| Max. Memory | 128GB | ||||||||||
| System Memory Subtype | UDIMM | ||||||||||
| System Memory Specification | Up to 3200MHz | ||||||||||
| Max Memory Speed | 2x1R | ||||||||||
| DDR4-3200 | |||||||||||
| 2x2R | |||||||||||
| DDR4-3200 | |||||||||||
| 4x1R | |||||||||||
| DDR4-2933 | |||||||||||
| 4x2R | |||||||||||
| DDR4-2667 | |||||||||||
| ECC Support | Yes (Requires mobo support) | ||||||||||
| Graphics Capabilities | |||||||||||
| Integrated Graphics | No | ||||||||||
| Graphics Model | Discrete Graphics Card Required | ||||||||||
| Product IDs | |||||||||||
| Product ID Boxed | 100-100000926WOF | ||||||||||
| Product ID Tray | 100-000000926 | ||||||||||
| Key Features | |||||||||||
| Supported Technologies | |||||||||||
| AMD StoreMI Technology | |||||||||||
| AMD Ryzen™ VR-Ready Premium | |||||||||||
Reviews (0)
Be the first to review “AMD RYZEN 7 5700X TRAY PROCESSOR 100-1000000926W0F” Cancel reply
Shipping & Delivery
Related products
ADATA SU650 120GB SSD
LKR9,250.00
ADATA XPG SX6000 PRO 256GB NVME
LKR15,500.00
- Ultra-Fast PCIe NVMe Gen3x4 Interface
- Read/Write up to 2100/1500 MB/s *may vary by capacity
- Ideal for large-data processing, video editing, photo editing, and gaming
- PCIe M.2 2280 form factor *PCIe M.2 is not compatible with SATA M.2, please check your system compatibility before purchase
- Interface: PCIe NVMe Gen3x4. Please check your motherboard manual and make sure your motherboard's M.2 slot supports PCIe NVMe or M Key with NVMe. This SSD is not compatible with Mac. Additional parts may be required to use on Mac system.
CASING-LIAN LI 011 DYNAMIC EVO BLACK
LKR55,000.00
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
CORSAIR MP510 256GB NVME
LKR15,500.00
- All-new extreme data performance controller delivers up to 3,480MB/sec sequential read, and up to 3,000MB/sequential write, for blazing fast read, write and response times.
- High-speed NVMe PCIe Gen3 x4 M.2 Interface: For simple connection and maximum bandwidth.
- High-density 3D TLC NAND: Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years.
- Compact M.2 2280 Form Factor: Fits directly into your notebook or motherboard.
- Corsair SSD Toolbox Software: Enables advanced drive controls from your desktop including secure erase and firmware updates.
EVGA SUPERNOVA 650GA 650W 80 PLUS GOLD
LKR35,000.00
80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
- 100% Japanese Capacitors ensure long-term reliability
- EVGA ECO Intelligent Thermal Control System eliminates fan noise at low to medium loads
- Fully Modular to reduce clutter and improve airflow
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- DC-DC Converter improves 3.3V/5V stability
- Active Power Factor Correction
- Double Ball Bearing fan for exceptional reliability and quiet operation
- NVIDIA SLI & AMD Crossfire Ready
- Warranty 5 YEARS
G.SKILL TRIDENT Z5 RGB DDR5-5600 16GBx2
LKR110,000.00
Trident Z5 RGB series DDR5 memory is the latest G.SKILL flagship memory kits designed for ultra-high extreme performance on next-gen DDR5 platforms. Featuring a sleeker and streamlined aluminum heatspreader design, available in metallic silver or matte black, the Trident Z5 RGB series DDR5 DRAM memory is the ideal choice for gamers, overclockers, content creators, and enthusiasts to build a high-performance system.
3 YEARS WARRANTY
TEAM ELITE DDR4-3200 8GB
LKR13,500.00



Reviews
There are no reviews yet.