AMD RYZEN 7 5700X TRAY PROCESSOR 100-1000000926W0F
LKR58,000.00
03 Years Warranty
Description
| General Specifications | |||||||||||
| Platform | Desktop | ||||||||||
| Market Segment | Enthusiast Desktop | ||||||||||
| Product Family | AMD Ryzen™ Processors | ||||||||||
| Product Line | AMD Ryzen™ 7 Desktop Processors | ||||||||||
| Consumer Use | Yes | ||||||||||
| Regional Availability | Global, China, NA, EMEA, APJ, LATAM | ||||||||||
| Former Codename | “Vermeer” | ||||||||||
| Architecture | “Zen 3” | ||||||||||
| # of CPU Cores | 8 | ||||||||||
| Multithreading (SMT) | Yes | ||||||||||
| # of Threads | 16 | ||||||||||
| Max. Boost Clock | Up to 4.6GHz | ||||||||||
| Base Clock | 3.4GHz | ||||||||||
| L1 Cache | 512KB | ||||||||||
| L2 Cache | 4MB | ||||||||||
| L3 Cache | 32MB | ||||||||||
| Default TDP | 65W | ||||||||||
| Processor Technology for CPU Cores | TSMC 7nm FinFET | ||||||||||
| Processor Technology for I/O Die | 12nm (Globalfoundries) | ||||||||||
| CPU Compute Die (CCD) Size | 74mm² | ||||||||||
| I/O Die (IOD) Size | 125mm² | ||||||||||
| Package Die Count | 2 | ||||||||||
| Unlocked for Overclocking | Yes | ||||||||||
| CPU Socket | AM4 | ||||||||||
| Socket Count | 1P | ||||||||||
| Supporting Chipsets | X570 | ||||||||||
| X470 | |||||||||||
| X370 | |||||||||||
| B550 | |||||||||||
| B450 | |||||||||||
| B350 | |||||||||||
| A520 | |||||||||||
| CPU Boost Technology | Precision Boost 2 | ||||||||||
| Instruction Set | x86-64 | ||||||||||
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | ||||||||||
| Thermal Solution (PIB) | Not included | ||||||||||
| Max. Operating Temperature (Tjmax) | 90°C | ||||||||||
| *OS Support | Windows 11 – 64-Bit Edition | ||||||||||
| Windows 10 – 64-Bit Edition | |||||||||||
| RHEL x86 64-Bit | |||||||||||
| Ubuntu x86 64-Bit | |||||||||||
| *Operating System (OS) support will vary by manufacturer. | |||||||||||
| Connectivity | |||||||||||
| USB Type-C® Support | Yes | ||||||||||
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 | ||||||||||
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 | ||||||||||
| Native USB 2.0 (480Mbps) Ports | 0 | ||||||||||
| Native SATA Ports | 2 | ||||||||||
| PCI Express® Version | PCIe 4.0 | ||||||||||
| Native PCIe® Lanes (Total/Usable) | 24/20 | ||||||||||
| Additional Usable PCIe Lanes from Motherboard | AMD X570 | ||||||||||
| 16x Gen 4 | |||||||||||
| AMD X470 | |||||||||||
| 2x Gen 3 | |||||||||||
| AMD X470 | |||||||||||
| 8x Gen 2 | |||||||||||
| NVMe Support | Boot, RAID0, RAID1, RAID10 | ||||||||||
| System Memory Type | DDR4 | ||||||||||
| Memory Channels | 2 | ||||||||||
| Max. Memory | 128GB | ||||||||||
| System Memory Subtype | UDIMM | ||||||||||
| System Memory Specification | Up to 3200MHz | ||||||||||
| Max Memory Speed | 2x1R | ||||||||||
| DDR4-3200 | |||||||||||
| 2x2R | |||||||||||
| DDR4-3200 | |||||||||||
| 4x1R | |||||||||||
| DDR4-2933 | |||||||||||
| 4x2R | |||||||||||
| DDR4-2667 | |||||||||||
| ECC Support | Yes (Requires mobo support) | ||||||||||
| Graphics Capabilities | |||||||||||
| Integrated Graphics | No | ||||||||||
| Graphics Model | Discrete Graphics Card Required | ||||||||||
| Product IDs | |||||||||||
| Product ID Boxed | 100-100000926WOF | ||||||||||
| Product ID Tray | 100-000000926 | ||||||||||
| Key Features | |||||||||||
| Supported Technologies | |||||||||||
| AMD StoreMI Technology | |||||||||||
| AMD Ryzen™ VR-Ready Premium | |||||||||||
Related products
CASING-LIAN LI 011 DYNAMIC EVO BLACK
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
CASING-SAPPHIRE NITRO M01
- Cool RGB lighting effect blessing
- Left panel: tempered glass side panel
- Dimensions (L×W×H): 392×185×303mm
- Motherboard Support: Mini-ITX, Micro-ATX
- Front IO: 2 x USB 3.0, power button,HD Audio IO, LED mode button
- Fan Bracket: Top: 2 x 120mm, Bottom: 2x 120mm, Rear: 1 x 90mm
- Limits: CPU cooler 155mm (MAX), graphics card 335mm (MAX), maximum support 240 water cooling
- Power Support: Top and side mount, support ATX & SFX power
CORSAIR MP510 256GB NVME
- All-new extreme data performance controller delivers up to 3,480MB/sec sequential read, and up to 3,000MB/sequential write, for blazing fast read, write and response times.
- High-speed NVMe PCIe Gen3 x4 M.2 Interface: For simple connection and maximum bandwidth.
- High-density 3D TLC NAND: Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years.
- Compact M.2 2280 Form Factor: Fits directly into your notebook or motherboard.
- Corsair SSD Toolbox Software: Enables advanced drive controls from your desktop including secure erase and firmware updates.
EVGA 700BQ 700W 80 PLUS BRONZE
-
3 Year Warranty
-
Quiet and Intelligent Auto Fan for near-silent operation
-
80 PLUS Bronze certified, with 85% efficiency or higher under typical loads
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OPP (Over Power Protection), and SCP (Short Circuit Protection)
EVGA SUPERNOVA 850G+ 850W 80 PLUS GOLD
-
80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
-
Fully Modular to reduce clutter and improve airflow
-
NVIDIA SLI & AMD Crossfire Ready
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
-
100% Japanese Capacitors ensure long-term reliability
-
Whisper Silent with 135mm Fluid Dynamic Bearing Fan
Warranty: 10 YEAR
LIAN LI 011 DYNAMIC XL BLACK
Bigger in every way a mighy powerful chassis. Modular design flexiblity for any configuration. Hot swappable drives.spacious for multiple and bigger components.Seamlessly supporting E-ATX motherboards.RGB lighting sync front panel addressable RGB.
Tempered Glass on the Front, and Left Side. E-ATX ,ATX Full Tower Gaming Computer Case
(ROG Certified)



Reviews
There are no reviews yet.