AMD RYZEN 7 5700X TRAY PROCESSOR 100-1000000926W0F
LKR58,000.00
03 Years Warranty
Description
| General Specifications | |||||||||||
| Platform | Desktop | ||||||||||
| Market Segment | Enthusiast Desktop | ||||||||||
| Product Family | AMD Ryzen™ Processors | ||||||||||
| Product Line | AMD Ryzen™ 7 Desktop Processors | ||||||||||
| Consumer Use | Yes | ||||||||||
| Regional Availability | Global, China, NA, EMEA, APJ, LATAM | ||||||||||
| Former Codename | “Vermeer” | ||||||||||
| Architecture | “Zen 3” | ||||||||||
| # of CPU Cores | 8 | ||||||||||
| Multithreading (SMT) | Yes | ||||||||||
| # of Threads | 16 | ||||||||||
| Max. Boost Clock | Up to 4.6GHz | ||||||||||
| Base Clock | 3.4GHz | ||||||||||
| L1 Cache | 512KB | ||||||||||
| L2 Cache | 4MB | ||||||||||
| L3 Cache | 32MB | ||||||||||
| Default TDP | 65W | ||||||||||
| Processor Technology for CPU Cores | TSMC 7nm FinFET | ||||||||||
| Processor Technology for I/O Die | 12nm (Globalfoundries) | ||||||||||
| CPU Compute Die (CCD) Size | 74mm² | ||||||||||
| I/O Die (IOD) Size | 125mm² | ||||||||||
| Package Die Count | 2 | ||||||||||
| Unlocked for Overclocking | Yes | ||||||||||
| CPU Socket | AM4 | ||||||||||
| Socket Count | 1P | ||||||||||
| Supporting Chipsets | X570 | ||||||||||
| X470 | |||||||||||
| X370 | |||||||||||
| B550 | |||||||||||
| B450 | |||||||||||
| B350 | |||||||||||
| A520 | |||||||||||
| CPU Boost Technology | Precision Boost 2 | ||||||||||
| Instruction Set | x86-64 | ||||||||||
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | ||||||||||
| Thermal Solution (PIB) | Not included | ||||||||||
| Max. Operating Temperature (Tjmax) | 90°C | ||||||||||
| *OS Support | Windows 11 – 64-Bit Edition | ||||||||||
| Windows 10 – 64-Bit Edition | |||||||||||
| RHEL x86 64-Bit | |||||||||||
| Ubuntu x86 64-Bit | |||||||||||
| *Operating System (OS) support will vary by manufacturer. | |||||||||||
| Connectivity | |||||||||||
| USB Type-C® Support | Yes | ||||||||||
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 | ||||||||||
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 | ||||||||||
| Native USB 2.0 (480Mbps) Ports | 0 | ||||||||||
| Native SATA Ports | 2 | ||||||||||
| PCI Express® Version | PCIe 4.0 | ||||||||||
| Native PCIe® Lanes (Total/Usable) | 24/20 | ||||||||||
| Additional Usable PCIe Lanes from Motherboard | AMD X570 | ||||||||||
| 16x Gen 4 | |||||||||||
| AMD X470 | |||||||||||
| 2x Gen 3 | |||||||||||
| AMD X470 | |||||||||||
| 8x Gen 2 | |||||||||||
| NVMe Support | Boot, RAID0, RAID1, RAID10 | ||||||||||
| System Memory Type | DDR4 | ||||||||||
| Memory Channels | 2 | ||||||||||
| Max. Memory | 128GB | ||||||||||
| System Memory Subtype | UDIMM | ||||||||||
| System Memory Specification | Up to 3200MHz | ||||||||||
| Max Memory Speed | 2x1R | ||||||||||
| DDR4-3200 | |||||||||||
| 2x2R | |||||||||||
| DDR4-3200 | |||||||||||
| 4x1R | |||||||||||
| DDR4-2933 | |||||||||||
| 4x2R | |||||||||||
| DDR4-2667 | |||||||||||
| ECC Support | Yes (Requires mobo support) | ||||||||||
| Graphics Capabilities | |||||||||||
| Integrated Graphics | No | ||||||||||
| Graphics Model | Discrete Graphics Card Required | ||||||||||
| Product IDs | |||||||||||
| Product ID Boxed | 100-100000926WOF | ||||||||||
| Product ID Tray | 100-000000926 | ||||||||||
| Key Features | |||||||||||
| Supported Technologies | |||||||||||
| AMD StoreMI Technology | |||||||||||
| AMD Ryzen™ VR-Ready Premium | |||||||||||
Related products
CASING-LIAN LI 011 DYNAMIC EVO BLACK
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
CASING-LIAN LI 011 DYNAMIC RAZER
Best PC&Gaming Cases for PC Builder and Gamer.Black Tempered Glass on the Front, and Left Side. Sync up with Razer Synapse 3
Maximize the device with Razer Synapse 3 and personalize the light effects of this case and more with unified hardware configuration tool. Three RGB light strips on the chassis controlled by Synapse 3 software.Personalizing The Lighting of Lian Li Dynamic Gaming Chassis.The Combination of the glass and aluminum,Double Layer Cable Management Design.6 Hard Drive Capability,Support up to 6 SSD and 3 HDD.4 X Dust Filter, Complete Dust Protection,Bottom/Top/Side panels are all equipped with magnetic dust filters to prevent any dust infiltration.
EVGA 500BV 500W 80 PLUS BRONZE
- 3 Year Warranty
- 80 PLUS Bronze certified, with 85% efficiency or higher under typical loads
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- Quiet and Intelligent Auto Fan for near-silent operation
EVGA SUPERNOVA 850G+ 850W 80 PLUS GOLD
-
80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
-
Fully Modular to reduce clutter and improve airflow
-
NVIDIA SLI & AMD Crossfire Ready
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
-
100% Japanese Capacitors ensure long-term reliability
-
Whisper Silent with 135mm Fluid Dynamic Bearing Fan
Warranty: 10 YEAR
G.SKILL TRIDENT Z5 DDR5-6000 16GBx2
Trident Z5 RGB series DDR5 memory is the latest G.SKILL flagship memory kits designed for ultra-high extreme performance on next-gen DDR5 platforms. Featuring a sleeker and streamlined aluminum heatspreader design, available in metallic silver or matte black, the Trident Z5 RGB series DDR5 DRAM memory is the ideal choice for gamers, overclockers, content creators, and enthusiasts to build a high-performance system.
3 YEARS WARRANTY
LIAN LI 011 DYNAMIC BLACK
Space optimization chassis, The O11 DYNAMIC is the combination of modern design and art. Through years of researching, collecting feedback and redesigning; We have successfully craft the best edition of the dual chamber chassis. Experience the full view seamless front and side tempered glasses like a show room. The two bolt on the steel pieces adhering on the glass secure the panel with ease.Top/Bottom/Side can be mounted for up to three 360 Radiators without interference. Support up to 6 SSD and 3 HDD. E-ATX
LIAN LI 011 DYNAMIC WHITE
Space optimization chassis, The O11 DYNAMIC is the combination of modern design and art. Through years of researching, collecting feedback and redesigning; We have successfully craft the best edition of the dual chamber chassis. Experience the full view seamless front and side tempered glasses like a show room. The two bolt on the steel pieces adhering on the glass secure the panel with ease.Top/Bottom/Side can be mounted for up to three 360 Radiators without interference. Support up to 6 SSD and 3 HDD. E-ATX
LIAN LI 011 DYNAMIC XL WHITE
Bigger in every way a mighy powerful chassis. Modular design flexiblity for any configuration. Hot swappable drives.spacious for multiple and bigger components.Seamlessly supporting E-ATX motherboards.RGB lighting sync front panel addressable RGB.
Tempered Glass on the Front, and Left Side. E-ATX ,ATX Full Tower Gaming Computer Case
(ROG Certified)



Reviews
There are no reviews yet.