AMD RYZEN 5 7600X PROCESSOR 100-100000593W0Z
LKR65,500.00
03 Years Warranty
Description
| Platform | Desktop | ||
| Market Segment | Enthusiast Desktop | ||
| Product Family | AMD Ryzen™ Processors | ||
| Product Line | AMD Ryzen™ 5 Processors | ||
| AMD PRO Technologies | No | ||
| Consumer Use | Yes | ||
| Regional Availability | Global | ||
| Former Codename | “Raphael AM5” | ||
| Architecture | “Zen 4” | ||
| # of CPU Cores | 6 | ||
| Multithreading (SMT) | Yes | ||
| # of Threads | 12 | ||
| Max. Boost Clock | Up to 5.3GHz | ||
| Base Clock | 4.7GHz | ||
| L1 Cache | 384KB | ||
| L2 Cache | 6MB | ||
| L3 Cache | 32MB | ||
| Default TDP | 105W | ||
| Processor Technology for CPU Cores | TSMC 5nm FinFET | ||
| Processor Technology for I/O Die | TSMC 6nm FinFET | ||
| CPU Compute Die (CCD) Size | 71mm² | ||
| I/O Die (IOD) Size | 122mm² | ||
| Package Die Count | 2 | ||
| Unlocked for Overclocking | Yes | ||
| AMD EXPO™ Memory Overclocking Technology | Yes | ||
| Precision Boost Overdrive | Yes | ||
| Curve Optimizer Voltage Offsets | Yes | ||
| AMD Ryzen™ Master Support | Yes | ||
| CPU Socket | AM5 | ||
| Supporting Chipsets | A620 | ||
| X670E | |||
| X670 | |||
| B650E | |||
| B650 | |||
| CPU Boost Technology | Precision Boost 2 | ||
| Instruction Set | x86-64 | ||
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), | ||
| SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | |||
| Thermal Solution (PIB) | Not included | ||
| Recommended Cooler | Premium air cooler recommended for optimal performance | ||
| Max. Operating Temperature (Tjmax) | 95°C | ||
| Launch Date | 9/27/2022 | ||
| *OS Support | Windows 11 – 64-Bit Edition | ||
| Windows 10 – 64-Bit Edition | |||
| RHEL x86 64-Bit | |||
| Ubuntu x86 64-Bit | |||
| *Operating System (OS) support will vary by manufacturer. | |||
| Connectivity | |||
| USB Type-C® Support | Yes | ||
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 | ||
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 | ||
| Native USB 2.0 (480Mbps) Ports | 1 | ||
| Native SATA Ports | 0 | ||
| PCI Express® Version | PCIe® 5.0 | ||
| Native PCIe® Lanes (Total/Usable) | 28 / 24 | ||
| Additional Usable PCIe Lanes from Motherboard | AMD X670E | 12x Gen4 | |
| AMD X670 | 12x Gen4 | ||
| AMD B650E | 8x Gen4 | ||
| AMD B650 | 8x Gen4 | ||
| NVMe Support | Boot, RAID0, RAID1, RAID10 | ||
| System Memory Type | DDR5 | ||
| Memory Channels | 2 | ||
| Max. Memory | 128GB | ||
| System Memory Subtype | UDIMM | ||
| Max Memory Speed | 2x1R | ||
| DDR5-5200 | ECC Support | ||
| Yes (Requires mobo support) | |||
| Graphics Capabilities | |||
| Integrated Graphics | Yes | ||
| Graphics Model | AMD Radeon™ Graphics | ||
| Graphics Core Count | 2 | ||
| Graphics Frequency | 2200 MHz | ||
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
Related products
ADATA SU650 120GB SSD
ADATA XPG SX6000 PRO 256GB NVME
- Ultra-Fast PCIe NVMe Gen3x4 Interface
- Read/Write up to 2100/1500 MB/s *may vary by capacity
- Ideal for large-data processing, video editing, photo editing, and gaming
- PCIe M.2 2280 form factor *PCIe M.2 is not compatible with SATA M.2, please check your system compatibility before purchase
- Interface: PCIe NVMe Gen3x4. Please check your motherboard manual and make sure your motherboard's M.2 slot supports PCIe NVMe or M Key with NVMe. This SSD is not compatible with Mac. Additional parts may be required to use on Mac system.
CASING-LIAN LI 011 DYNAMIC EVO BLACK
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
EVGA SUPERNOVA 850G+ 850W 80 PLUS GOLD
-
80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
-
Fully Modular to reduce clutter and improve airflow
-
NVIDIA SLI & AMD Crossfire Ready
-
Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
-
100% Japanese Capacitors ensure long-term reliability
-
Whisper Silent with 135mm Fluid Dynamic Bearing Fan
Warranty: 10 YEAR
LIAN LI 011 DYNAMIC EVO WHITE
- Mid-tower chassis with two modes: Normal Mode/ Reverse Mode
- Feature multi-directional power button and movable IO module
- Front and side tempered glass panels for components and RGB display
- Supports up to 3x 360 radiators and a maximum of 10 fans
- Offers 9 storage drives mounting space
- Dual-chamber layout with hooks friendly cable management compartment
- Five optional accessories: Vertical GPU Kit / Upright GPU Kit / Additional I/O kit / Front Mesh Kit / Top I/O Kit
LIAN LI 011 DYNAMIC XL WHITE
Bigger in every way a mighy powerful chassis. Modular design flexiblity for any configuration. Hot swappable drives.spacious for multiple and bigger components.Seamlessly supporting E-ATX motherboards.RGB lighting sync front panel addressable RGB.
Tempered Glass on the Front, and Left Side. E-ATX ,ATX Full Tower Gaming Computer Case
(ROG Certified)
SAMSUNG 980 500GB NVME
- Sequential Read speeds up to 3,500MB/s. Performance varies based on system hardware and configuration
- Interface : PCIe 3.0 NVMe (PCIe Gen 3.0 x 4). Sequential writes up to 3000 MB/s. Samsung Pablo Controller
- Form Factor : M.2 (2280)
- Designed for gamers, Mainstream PC users, Value maximizers. Form Factor : M.2 (2280),Designed for gamers, Mainstream PC users, Value maximizers.
- 3 YEARS WARRANTY



Reviews
There are no reviews yet.