ARMAGGEDDON PULSE 7 MOBILE
Category | 2.1 Gaming Headphone |
Ear Cushions | Vegan Leather |
Audio Output | 3.5mm 2-Step Audio Jack |
Cable Length | 2m |
Dimension | 205 x 222 x87mm |
Driver diameter | 50mm |
Frequency range | 20 - 20Khz |
Impedance | 20Ω |
Sensitivity | 120 dB ± 3 dB |
Mic impedance | <2.2KΩ |
Mic Sensitivity | - 42 ± 3db |
Mic Frequency range | 20 - 16KHz |
Directivity | Omnidirectional |
HEATZ ZB64 BLUETOOTH HEADPHONE
HEATZ ZG27 TYPE-C HEADPHONE
HYPERX CLOUD II
HYPERX CLOUD STINGER
LDNIO BTS13 WIRELESS SPEAKER
LDNIO HP09 EARPHONE
LDNIO HP09C EARPHONE
LDNIO Wireless Stereo BT Earbud Earphone T03
Bluetooth Version | 5.3 |
Bluetooth working frequency | 2.402GHz-2483.5MHz |
Receive sensitivity | 2.402GHz-2483.5MHz |
Transmission distance | ≥10M |
Horn power | 3mW |
Frequency response | 20Hz~20KHz |
Speaker type | Φ13mm@32hm |
Earbuds battery capacity | 30mAh |
Charging time | about 1H |
Music playing time | about 4H |
Talk time | about 3.5H |
Charging case battery capacity | 300mAh |
Charging case charging time | 1H |
Standby time | 4 months when fully charged |
Support Bluetooth profile | a2dp/avctp/avdtp/avrcp/hfp/spp/ smp/att/gap/gatt/rfcomm/sdp/2cap |
LDNIO Wireless Stereo BT Earbud in-ear Earphone T02
Bluetooth Version | 5.3 |
Bluetooth working frequency | 2.402GHz-2483.5MHz |
Receive sensitivity | 2.402GHz-2483.5MHz |
Transmission distance | ≥10M |
Horn power | 3mW |
Frequency response | 20Hz~20KHz |
Speaker type | Φ13mm@32hm |
Earbuds battery capacity | 30mAh |
Charging time | about 1H |
Music playing time | about 4H |
Talk time | about 3.5H |
Charging case battery capacity | 300mAh |
Charging case charging time | 1H |
Standby time | 4 months when fully charged |
Support Bluetooth profile | a2dp/avctp/avdtp/avrcp/hfp/spp/ smp/att/gap/gatt/rfcomm/sdp/2cap |
Logitech H370 headphones
H370 features a USB-A connector that plugs right into your computer. Simple in-line controls on the headset cord let you adjust the volume or mute calls without disruption.
Dimensions
Height: 200 mm
Width: 245 mm
Depth: 54 mm
Weight: 0.12 kg
Cable length: 2.4 m
Technical Specifications
Microphone Type: Bi-directional
Input Impedance: 32 Ohms
Sensitivity (headphone): 111 dBSPL +/- 3 dB
Sensitivity (microphone): -42 dBV/Pa +/- 3 dB
Frequency response (Headset): 100 Hz - 10 KHz
Frequency response (Microphone): 200 Hz - 6 KHz
RAZER BARRACUDA X Wireless
FREQUENCY RESPONSE | 20 Hz – 20 kHz |
---|---|
IMPEDANCE | 32 Ω (1 kHz) |
SENSITIVITY | 96dBSPL/mW@1KHz by HATS |
DRIVER SIZE - DIAMETERS (MM) | 40 mm |
DRIVER TYPE | Razer™ TriForce |
---|---|
EARCUPS | Oval FlowKnit Ear Cushions |
INNER EARCUP DIAMETER | 60 mm x 40 mm |
EARPADS MATERIAL | Ultra-soft FlowKnit memory foam |
NOISE CANCELLING | Passive noise cancellation |
CONNECTION TYPE | USB Type-C Wireless (2.4GHz), Bluetooth 5.2, 3.5mm Analog |
CABLE LENGTH | 1.5 m / 4.92 ft |
WEIGHT | 250 g / 0.55 lbs |
MICROPHONE STYLE | Detachable HyperClear Cardioid |
PICK-UP PATTERN | Unidirectional |
MICROPHONE FREQUENCY RESPONSE | 100 Hz - 10 kHz |
MICROPHONE SENSITIVITY (@1KHZ) | -42 ± 3 dB |
VIRTUAL SURROUND ENCODING | 7.1 Surround sound: Only available on Windows 10 64-bit |
VOLUME CONTROL | Volume up and down |
OTHER CONTROLS |
|
BATTERY LIFE | Up to 50 hours |
LIGHTING | None |
COMPATIBILITY |
|