SEAGATE SKYHAWK 2TB
- Custom-built for surveillance applications with Image Perfect firmware for crisp, clear, 24×7 video workloads
- Maximum 180TB/year workload rating—3× the workload rating of desktop drives—for reliable performance in write-intensive surveillance systems
- Rotational vibration (RV) sensors help maintain performance in RAID and multi-drive systems (4TB or higher)
- Up to 10TB of capacity to store up to 10,000 hours of HD video
- 2 YEARS WARRANTY
SILICON POWER A58 128GB
- Adopts 3D NAND Flash and "SLC Cache technology" to improve overall performance
- 15 x faster than a standard 5400 HDD
- 7 mm slim design suitable for ultrabooks and ultra-slim laptops
- Supports TRIM command and Garbage Collection technology
- NCQ and RAID ready
- ECC technology to guarantee reliable data transmission
- S.M.A.R.T. monitoring system
- Low power consumption, shock and vibration-proof, noiseless and low latency
- Free download of SP ToolBox to easily obtain disk information such as self-monitoring analysis report, extent of consumption and SSD diagnostics
- 2 YEARS WARRANTY
SILICON POWER A60 128GB
- VERSATILITY: Designed for laptop or desktop computers for faster boot-ups, data transfers, application loads, and response time.
- PERFORMANCE: High-speed PCIe Gen 3x4 interface with read speeds up to 2,200MB/s and write speeds up to 1,600MB/s,
- ENHANCED TECHNOLOGY: Supports NVMe 1.3, Host Memory Buffer (HMB) and SLC Cache to deliver high and efficient performance.
- DATA PROTECTION: LDPC (Low-Density Parity Check), Error Correction Code (ECC) technology, End-To-End (E2E) data protection, and RAID engine for enhanced data integrity and stability.
- 3 YEARS WARRANTY
SILICON POWER DDR4 3200 8GB
SILICON POWER DDR4 3200 8GB LAPTOP
SP Armor A30 USB 3.0
- Capacity
- 1TB
- Dimensions
- 134mm x 87.5mm x 18.6mm
- Weight
- 181g - 205g (by capacity)
- Material
- Rubber + Plastic
- Color
- Black/Orange
- Interface
- USB 3.2 Gen 1 (USB 3.1 Gen 1 & USB 3.0, USB 2.0 backwards-compatible)
- Supported OS
- Windows 11/10/8.1/8/7/Vista/XP 64-Bit, Mac OS 10.5.x, Linux 2.6.x *Reformatting required for use with Mac OS
- Operation Voltage
- DC 5V
- Patent
- TW Patent:D160484
TEAM ELITE DDR4-3200 8GB
TechnoView TV-T65 8GB/128GB 65” 4K Interactive Flat Panel with Android 14 3
TechnoView TV-T65 8GB/128GB 65” 4K Interactive Flat Panel with Android 14 3
| Model | TV-T65-IFPD02 |
| Warranty | 3 Years on Manufacture defects |
| Active Screen Size ("inch) | 65" |
| Display Backlight | LED |
| Display Area (Horizontal * Vertical) | 1428.48(H) ×803.52(V) |
| Resolution | 3840*2160 Pixel (4K) |
| Display Colors | 1.07G,10 bit |
| AG Glass | yes |
| LCD Brightness | 450cd/m2 |
| Contrast Ratio (Typical) | 5000:1 |
| Response Time (Typical) | 8ms |
| Viewing Angle | 178∘ |
| Life time (working hours/day) | 50,000 hours |
| Power Consumption | <=250W |
| Working Voltage | AC 100-240V, 50/60Hz |
| Touch Surface Material | Tempered glass |
| Super Narrow Bezel | 12mm |
| Anti glare | yes |
| Touch Surface Hardness | >H7 |
| Touch Surface Thickness | 4mm |
| Touch Points | 20 Points under Android/40 Points(Windows) |
| Cursor Speed | 180Point/s |
| Positioning Accuracy | ±2mm |
| Recognition distance | ≤1mm |
| Speaker Position | 2 |
| Speaker Max.Power Output | 15W*2 |
| Subwoofer | Yes |
| Lightning sensor/Brightness auto adjusting | optional |
| Outline Dimension (without wall mount bracket thickness) | 1486*924*102 (mm) |
| Net Weight | 37kg |
| CPU | Mediatek 9679 Cortex-A73 |
| GPU | Mali G52-MC1 |
| RAM | 8GB |
| ROM | 128GB |
| Android Version | 14 |
| Chrome, Google Playstore is available | yes |
| Built-in WIFI | 2.4G/5G wireless network, wired network, Bluetooth |
| Stylus | 2 pens |
| Wall mount | yes |
| Front interfaces | USB TOUCH*1 HDMI 2.0 *1 USB 3.0*2 USB 2.0*1 Type C |
| Rear interfaces | USB Touch Out*1 HDMI IN*2 Type C*1 USB 3.0*1 USB 2.0*3 RJ45*1 Line Out*1 Line In*1 SPDIF OUT*1 RS232*1 |
| Front panel buttons | 1 button |
| Microphone for optional | 8array |
| Camera for optional | 48MP |
| Panel | Grade A |
TechnoView TV-T75 8GB/128GB 75” 4K Interactive Flat Panel with Android 14 3
TechnoView TV-T75 8GB/128GB 75” 4K Interactive Flat Panel with Android 14 3
| Model | TV-T75-IFPD02 |
| Warranty | 3 Years on Manufacture defects |
| Active Screen Size ("inch) | 75" |
| Display Backlight | LED |
| Display Area (Horizontal * Vertical) | 1649.664(H) ×927.936(V) |
| Resolution | 3840*2160 Pixel (4K) |
| Display Colors | 1.07G,10 bit |
| AG Glass | yes |
| LCD Brightness | 450cd/m2 |
| Contrast Ratio (Typical) | 5000:1 |
| Response Time (Typical) | 8ms |
| Viewing Angle | 178∘ |
| Life time (working hours/day) | 50,000 hours |
| Power Consumption | <=300W |
| Working Voltage | AC 100-240V, 50/60Hz |
| Touch Surface Material | Tempered glass |
| Super Narrow Bezel | 12mm |
| Anti glare | yes |
| Touch Surface Hardness | >H7 |
| Touch Surface Thickness | 4mm |
| Touch Points | 20 Points under Android/40 Points(Windows) |
| Cursor Speed | 180Point/s |
| Positioning Accuracy | ±2mm |
| Recognition distance | ≤1mm |
| Speaker Position | 2 |
| Speaker Max.Power Output | 15W*2 |
| Subwoofer | Yes |
| Lightning sensor/Brightness auto adjusting | optional |
| Outline Dimension (without wall mount bracket thickness) | 1713*1054*105 (mm) |
| Net Weight | 56.5kg |
| CPU | Mediatek 9679 Cortex-A73 |
| GPU | Mali G52-MC1 |
| RAM | 8GB |
| ROM | 128GB |
| Android Version | 14 |
| Chrome,Google playstore is available | yes |
| Built-in WIFI | 2.4G/5G wireless network, wired network, Bluetooth |
| Stylus | 2 pens |
| Wall mount | yes |
| Front interfaces | USB TOUCH*1 HDMI 2.0 *1 USB 3.0*2 USB 2.0*1 TYpe C |
| Rear interfaces | USB Touch Out*1 HDMI IN*2 Type C*1 USB 3.0*1 USB 2.0*3 RJ45*1 Line Out*1 Line In*1 SPDIF OUT*1 RS232*1 |
| Front panel buttons | 1 button |
| Microphone for optional | 8array |
| Camera for optional | 48MP |
| Panel | Grade A |
TechnoView TV-T86 8GB/128GB 86” 4K Interactive Flat Panel with Android 14 3
TechnoView TV-T86 8GB/128GB 86” 4K Interactive Flat Panel with Android 14 3
| Model | TV-T86-IFPD02 |
| Warranty | 3 Years on Manufacture defects |
| Active Screen Size ("inch) | 86" |
| Display Backlight | LED |
| Display Area (Horizontal * Vertical) | 1895.04(H) × 1065.96(V) |
| Resolution | 3840*2160 Pixel (4K) |
| Display Colors | 1.07G,10 bit |
| AG Glass | yes |
| LCD Brightness | 450cd/m2 |
| Contrast Ratio (Typical) | 5000:1 |
| Response Time (Typical) | 8ms |
| Viewing Angle | 178∘ |
| Life time (working hours/day) | 50,000 hours |
| Power Consumption | <=400W |
| Working Voltage | AC 100-240V, 50/60Hz |
| Touch Surface Material | Tempered glass |
| Super Narrow Bezel | 12mm |
| Anti glare | yes |
| Touch Surface Hardness | >H7 |
| Touch Surface Thickness | 4mm |
| Touch Points | 20 Points under Android/40 |
| Cursor Speed | 180Point/s |
| Positioning Accuracy | ±2mm |
| Recognition distance | ≤1mm |
| Speaker Position | 2 |
| Speaker Max.Power Output | 15W*2 |
| Subwoofer | Yes |
| Lightning sensor/Brightness auto adjusting | optional |
| Outline Dimension (without wall mount bracket thickness) | 1959*1193*102 (mm) |
| Net Weight | 70kg |
| CPU | Mediatek 9679 Cortex-A73 |
| GPU | Mali G52-MC1 |
| RAM | 8GB |
| ROM | 128GB |
| Android Version | 14 |
| Chrome,Google playstore is available | yes |
| Built-in WIFI | 2.4G/5G wireless network, wired network, Bluetooth |
| Stylus | 2 pens |
| Wall mount | yes |
| Front interfaces | USB TOUCH*1 HDMI 2.0 *1 USB 3.0*2 USB 2.0*1 TYpe C |
| Rear interfaces | USB Touch Out*1 HDMI IN*2 Type C*1 USB 3.0*1 USB 2.0*3 RJ45*1 Line Out*1 Line In*1 SPDIF OUT*1 RS232*1 |
| Front panel buttons | 1 button |
| Microphone for optional | 8array |
| Camera for optional | 48MP |
| Panel | Grade A |

