Description
Model Q4010 | |
---|---|
INPUT | 100-240V~ 50/60Hz 2.5A Max |
C1 PD OUTPUT | 5V/3A, 9V/3A, 12V3A, 15V/3A, 20V/3.25A 65W MAX |
PPS | 3.3V-11V/5A,3.3V-21V3.25A |
C2 PD OUTPUT | 5V/3A, 9V/A, 12V2.92A, 15V2.33A, 20V/1.75A 35W MAX |
PPS | 3.3V-11V/3A |
C3 PD OUTPUT | 5V3A, 9V3A, 12V/2.92A, 15V/2.33A, 20V/1.75A 35W MAX |
PPS | 3.3V-11V/3A |
USB-A1 OUTPUT | 5V/3A, 9V/3A, 12V2.5A, 3OW MAX |
USB-A2 OUTPUT | 5V/3A, 9V/2.77A, 12V/2.08A 25W MAX |
USB-C1+USB-C2+USB-A2+Wireless | 65W+35W+25W+15W=140W |
Wireless Output | 15W Max |
TOTAL POWER | 140W Max |
Reviews
There are no reviews yet.