TechnoView TV-T86 8GB/128GB 86” 4K Interactive Flat Panel with Android 14 3
TechnoView TV-T86 8GB/128GB 86” 4K Interactive Flat Panel with Android 14 3
| Model | TV-T86-IFPD02 |
| Warranty | 3 Years on Manufacture defects |
| Active Screen Size (“inch) |
86″ |
| Display Backlight | LED |
| Display Area (Horizontal * Vertical) | 1895.04(H) × 1065.96(V) |
| Resolution | 3840*2160 Pixel (4K) |
| Display Colors | 1.07G,10 bit |
| AG Glass | yes |
| LCD Brightness | 450cd/m2 |
| Contrast Ratio (Typical) | 5000:1 |
| Response Time (Typical) | 8ms |
| Viewing Angle | 178∘ |
| Life time (working hours/day) | 50,000 hours |
| Power Consumption | <=400W |
| Working Voltage | AC 100-240V, 50/60Hz |
| Touch Surface Material |
Tempered glass |
| Super Narrow Bezel | 12mm |
| Anti glare | yes |
| Touch Surface Hardness | >H7 |
| Touch Surface Thickness | 4mm |
| Touch Points | 20 Points under Android/40 |
| Cursor Speed | 180Point/s |
| Positioning Accuracy |
±2mm |
| Recognition distance | ≤1mm |
| Speaker Position | 2 |
| Speaker Max.Power Output | 15W*2 |
| Subwoofer | Yes |
| Lightning sensor/Brightness auto adjusting | optional |
| Outline Dimension (without wall mount bracket thickness) | 1959*1193*102 (mm) |
| Net Weight | 70kg |
| CPU | Mediatek 9679 Cortex-A73 |
| GPU | Mali G52-MC1 |
| RAM | 8GB |
| ROM | 128GB |
| Android Version | 14 |
| Chrome,Google playstore is available | yes |
| Built-in WIFI | 2.4G/5G wireless network, wired network, Bluetooth |
| Stylus | 2 pens |
| Wall mount | yes |
| Front interfaces | USB TOUCH*1 HDMI 2.0 *1 USB 3.0*2 USB 2.0*1 TYpe C |
| Rear interfaces | USB Touch Out*1 HDMI IN*2 Type C*1 USB 3.0*1 USB 2.0*3 RJ45*1 Line Out*1 Line In*1 SPDIF OUT*1 RS232*1 |
| Front panel buttons | 1 button |
| Microphone for optional | 8array |
| Camera for optional | 48MP |
| Panel | Grade A |
Category: Smart Board
Reviews (0)
Be the first to review “TechnoView TV-T86 8GB/128GB 86” 4K Interactive Flat Panel with Android 14 3” Cancel reply
Shipping & Delivery
Related products
TechnoView TV-T65 8GB/128GB 65” 4K Interactive Flat Panel with Android 14 3
TechnoView TV-T65 8GB/128GB 65” 4K Interactive Flat Panel with Android 14 3
| Model | TV-T65-IFPD02 |
| Warranty | 3 Years on Manufacture defects |
| Active Screen Size ("inch) | 65" |
| Display Backlight | LED |
| Display Area (Horizontal * Vertical) | 1428.48(H) ×803.52(V) |
| Resolution | 3840*2160 Pixel (4K) |
| Display Colors | 1.07G,10 bit |
| AG Glass | yes |
| LCD Brightness | 450cd/m2 |
| Contrast Ratio (Typical) | 5000:1 |
| Response Time (Typical) | 8ms |
| Viewing Angle | 178∘ |
| Life time (working hours/day) | 50,000 hours |
| Power Consumption | <=250W |
| Working Voltage | AC 100-240V, 50/60Hz |
| Touch Surface Material | Tempered glass |
| Super Narrow Bezel | 12mm |
| Anti glare | yes |
| Touch Surface Hardness | >H7 |
| Touch Surface Thickness | 4mm |
| Touch Points | 20 Points under Android/40 Points(Windows) |
| Cursor Speed | 180Point/s |
| Positioning Accuracy | ±2mm |
| Recognition distance | ≤1mm |
| Speaker Position | 2 |
| Speaker Max.Power Output | 15W*2 |
| Subwoofer | Yes |
| Lightning sensor/Brightness auto adjusting | optional |
| Outline Dimension (without wall mount bracket thickness) | 1486*924*102 (mm) |
| Net Weight | 37kg |
| CPU | Mediatek 9679 Cortex-A73 |
| GPU | Mali G52-MC1 |
| RAM | 8GB |
| ROM | 128GB |
| Android Version | 14 |
| Chrome, Google Playstore is available | yes |
| Built-in WIFI | 2.4G/5G wireless network, wired network, Bluetooth |
| Stylus | 2 pens |
| Wall mount | yes |
| Front interfaces | USB TOUCH*1 HDMI 2.0 *1 USB 3.0*2 USB 2.0*1 Type C |
| Rear interfaces | USB Touch Out*1 HDMI IN*2 Type C*1 USB 3.0*1 USB 2.0*3 RJ45*1 Line Out*1 Line In*1 SPDIF OUT*1 RS232*1 |
| Front panel buttons | 1 button |
| Microphone for optional | 8array |
| Camera for optional | 48MP |
| Panel | Grade A |
TechnoView TV-T75 8GB/128GB 75” 4K Interactive Flat Panel with Android 14 3
TechnoView TV-T75 8GB/128GB 75” 4K Interactive Flat Panel with Android 14 3
| Model | TV-T75-IFPD02 |
| Warranty | 3 Years on Manufacture defects |
| Active Screen Size ("inch) | 75" |
| Display Backlight | LED |
| Display Area (Horizontal * Vertical) | 1649.664(H) ×927.936(V) |
| Resolution | 3840*2160 Pixel (4K) |
| Display Colors | 1.07G,10 bit |
| AG Glass | yes |
| LCD Brightness | 450cd/m2 |
| Contrast Ratio (Typical) | 5000:1 |
| Response Time (Typical) | 8ms |
| Viewing Angle | 178∘ |
| Life time (working hours/day) | 50,000 hours |
| Power Consumption | <=300W |
| Working Voltage | AC 100-240V, 50/60Hz |
| Touch Surface Material | Tempered glass |
| Super Narrow Bezel | 12mm |
| Anti glare | yes |
| Touch Surface Hardness | >H7 |
| Touch Surface Thickness | 4mm |
| Touch Points | 20 Points under Android/40 Points(Windows) |
| Cursor Speed | 180Point/s |
| Positioning Accuracy | ±2mm |
| Recognition distance | ≤1mm |
| Speaker Position | 2 |
| Speaker Max.Power Output | 15W*2 |
| Subwoofer | Yes |
| Lightning sensor/Brightness auto adjusting | optional |
| Outline Dimension (without wall mount bracket thickness) | 1713*1054*105 (mm) |
| Net Weight | 56.5kg |
| CPU | Mediatek 9679 Cortex-A73 |
| GPU | Mali G52-MC1 |
| RAM | 8GB |
| ROM | 128GB |
| Android Version | 14 |
| Chrome,Google playstore is available | yes |
| Built-in WIFI | 2.4G/5G wireless network, wired network, Bluetooth |
| Stylus | 2 pens |
| Wall mount | yes |
| Front interfaces | USB TOUCH*1 HDMI 2.0 *1 USB 3.0*2 USB 2.0*1 TYpe C |
| Rear interfaces | USB Touch Out*1 HDMI IN*2 Type C*1 USB 3.0*1 USB 2.0*3 RJ45*1 Line Out*1 Line In*1 SPDIF OUT*1 RS232*1 |
| Front panel buttons | 1 button |
| Microphone for optional | 8array |
| Camera for optional | 48MP |
| Panel | Grade A |



Reviews
There are no reviews yet.